EURO AIRPLAY TOP 100 |
May 06, 2012 n° 0349 |
TW |
LW |
WoC |
Artist | Title |
1 | 1 | 35 | Gotye featuring Kimbra | Somebody That I Used To Know |
2 | 2 | 14 | Train | Drive By |
3 | 4 | 17 | Kelly Clarkson | What Doesn’t Kill You (Stronger) |
4 | 3 | 9 | Katy Perry | Part Of Me |
5 | 7 | 6 | Carly Rae Jepsen | Call Me Maybe |
6 | 6 | 6 | Fun featuring Janelle Monáe | We Are Young |
7 | 5 | 20 | Michel Teló | Ai Se Eu Te Pego! |
8 | 9 | 9 | Nicki Minaj | Starships |
9 | 8 | 16 | Flo Rida featuring Sia | Wild Ones |
10 | 10 | 12 | Aura Dione featuring Rock Mafia | Friends |
11 | 12 | 15 | Emeli Sandé | Next To Me |
12 | 11 | 26 | Avicii | Levels |
13 | 14 | 29 | Olly Murs featuring Rizzle Kicks | Heart Skips A Beat |
14 | 15 | 5 | Madonna | Girl Gone Wild |
15 | 22 | 10 | Loreen | Euphoria |
16 | 16 | 60 | Adele | Someone Like You |
17 | 13 | 12 | Jason Derülo | Breathing |
18 | 36 | 3 | Rihanna | Where Have You Been |
19 | 28 | 37 | Marlon Roudette | New Age |
20 | 17 | 12 | Tal | Le Sens De La Vie |
21 | 21 | 4 | Bruno Mars | Count On Me |
22 | 25 | 5 | Gossip | Perfect World |
23 | 30 | 2 | Jessie J featuring David Guetta | LaserLight |
24 | 23 | 38 | Lykke Li | I Follow Rivers |
25 | 18 | 12 | David Guetta featuring Nicki Minaj | Turn Me On |
26 | 19 | 34 | David Guetta featuring Sia | Titanium |
27 | 41 | 5 | Keane | Silenced By The Night |
28 | 35 | 8 | Roman Lob | Standing Still |
29 | 24 | 18 | Elka | Okolo Tebya |
30 | 27 | 10 | Irma | I Know |
31 | 31 | 2 | Jennifer Lopez featuring Pitbull | Dance Again |
32 | 49 | 2 | DJ Antoine featuring The Beat Shakers | Ma Chérie |
33 | 40 | 4 | Tulisa | Young |
34 | 34 | 4 | B.o.B | So Good |
35 | 33 | 9 | Laleh | Some Die Young |
36 | 20 | 30 | Rihanna featuring Calvin Harris | We Found Love |
37 | 32 | 6 | Calvin Harris featuring Ne-Yo | Let’s Go |
38 | 39 | 31 | Gym Class Heroes featuring Adam Levine | Stereo Hearts |
39 | 29 | 24 | Sean Paul | She Doesn’t Mind |
40 | 45 | 8 | DJ Smash featuring Vintage | Moskva |
41 | 42 | 6 | Biagio Antonacci | Ti Dedico Tutto |
42 | 54 | 3 | Die Toten Hosen | Tage Wie Diese |
43 | 89 | 4 | Justin Bieber | Boyfriend |
44 | 83 | 5 | Nickelback | Lullaby |
45 | 48 | 10 | Danny Saucedo | Amazing |
46 | 50 | 12 | Estopa | Me Quedaré |
47 | 37 | 4 | Eva Polna | Ya Tebya Toje Net (Je T'aime) |
48 | 58 | 7 | Ivy Quainoo | Do You Like What You See |
49 | 38 | 2 | Rita Ora featuring Tinie Tempah | R.I.P. |
50 | 51 | 7 | Shaka Ponk | My Name Is Stain |
51 | 52 | 3 | Tiziano Ferro | Hai Delle Isole Negli Occhi |
52 | New | 1 | Coldplay and Rihanna | Princess Of China |
53 | 43 | 4 | Conor Maynard | Can’t Say No |
54 | 46 | 27 | David Guetta featuring Usher | Without You |
55 | 66 | 3 | Elvira T | Vsyo Resheno |
56 | 80 | 5 | Jason Mraz | I Won’t Give Up |
57 | New | 1 | Of Monsters And Men | Little Talks |
58 | 47 | 11 | Basto! | Again And Again |
59 | 68 | 3 | Caligola | Forgive Forget |
60 | 73 | 6 | Chris Brown | Turn Up The Music |
61 | 26 | 26 | Foster The People | Pumped Up Kicks |
62 | 61 | 6 | Juanes | La Señal |
63 | 59 | 10 | Kasabian | Goodbye Kiss |
64 | New | 1 | The Wanted | Chasing The Sun |
65 | 64 | 12 | Adele | Rumour Has It |
66 | 71 | 7 | Far East Movement featuring Justin Bieber | Live My Life |
67 | 67 | 2 | The Saturdays | 30 Days |
68 | 63 | 2 | 1789, Les Amants De La Bastille | Pour La Peine |
69 | 55 | 3 | Cali y El Dandee | Yo Te Esperaré |
70 | New | 1 | Maroon 5 featuring Wiz Khalifa | Payphone |
71 | 62 | 2 | Panetoz | Dansa Pausa |
72 | 94 | 2 | Madonna | Masterpiece |
73 | 81 | 3 | Marco Z | I'm A Bird |
74 | 65 | 3 | Pablo Alborán | Te He Echado De Menos |
75 | New | 1 | Cesare Cremonini | Il Comico (Sai Che Risate) |
76 | 56 | 17 | Marlon Roudette | Anti Hero |
77 | 75 | 4 | Timbuktu | Fallskärm |
78 | 70 | 6 | CRBL featuring Helen | K-Boom |
79 | 86 | 2 | Enej | Skrzydlate Ręce |
80 | 87 | 3 | Giorgia featuring Jovanotti | Tu Mi Porti Su |
81 | 93 | 3 | Lukas Graham | Drunk In The Morning |
82 | 77 | 2 | Mustafa Ceceli | Es |
83 | 90 | 2 | Nightwork | Čekám Na Signál |
84 | New | 1 | Paloma Faith | Picking Up The Pieces |
85 | New | 1 | Princess Sarah | A La Faveur De L'automne |
86 | Re | 2 | Serebro | Mama Lover |
87 | 53 | 16 | Silbermond | Himmel Auf |
88 | New | 1 | Simple Plan featuring Sean Paul | Summer Paradise |
89 | 84 | 6 | Svetlana Loboda | Oblaka |
90 | New | 1 | Ani Lorak | Obnimi Menya |
91 | New | 1 | Ben Howard | Only Love |
92 | Re | 27 | Ed Sheeran | The A Team |
93 | 98 | 3 | Emre Aydın | Soğuk Odalar |
94 | 88 | 3 | Grigori Leps | Vodopadom |
95 | Re | 2 | Jali | Un Jour Ou L'autre |
96 | New | 1 | Laurentiu Duta featuring Andreea Banica | Shining Heart |
97 | Re | 6 | Michael Mind Project featuring Bobby Anthony and Rozette | Rio De Janeiro |
98 | 85 | 15 | One Direction | One Thing |
99 | 79 | 3 | Peter Bič Project | Hey Now |
100 | 92 | 11 | Stefanie Heinzmann | Diggin’ In The Dirt |
|
|
This
Euro Airplay Top 100 is compiled by Charles Pons