NETHERLANDS DIGITAL TOP 100 |
November 16, 2014 nº 018 |
TW |
LW |
WoC |
Artist | Title | Sales |
1 | New | 1 | One Direction | 18 | 2632 |
2 | New | 1 | One Direction | Where Do Broken Hearts Go | 2172 |
3 | New | 1 | One Direction | Girl Almighty | 1950 |
4 | 1 | 7 | Mr. Probz | Nothing Really Matters | 1751 |
5 | 2 | 5 | AronChupa | I'm An Albatraoz | 1302 |
6 | 3 | 6 | Ed Sheeran | Thinking Out Loud | 990 |
7 | New | 1 | One Direction | Night Changes | 836 |
8 | 4 | 15 | Nielson | Sexy Als Ik Dans | 688 |
9 | 7 | 6 | David Guetta featuring Sam Martin | Dangerous | 681 |
10 | New | 1 | Mark Ronson featuring Bruno Mars | Uptown Funk | 665 |
11 | New | 1 | One Direction | Fool's Gold | 635 |
12 | 14 | 10 | Anouk | Places To Go | 635 |
13 | 15 | 2 | One Direction | Ready To Run | 629 |
14 | 5 | 12 | Meghan Trainor | All About That Bass | 618 |
15 | 31 | 7 | One Direction | Steal My Girl | 566 |
16 | 12 | 13 | Taylor Swift | Shake It Off | 530 |
17 | 6 | 16 | Pitbull featuring John Ryan | Fireball | 529 |
18 | 13 | 6 | Sheppard | Geronimo | 484 |
19 | 18 | 2 | Danny De Munk | Ze Wacht Nog Steeds Op Mij | 484 |
20 | 25 | 16 | Jessie J, Ariana Grande and Nicki Minaj | Bang Bang | 447 |
21 | 55 | 17 | Hozier | Take Me To Church | 446 |
22 | 33 | 18 | Ariana Grande featuring Zedd | Break Free | 407 |
23 | 10 | 10 | Calvin Harris featuring John Newman | Blame | 396 |
24 | 21 | 7 | Sam Smith | I'm Not The Only One | 389 |
25 | 29 | 8 | Lenny Kravitz | The Chamber | 381 |
26 | 16 | 14 | Becky G | Shower | 366 |
27 | 19 | 2 | Martin Garrix and Moti | Virus (How About Now) | 328 |
28 | 27 | 8 | Echosmith | Cool Kids | 321 |
29 | 17 | 18 | Lilly Wood and The Prick and Robin Schulz | Prayer In C | 306 |
30 | 24 | 10 | The Magician featuring Years And Years | Sunlight | 285 |
31 | 22 | 5 | Hardwell featuring Chris Jones | Young Again | 278 |
32 | 23 | 18 | Sam Smith | Stay With Me | 265 |
33 | 30 | 10 | Mike Mago and Dragonette | Outlines | 254 |
34 | 28 | 16 | Mr. Probz | Waves | 248 |
35 | 32 | 15 | Kyla La Grange | Cut Your Teeth | 245 |
36 | 36 | 12 | Iggy Azalea featuring Rita Ora | Black Widow | 235 |
37 | 35 | 4 | Eelke Kleijn | Mistakes I've Made | 233 |
38 | New | 1 | Samantha Steenwijk | Lieveling, Wat Hou Ik Van Jou | 217 |
39 | 51 | 17 | Claudia De Breij | Mag Ik Dan Bij Jou | 213 |
40 | 37 | 18 | Enrique Iglesias featuring Gente De Zona and Descemer Bueno | Bailando | 207 |
41 | New | 1 | Adam | On To Something | 202 |
42 | 48 | 5 | Fox Stevenson | Sweets (Soda Pop) | 195 |
43 | 76 | 18 | Ariana Grande featuring Iggy Azalea | Problem | 193 |
44 | 42 | 18 | Dotan | Home | 187 |
45 | 40 | 17 | The Script | Superheroes | 185 |
46 | 39 | 18 | Coldplay | A Sky Full Of Stars | 177 |
47 | 49 | 3 | Gwen Stefani | Baby Don't Lie | 167 |
48 | 45 | 2 | Selena Gomez | The Heart Wants What It Wants | 164 |
49 | 50 | 9 | Alesso featuring Tove Lo | Heroes (We Could Be) | 157 |
50 | 41 | 7 | Avicii | The Days | 156 |
51 | 61 | 2 | Kensington | War | 147 |
52 | 11 | 2 | Foo Fighters | What Did I Do - God As My Witness | 147 |
53 | 38 | 18 | Pharrell Williams | Happy | 145 |
54 | 53 | 18 | John Legend | All Of Me | 138 |
55 | New | 1 | Beyoncé | I Was Here | 138 |
56 | 80 | 8 | Armin Van Buuren featuring Trevor Guthrie | This Is What It Feels Like | 137 |
57 | New | 1 | Olly Murs featuring Travie McCoy | Wrapped Up | 136 |
58 | 43 | 11 | Ed Sheeran | I See Fire | 135 |
59 | 83 | 7 | Alicia Keys | We Are Here | 135 |
60 | New | 1 | Racoon | Brick By Brick | 127 |
61 | 62 | 7 | Dotan | Fall | 127 |
62 | New | 1 | Sabrina Starke | In The Morning | 127 |
63 | 44 | 3 | Marlon Roudette | When The Beat Drops Out | 127 |
64 | 56 | 18 | Kensington | All For Nothing | 125 |
65 | New | 1 | The Avener | Fade Out Lines | 122 |
66 | New | 1 | Marco Borsato | Samen Voor Altijd | 121 |
67 | 74 | 2 | Selah Sue | Alone | 117 |
68 | 57 | 7 | Nielson | De Man Die Niet Kan Gaan | 113 |
69 | 99 | 2 | Brownie Dutch | Stupid Kind Of Lover | 112 |
70 | New | 1 | Taylor Swift | Blank Space | 108 |
71 | 67 | 14 | First Aid Kit | My Silver Lining | 105 |
72 | 59 | 18 | Magic! | Rude | 101 |
73 | 93 | 16 | Nico and Vinz | Am I Wrong | 98 |
74 | 71 | 3 | Ronde | Run | 95 |
75 | 64 | 11 | Maroon 5 | Animals | 92 |
76 | New | 1 | Marina and The Diamonds | Froot | 90 |
77 | 46 | 18 | David Guetta featuring Sam Martin | Lovers On The Sun | 89 |
78 | 69 | 14 | Ed Sheeran | Sing | 87 |
79 | New | 1 | Timmy Trumpet and Savage | Freaks | 83 |
80 | 47 | 7 | Damien Rice | I Don't Want To Change You | 83 |
81 | 72 | 13 | Nicki Minaj | Anaconda | 78 |
82 | New | 1 | David Bowie | 'Tis A Pity She Was A Whore | 77 |
83 | 34 | 3 | Foo Fighters | Congregation | 74 |
84 | 60 | 18 | Ed Sheeran | Don't | 70 |
85 | Re | 7 | Kinderen Voor Kinderen | Feest! | 69 |
86 | New | 1 | The Cool Quest | Shine | 69 |
87 | 82 | 18 | Kensington | Streets | 65 |
88 | 77 | 3 | Imagine Dragons | I Bet My Life | 64 |
89 | New | 1 | The Script | No Good In Goodbye | 63 |
90 | 20 | 2 | Queen | Let Me In Your Heart Again | 61 |
91 | New | 1 | Kris Berry | Perfect Storm | 56 |
92 | 54 | 5 | Foo Fighters | Something From Nothing | 54 |
93 | New | 1 | Douwe Bob | Beautiful | 50 |
94 | Re | 10 | Stromae | Formidable | 48 |
95 | Re | 11 | DVBBS and Borgeous | Tsunami | 48 |
96 | New | 1 | Paul De Leeuw | Kalverliefde | 47 |
97 | 58 | 4 | Foo Fighters | The Feast And The Famine | 47 |
98 | 90 | 8 | Wyke Van Weelden | World Of Blue | 46 |
99 | 63 | 2 | Glennis Grace | Zeg Maar Niks | 45 |
100 | 79 | 6 | Michael Bublé | Feeling Good | 44 |
|
|
This
Netherlands Digital Top 100 is compiled by Charles Pons