ROMANIA AIRPLAY |
September 16, 2012 n°0141 |
TW |
LW |
WoC |
Artist | Title |
1 | 2 | 13 | Alex Velea | Minim Doi |
2 | 3 | 20 | Smiley | Dead Man Walking |
3 | 4 | 12 | Corina | A Ta |
4 | 1 | 18 | Connect-R | Vara Nu Dorm |
5 | 5 | 20 | Holograf | Cat De Departe |
6 | 6 | 19 | Sore featuring Alex Velea | Different |
7 | 7 | 16 | Loreen | Euphoria |
8 | 8 | 13 | Inna | Tu Si Eu |
9 | 9 | 26 | Gotye featuring Kimbra | Somebody That I Used To Know |
10 | 13 | 6 | Alb Negru featuring Ralflo si Rares | Mi-E Sete De Tine |
11 | 11 | 17 | Shakira | Addicted To You |
12 | 31 | 13 | Low Deep T | Casablanca |
13 | 12 | 29 | Gusttavo Lima | Balada (Tche Tcherere Tche Tche) |
14 | 23 | 18 | Flo Rida | Whistle |
15 | 15 | 13 | Oceana | Endless Summer |
16 | 14 | 32 | Akcent | I'm Sorry |
17 | 10 | 18 | Matteo featuring Stella | Push It |
18 | 17 | 23 | Guess Who featuring Mitza | Decat Sa Minti |
19 | 16 | 13 | Alexandra Stan | Lemonade |
20 | 29 | 11 | Fly Project | Back In My Life |
21 | 19 | 6 | Andreea Banica | Could U |
22 | 25 | 6 | Ami | Trumpet Lights |
23 | 18 | 25 | DJ Project featuring Adela Popescu | Bun Ramas |
24 | 20 | 60 | Adele | Set Fire To The Rain |
25 | 26 | 9 | Puya featuring Vunk | Altcineva |
26 | 27 | 50 | Jamie Woon | Shoulda |
27 | 24 | 31 | Sonny Flame | Sale El Sol |
28 | 34 | 16 | Raluka | Surrendered My Love |
29 | 33 | 4 | Alex Mica | Breathe |
30 | 28 | 10 | Carly Rae Jepsen | Call Me Maybe |
31 | 21 | 23 | Sunrise Inc | Mysterious Girl |
32 | 36 | 23 | Joao Lucas featuring Marcelo | Eu Quero Tchu, Eu Quero Tcha |
33 | 41 | 23 | DJ Fresh featuring Rita Ora | Hot Right Now |
34 | 40 | 6 | Aura Dione featuring Rock Mafia | Friends |
35 | 30 | 17 | Liviu Hodor featuring Mona | Je T'aime |
36 | 22 | 32 | Laurentiu Duta featuring Andreea Banica | Shining Heart |
37 | 38 | 9 | Play and Win featuring Inna | Inndia |
38 | 37 | 12 | Tom Boxer versus Morena featuring Meital De Razon | Voulez Vous |
39 | 32 | 9 | Leo Rodriguez | Bara Bará Bere Berê |
40 | 39 | 17 | Rihanna | Where Have You Been |
41 | 35 | 26 | Like Chocolate featuring Alex Mica | Maria Maria |
42 | 50 | 24 | Andra | What About Us |
43 | 43 | 10 | Vunk | Scapa-Ma De Ea |
44 | 81 | 13 | Radio Killer | Calling You |
45 | 46 | 46 | CRBL featuring Helen | K-Boom |
46 | 42 | 2 | Voltaj | Lumea E A Mea |
47 | 82 | 5 | Taio Cruz featuring Pitbull | There She Goes |
48 | 49 | 5 | Spike featuring Guess Who | Lumea Mea |
49 | 44 | 29 | Stroke 69 | Beautiful Smile |
50 | 54 | 6 | Lora | Fara El |
51 | 48 | 17 | Alexunder Base featuring Soel | Set Me Free |
52 | New | 1 | Connect-R | Summer Is Gone |
53 | 52 | 19 | Andreea Balan | Money Love |
54 | 53 | 12 | Adrian Sina featuring Diana Hetea | Back To Me |
55 | 66 | 6 | Gabry Ponte featuring Pitbull and Sophia Del Carmen | Beat On My Drum |
56 | 65 | 9 | Tacabro | Tacata |
57 | 56 | 20 | Viky Red | If You Ever Feel |
58 | 47 | 12 | Elena Gheorghe | Amar Tu Vida |
59 | 58 | 3 | Rita Ora | How We Do (Party) |
60 | Re | 14 | Pitbull | Back In Time |
61 | 62 | 8 | Allexinno and Starchild | Nada Sem Voce |
62 | 93 | 4 | Sean Paul | Touch The Sky |
63 | 73 | 10 | Kaiia versus Manilla Maniacs | Crazy Love |
64 | 75 | 8 | Randy | It Takes Two |
65 | 60 | 4 | Miss Mary | Luna |
66 | 64 | 23 | Mike Diamondz | Reason To Feel Love |
67 | 72 | 7 | will.i.am featuring Eva Simons | This Is Love |
68 | 100 | 8 | Michel Teló | Bara Bará Bere Berê |
69 | 92 | 50 | David Guetta featuring Sia | Titanium |
70 | 59 | 10 | Lana Del Rey | Blue Jeans |
71 | 55 | 9 | Dony featuring Alex Mica | Mi Hermosa |
72 | 70 | 42 | Deepside Deejays | Stay With Me Tonight |
73 | 71 | 8 | Inna | Caliente |
74 | 79 | 17 | Directia 5 | O Fata Ca Ea |
75 | 57 | 10 | Nick Kamarera featuring Alinka | Nada Mas (Pego Pego) |
76 | 68 | 8 | Stafan Banica | Nu E Prea Tarziu |
77 | 51 | 22 | Jennifer Lopez featuring Pitbull | Dance Again |
78 | 77 | 33 | Giulia | Vorbe Goale |
79 | 98 | 4 | Aerosmith | Legendary Girl |
80 | Re | 23 | Michael Parsberg featuring Safri Duo and Isam B | Mad World |
81 | Re | 7 | Madonna | Girl Gone Wild |
82 | 76 | 3 | Maroon 5 featuring Wiz Khalifa | Payphone |
83 | Re | 12 | Deepcentral | So Divine |
84 | 63 | 3 | Mamasita | Zbor |
85 | 88 | 14 | Bere Gratis | Povestea Mea |
86 | 91 | 3 | Train | Drive By |
87 | 87 | 2 | Free Deejays | Mi Ritmo |
88 | 84 | 16 | Kasper Bjørke | Heaven |
89 | 69 | 9 | DJ Rynno and Sylvia | Love |
90 | Re | 4 | DJ Marika featuring Dragos Badoi | These Are The Times |
91 | 96 | 2 | Eli featuring Kamelia | Vara Rece |
92 | 99 | 3 | Keo si Mircea Baniciu | Acasa |
93 | Re | 5 | Bedouin Soundclash featuring Cœur De Pirate | Brutal Hearts |
94 | 95 | 5 | Marbert Rocel | My Bed |
95 | New | 1 | D'Banj | Oliver Twist |
96 | Re | 10 | Vama | Copilul Care Alearga Catre Mare |
97 | 74 | 4 | DJ Sava featuring Misha | Give It To Me |
98 | 61 | 36 | Voltaj | Da Vina Pe |
99 | 45 | 15 | Radio Killer | Is It Love Out There |
100 | New | 1 | Andreea Miss Ventura | My Love |
|
|
This
Romania Airplay Top 100 is compiled by Charles Pons