ROMANIA AIRPLAY |
July 31, 2011 n°0082 |
TW |
LW |
WoC |
Artist | Title |
1 | 1 | 10 | Don Omar featuring Lucenzo | Danza Kuduro |
2 | 2 | 19 | Play and Win | Ya BB |
3 | 3 | 16 | Deepside Deejays | Never Be Alone |
4 | 5 | 9 | Jeremih featuring 50 Cent | Down On Me |
5 | 7 | 15 | Alexandra Stan | Get Back (ASAP) |
6 | 4 | 15 | DJ Project featuring Giulia | Mi-E Dor De Noi |
7 | 8 | 16 | Connect-R | Ring The Alarm |
8 | 9 | 9 | Pitbull featuring Ne-Yo, Afrojack and Nayer | Give Me Everything |
9 | 10 | 20 | Amna | Tell Me Why |
10 | 6 | 19 | Snoop Dogg | Sweat |
11 | 14 | 5 | Allexinno featuring Starchild | Senorita |
12 | 12 | 9 | Guess Who featuring Marius Moga | Tot Mai Sus |
13 | 13 | 9 | Nicole Scherzinger featuring 50 Cent | Right There |
14 | 15 | 8 | Jennifer Lopez featuring Lil Wayne | I'm Into You |
15 | 11 | 24 | Nadia Ali | Rapture |
16 | 18 | 10 | DJ Sava featuring Andreea D and J. Yolo | Money Maker |
17 | 21 | 15 | Smiley | Dream Girl |
18 | 19 | 7 | Akcent featuring Ruxandra Bar | Feelings On Fire |
19 | 16 | 16 | Andreea Banica | Sexy |
20 | 20 | 18 | Alessia | Find Me (Ale Ale) |
21 | 32 | 4 | Dan Balan | Freedom |
22 | 24 | 4 | Mishelle featuring Randi | Only You |
23 | 22 | 21 | Park Place | Out Of Time |
24 | 25 | 13 | Emil Lassaria and F. Charm featuring Diedra | 9 Mm |
25 | 17 | 20 | Lora | No More Tears |
26 | 33 | 3 | Liviu Hodor featuring Mona | Sweet Love |
27 | 31 | 13 | Nick Kamarera and Mike Diamondz | Kalya |
28 | 34 | 6 | Ellie White | Power Of Love |
29 | 23 | 39 | Kobi Peretz | Some Love (Kama Ahava) |
30 | 26 | 25 | Crush cu Alexandra Ungureanu | I Need You More |
31 | 41 | 6 | Israel Kamakawiwo'ole | (Somewhere) Over The Rainbow |
32 | 30 | 18 | Sasha Lopez | All My People |
33 | 27 | 33 | Fly Project | Goodbye |
34 | 36 | 11 | Matteo and Lee More | Champion |
35 | 29 | 17 | Simplu si Alex Velea | Convict |
36 | 28 | 9 | Rihanna | California King Bed |
37 | 37 | 25 | Mattyas | Missing You |
38 | 38 | 24 | Enrique Iglesias featuring Ludacris and DJ Frank E | Tonight (I’m Lovin’ You) |
39 | 39 | 4 | Inna | Club Rocker |
40 | 35 | 23 | Sak Noel | Loca People |
41 | 42 | 26 | Jennifer Lopez featuring Pitbull | On The Floor |
42 | 44 | 6 | Keo versus Vali Barbulescu | Everybody Party |
43 | 46 | 14 | Raluka | Out Of Your Business |
44 | 40 | 24 | Xonia featuring Deepcentral | Hold On |
45 | 50 | 2 | Mory Kanté versus Loverush UK! | Yeke Yeke 2011 |
46 | 45 | 21 | Corina featuring JJ | No Sleepin' |
47 | 43 | 7 | LMFAO | Party Rock Anthem |
48 | New | 1 | Luckyman Project | Pumpin’ |
49 | 47 | 16 | Puya | Vestul Salbatic |
50 | 48 | 5 | DJ Ryno featuring Silvia | Feel In Love |
51 | 51 | 13 | Aimi | Power Of Goodbye |
52 | 49 | 9 | Alex Gaudino featuring Kelly Rowland | What A Feeling |
53 | 52 | 15 | DJ Sava featuring Cristina | 2.2 Story |
54 | New | 1 | Andra | Telephone |
55 | Re | 25 | Puya featuring Connect-R | Americandrim |
56 | 54 | 15 | Armin Van Buuren featuring Christian Burns | This Light Between Us |
57 | 53 | 8 | Swedish House Mafia featuring John Martin | Save The World |
58 | 55 | 8 | Ela Rose | Lonely Words |
59 | 56 | 11 | Mossano | Caramba |
60 | New | 1 | DJ Antoine versus Timati featuring Kalenna | Welcome To St. Tropez |
61 | 62 | 5 | Free Deejays | Vara Asta Este ZU (Around The World) |
62 | 59 | 9 | Anna Lesko | Get It |
63 | 60 | 14 | Deepcentral | Back 2 Life |
64 | 57 | 27 | Elena Gheorghe | Midnight Sun |
65 | 61 | 8 | Lady GaGa | Judas |
66 | 68 | 4 | Naguale | Just Let It Be |
67 | Re | 26 | Jessie J featuring B.o.B | Price Tag |
68 | Re | 36 | Shakira | Loca |
69 | 66 | 12 | Anda Adam | Trust |
70 | 65 | 12 | Ciprian Robu featuring Blanche | Fun (O Eh A) |
71 | 79 | 8 | Sander Van Doorn | Koko |
72 | 70 | 4 | Adele | Set Fire To The Rain |
73 | 71 | 7 | Medina | Addiction |
74 | 64 | 8 | Ralvero and Dadz ‘N’ Effect | In My Bedroom |
75 | 84 | 8 | Adrian Eftimie | Lonely |
76 | 67 | 6 | Martin Solveig featuring Kele | Ready 2 Go |
77 | 72 | 4 | Mohombi featuring Nicole Scherzinger | Coconut Tree |
78 | 58 | 7 | Tiësto and Hardwell | Zero 76 |
79 | 69 | 4 | Trupa Trupelor | Rollin |
80 | 87 | 4 | Antonia | Marionette |
81 | 73 | 5 | R.I.O. | Miss Sunshine |
82 | 82 | 10 | Dave Darell versus Klingenberg | I Need A Dollar |
83 | 78 | 2 | Enrique Iglesias featuring Usher and Lil Wayne | Dirty Dancer |
84 | 76 | 10 | Morris | Because Of You |
85 | 63 | 29 | Toni Tone featuring Lexi | Forever Alive |
86 | 74 | 14 | Example | Changed The Way You Kissed Me |
87 | 85 | 20 | Morandi | Midnight Train |
88 | 86 | 2 | Casanovy | I Need Your Lovin’ |
89 | 90 | 3 | David Guetta featuring Flo Rida and Nicki Minaj | Where Them Girls At |
90 | 93 | 2 | Moving Elements | Everywhere |
91 | New | 1 | Annes | How Does It Feel |
92 | Re | 2 | ATB | Twisted Love |
93 | Re | 2 | Bros Project featuring Denisa | My Life |
94 | New | 1 | Caitlyn | Una Noche Mas |
95 | Re | 2 | Chris Thrace | Party On The Floor |
96 | Re | 2 | Daryela | Summer Rain |
97 | Re | 2 | David Deejay featuring P Jolie and Nonis | Perfect 2 |
98 | Re | 2 | Delyno featuring Looloo | Let Me Feel You |
99 | 100 | 3 | Desperado featuring Play and Win | Inside I Want You |
100 | 98 | 3 | DJ Kayz featuring Frissco | History |
|
|
This
Romania Airplay Top 100 is compiled by Charles Pons