SVERIGE AIRPLAY |
October 07, 2012 nº 0075 |
TW |
LW |
WoC |
Artist | Title |
1 | 1 | 17 | Fun | Some Nights |
2 | 2 | 13 | Maroon 5 | One More Night |
3 | 3 | 17 | Linnea Henriksson | Lyckligare Nu |
4 | 6 | 8 | Swedish House Mafia featuring John Martin | Don't You Worry Child |
5 | 7 | 4 | Petra Marklund | Händerna Mot Himlen |
6 | 5 | 14 | P!nk | Blow Me (One Last Kiss) |
7 | 27 | 2 | Rihanna | Diamonds |
8 | 12 | 14 | Stiftelsen | Vart Jag Än Går |
9 | 8 | 6 | Nause | Hungry Hearts |
10 | 4 | 5 | Alicia Keys | Girl On Fire |
11 | 10 | 35 | Gotye featuring Kimbra | Somebody That I Used To Know |
12 | 13 | 6 | Psy | Gangnam Style |
13 | 11 | 7 | Taylor Swift | We Are Never Ever Getting Back Together |
14 | 15 | 7 | David Guetta featuring Sia | She Wolf (Falling To Pieces) |
15 | 9 | 7 | Flo Rida | I Cry |
16 | 20 | 4 | Christina Aguilera | Your Body |
17 | 22 | 6 | The Script featuring will.i.am | Hall Of Fame |
18 | 18 | 6 | Calvin Harris featuring Example | We'll Be Coming Back |
19 | 16 | 27 | Carly Rae Jepsen | Call Me Maybe |
20 | 14 | 22 | Ivi Adamou | La La Love |
21 | 17 | 22 | Icona Pop | I Love It |
22 | 19 | 37 | Laleh | Some Die Young |
23 | 21 | 16 | Nicki Minaj | Pound The Alarm |
24 | 23 | 19 | Agnes | One Last Time |
25 | 40 | 2 | Ke\$ha | Die Young |
26 | 31 | 11 | Owl City and Carly Rae Jepsen | Good Time |
27 | 24 | 19 | Train | 50 Ways To Say Goodbye |
28 | 25 | 3 | One Direction | Live While We're Young |
29 | New | 1 | Bruno Mars | Locked Out Of Heaven |
30 | 29 | 30 | Fun featuring Janelle Monáe | We Are Young |
31 | 26 | 14 | Kelly Clarkson | Dark Side |
32 | 30 | 19 | will.i.am featuring Eva Simons | This Is Love |
33 | 41 | 21 | Chris Brown | Don't Wake Me Up |
34 | 32 | 24 | Flo Rida | Whistle |
35 | 63 | 9 | Moa Lignell | Whatever They Do |
36 | 36 | 28 | Nickelback | Lullaby |
37 | 37 | 5 | Agnes | All I Want Is You |
38 | 42 | 7 | Emeli Sandé | Read All About It Pt. III |
39 | 45 | 4 | Usher | Numb |
40 | 28 | 24 | Avicii | Silhouettes |
41 | 83 | 3 | Conor Maynard featuring Ne-Yo | Turn Around |
42 | 35 | 33 | Loreen | Euphoria |
43 | 78 | 2 | P!nk | Try |
44 | 34 | 24 | Norlie och KKV | Där Jag Hänger Min Hatt |
45 | 38 | 19 | Katy Perry | Wide Awake |
46 | 39 | 12 | Justin Bieber featuring Big Sean | As Long As You Love Me |
47 | 51 | 6 | Dada Life | Feed The Dada |
48 | 57 | 24 | Simple Plan featuring Sean Paul | Summer Paradise |
49 | 61 | 7 | Ne-Yo | Let Me Love You (Until You Learn To Love Yourself) |
50 | 56 | 20 | Of Monsters And Men | Little Talks |
51 | 55 | 7 | Matchbox Twenty | She's So Mean |
52 | 46 | 7 | Rita Ora | How We Do (Party) |
53 | 49 | 31 | Panetoz | Dansa Pausa |
54 | 62 | 4 | Mando Diao | Strövtåg I Hembygden |
55 | 47 | 6 | The Killers | Runaways |
56 | 59 | 4 | Enrique Iglesias featuring Sammy Adams | Finally Found You |
57 | 50 | 15 | Tone Damli och Eric Saade | Imagine |
58 | 58 | 7 | Wiley featuring Ms. D | Heatwave |
59 | 85 | 2 | Pitbull featuring TJR | Don't Stop The Party |
60 | 43 | 16 | Coldplay and Rihanna | Princess Of China |
61 | 79 | 3 | OneRepublic | Feel Again |
62 | 33 | 4 | Robbie Williams | Candy |
63 | 53 | 25 | Olly Murs featuring Rizzle Kicks | Heart Skips A Beat |
64 | 66 | 7 | Norlie och KKV | Hon Vill Vara Du |
65 | 64 | 8 | Florence + The Machine | Spectrum (Say My Name) |
66 | 52 | 5 | Asaf Avidan and The Mojos | One Day - Reckoning Song |
67 | 65 | 2 | Danny Saucedo | All In My Head |
68 | 76 | 7 | Neon Trees | Everybody Talks |
69 | New | 1 | Takida | Swallow (Until You’re Gone) |
70 | New | 1 | Alesso featuring Matthew Koma | Years |
71 | 48 | 24 | Usher | Scream |
72 | 69 | 8 | Caligola | My Sister Rising |
73 | 75 | 3 | Sam And The Womp | Bom Bom |
74 | 67 | 12 | Khaled | C’est La Vie |
75 | Re | 4 | Boy | Little Numbers |
76 | 71 | 18 | Far East Movement featuring Cover Drive | Turn Up The Love |
77 | 80 | 2 | Green Day | Kill The DJ |
78 | 77 | 7 | Miguel | Adorn |
79 | New | 1 | Nicki Minaj featuring Cassie | The Boys |
80 | 95 | 2 | Miss Li | Plastic Faces |
81 | 90 | 24 | Maroon 5 featuring Wiz Khalifa | Payphone |
82 | 44 | 6 | Daughtry | Outta My Head |
83 | 60 | 9 | Ed Sheeran | Lego House |
84 | 81 | 11 | The Wanted | Chasing The Sun |
85 | Re | 24 | Lilla Sällskapet | Jag Vill Ut |
86 | 94 | 24 | Alina Devecerski | Flytta På Dej |
87 | 93 | 5 | Miriam Bryant | Finders Keepers |
88 | 70 | 36 | Rihanna | Where Have You Been |
89 | Re | 2 | Cover Drive | Sparks |
90 | New | 1 | Far och Son featuring Chrille Brun | Hyr Stället |
91 | New | 1 | Nabiha | Mind The Gap |
92 | Re | 2 | Frida Amundsen | Rush |
93 | 82 | 2 | Pernilla Andersson | Judy |
94 | 68 | 19 | Stooshe | Black Heart |
95 | New | 1 | Fritjof och Pikanen | Säg Då |
96 | 84 | 2 | Lena Philipsson | Världen Snurrar |
97 | 74 | 11 | Karmin | Brokenhearted |
98 | 88 | 2 | Familjen | Slutet Gott |
99 | Re | 2 | First Aid Kit | Wolf |
100 | New | 1 | Guru Josh | Infinity 2012 |
|
|
This
Sverige Airplay Top 100 is compiled by Charles Pons