UK DIGITAL TOP 100 |
November 16, 2014 n°018 |
TW |
LW |
WoC |
Artist | Title |
1 | 42 | 2 | Gareth Malone's All Star Choir | Wake Me Up | 93351 |
2 | 2 | 18 | Ed Sheeran | Thinking Out Loud | 57782 |
3 | 1 | 3 | Cheryl Cole | I Don't Care | 44964 |
4 | 8 | 7 | One Direction | Steal My Girl | 44858 |
5 | New | 1 | One Direction | Night Changes | 41533 |
6 | New | 1 | One Direction | 18 | 39212 |
7 | New | 1 | One Direction | Girl Almighty | 37311 |
8 | New | 1 | One Direction | Where Do Broken Hearts Go | 36959 |
9 | 3 | 10 | Meghan Trainor | All About That Bass | 36839 |
10 | 5 | 2 | Calvin Harris featuring Ellie Goulding | Outside | 33314 |
11 | 18 | 2 | Tom Odell | Real Love | 29364 |
12 | 63 | 3 | Taylor Swift | Blank Space | 27278 |
13 | New | 1 | The Veronicas | You Ruin Me | 24779 |
14 | 4 | 13 | Taylor Swift | Shake It Off | 24237 |
15 | New | 1 | Sam Smith | Like I Can | 24087 |
16 | 7 | 3 | Parra For Cuva featuring Anna Naklab | Wicked Games | 17342 |
17 | New | 1 | One Direction | Fool's Gold | 16932 |
18 | 14 | 16 | Sam Smith | I'm Not The Only One | 16486 |
19 | 6 | 7 | Jeremih featuring YG | Don't Tell 'Em | 15984 |
20 | 13 | 2 | One Direction | Ready To Run | 15896 |
21 | New | 1 | Kendrick Lamar | I | 14449 |
22 | 10 | 14 | Jessie J, Ariana Grande and Nicki Minaj | Bang Bang | 13605 |
23 | 9 | 18 | John Legend | All Of Me | 12989 |
24 | 15 | 11 | Calvin Harris featuring John Newman | Blame | 12958 |
25 | 20 | 4 | OneRepublic | I Lived | 12927 |
26 | 19 | 14 | Sigma featuring Paloma Faith | Changing | 11128 |
27 | 32 | 18 | Sam Smith | Stay With Me | 10888 |
28 | 21 | 14 | George Ezra | Blame It On Me | 10506 |
29 | 12 | 4 | Fuse ODG featuring Angel | T.I.N.A. | 10386 |
30 | 11 | 5 | Waze and Odyssey versus R Kelly | Bump & Grind 2014 | 10323 |
31 | 37 | 18 | Idina Menzel | Let It Go | 9597 |
32 | 23 | 7 | Nicki Minaj | Anaconda | 9484 |
33 | New | 1 | Ella Henderson | Yours | 9100 |
34 | 16 | 2 | The Script | No Good In Goodbye | 8723 |
35 | 28 | 15 | Ariana Grande featuring Zedd | Break Free | 8047 |
36 | 27 | 11 | The Script | Superheroes | 7944 |
37 | 26 | 18 | George Ezra | Budapest | 7299 |
38 | 25 | 15 | Lilly Wood and The Prick and Robin Schulz | Prayer In C | 7265 |
39 | 30 | 18 | Ed Sheeran | Don't | 6328 |
40 | 34 | 9 | The Vamps | Oh Cecilia (Breaking My Heart) | 6172 |
41 | 47 | 13 | Hozier | Take Me To Church | 6141 |
42 | 36 | 6 | Maroon 5 | Animals | 5883 |
43 | Re | 4 | Brian Wilson and Various Artists | God Only Knows | 5744 |
44 | 35 | 11 | G.R.L. | Ugly Heart | 5255 |
45 | New | 1 | McBusted | What Happened To Your Band | 4874 |
46 | 29 | 18 | Sia | Chandelier | 4820 |
47 | 41 | 18 | Magic! | Rude | 4805 |
48 | 40 | 18 | Ed Sheeran | Sing | 4779 |
49 | 22 | 3 | Nicki Minaj featuring Drake, Lil Wayne and Chris Brown | Only | 4610 |
50 | 43 | 14 | Iggy Azalea featuring Rita Ora | Black Widow | 4440 |
51 | 44 | 18 | Ella Henderson | Ghost | 4440 |
52 | 48 | 18 | Pharrell Williams | Happy | 4408 |
53 | New | 1 | Paloma Faith | Ready For The Good Life | 4283 |
54 | 51 | 6 | Eminem featuring Sia | Guts Over Fear | 4028 |
55 | 69 | 2 | Clean Bandit featuring Jess Glynne | Real Love | 4017 |
56 | New | 1 | Olly Murs | Beautiful To Me | 3977 |
57 | 46 | 5 | Foo Fighters | Something From Nothing | 3765 |
58 | 33 | 2 | Henry Krinkle | Stay | 3645 |
59 | New | 1 | Becky Hill | Losing | 3635 |
60 | New | 1 | Eminem, Royce Da 5'9, Big Sean, Danny Brown, Dej Loaf and Trick Trick | Detroit Vs. Everybody | 3624 |
61 | 17 | 3 | Calvin Harris featuring Big Sean | Open Wide | 3613 |
62 | 61 | 5 | Pharrell Williams | Gust Of Wind | 3607 |
63 | 60 | 2 | Josef Salvat | Diamonds | 3557 |
64 | 57 | 18 | Nico and Vinz | Am I Wrong | 3536 |
65 | New | 1 | Ben Haenow | Man In The Mirror | 3422 |
66 | 98 | 2 | George Ezra | Listen To The Man | 3152 |
67 | 74 | 16 | Oliver Heldens | Gecko | 3147 |
68 | 52 | 17 | Charli XCX | Boom Clap | 3060 |
69 | 85 | 2 | Ariana Grande featuring The Weeknd | Love Me Harder | 2996 |
70 | 54 | 5 | Krishane featuring Melissa Steel | Drunk And Incapable | 2882 |
71 | 56 | 2 | Mary J. Blige featuring Disclosure and Sam Smith | Right Now | 2845 |
72 | 90 | 3 | Jungle | Busy Earnin' | 2842 |
73 | New | 1 | Marina and The Diamonds | Froot | 2833 |
74 | 71 | 18 | Mr. Probz | Waves | 2678 |
75 | Re | 4 | Sam Smith | Money On My Mind | 2660 |
76 | 77 | 2 | Joss Stone featuring Jeff Beck | No Man's Land (Green Fields Of France) | 2292 |
77 | 76 | 10 | Fall Out Boy | Centuries | 2274 |
78 | New | 1 | Stereo Kicks | You Are Not Alone | 2152 |
79 | 24 | 2 | Foo Fighters | What Did I Do - God As My Witness | 2148 |
80 | New | 1 | Beyoncé | Haunted | 2146 |
81 | New | 1 | Lorde | Flicker | 2102 |
82 | 100 | 18 | Clean Bandit featuring Jess Glynne | Rather Be | 1904 |
83 | New | 1 | David Guetta featuring Sam Martin | Dangerous | 1875 |
84 | 75 | 10 | Professor Green featuring Tori Kelly | Lullaby | 1852 |
85 | 64 | 8 | The Magician featuring Years And Years | Sunlight | 1771 |
86 | New | 1 | Michael Jackson | Will You Be There | 1734 |
87 | Re | 3 | Lorde | Yellow Flicker Beat | 1701 |
88 | Re | 4 | Avicii | Wake Me Up | 1660 |
89 | 88 | 18 | Paloma Faith | Only Love Can Hurt Like This | 1635 |
90 | New | 1 | Wretch 32 | 6 Words | 1545 |
91 | 79 | 2 | Ed Sheeran | Lego House | 1539 |
92 | 96 | 13 | Jamie T | Zombie | 1524 |
93 | New | 1 | Fleur East | Will You Be There | 1511 |
94 | New | 1 | One Direction | Story Of My Life | 1508 |
95 | New | 1 | Slaughterhouse | Y'all Ready Know | 1422 |
96 | Re | 14 | Ellie Goulding | How Long Will I Love You | 1407 |
97 | 55 | 6 | Ella Henderson | Glow | 1389 |
98 | 99 | 5 | Linkin Park | In The End | 1326 |
99 | 38 | 3 | Foo Fighters | Congregation | 1270 |
100 | Re | 15 | Vance Joy | Riptide | 1239 |
|
|
This
UK Digital Top 100 is compiled by Charles Pons