EURO AIRPLAY TOP 100 |
January 28, 2007 nº 0074 |
TW |
Artist |
Title | WoC | LW |
1 | Nelly Furtado | All Good Things | 10 | 02 |
2 | Take That | Patience | 13 | 01 |
3 | Christina Aguilera | Hurt | 15 | 05 |
4 | Pink | U + Ur Hand | 20 | 03 |
5 | Beyoncé | Irreplaceable | 13 | 04 |
6 | U2 | Window In The Skies | 06 | 10 |
7 | Red Hot Chili Peppers | Snow | 13 | 07 |
8 | Shakira feat. Carlos Santana | Illegal | 14 | 08 |
9 | Justin Timberlake feat. T.I. | My Love | 14 | 06 |
10 | Akon feat. Eminem | Smack That | 10 | 09 |
11 | Snow Patrol | Chasing Cars | 28 | 14 |
12 | Reamonn | Tonight | 29 | 12 |
13 | Robbie Williams | She's Madonna | 05 | 17 |
14 | Eric Prydz vs. Pink Floyd | Proper Education | 05 | 19 |
15 | Sandi Thom | I Wish I Was A Punk Rocker | 14 | 16 |
16 | Mika | Grace Kelly | 03 | 37 |
17 | Gwen Stefani | Wind It Up | 08 | 18 |
18 | All Saints | Rock Steady | 14 | 13 |
19 | The Pussycat Dolls | I Don't Need A Man | 15 | 15 |
20 | Scissor Sisters | I Don't Feel Like Dancin' | 24 | 11 |
21 | Just Jack | Starz In Their Eyes | 02 | 69 |
22 | Mika | Relax, Take It Easy | 06 | 21 |
23 | Simon Webbe | Coming Around Again | 09 | 24 |
24 | Nickelback | If Everyone Cared | 08 | 26 |
25 | John Legend | Save Room | 15 | 39 |
26 | Via Gra | Tzvetok I Noj | 10 | 40 |
27 | Sunrise Avenue | Fairytale Gone Bad | 16 | 41 |
28 | James Morrison | Wonderful World | 11 | 58 |
29 | Silbermond | Dsa Beste | 17 | 20 |
30 | MakSim | Otpuskayu | 10 | 29 |
31 | Shy'm | Victoire | 04 | 30 |
32 | Markus | Everything Changes | 07 | 33 |
33 | Nena Daconte | En Que Estrella Estará | 22 | 34 |
34 | Amy Winehouse | You Know I'm No Good | 03 | 46 |
35 | Akon feat. Snoop Dogg | I Wanna Love You | 02 | 77 |
36 | A'Studio | Eshchio Liubliu | 12 | 32 |
37 | Medhy Custos | Elles Demandent | 04 | 50 |
38 | Alejandro Sanz feat. Shakira | Te Lo Agradezco Pero No | 01 | New |
39 | Elisa & Ligabue | Gli Ostacoli Del Cuore | 13 | 27 |
40 | Dover | Let Me Out | 12 | 28 |
41 | Keane | A Bad Dream | 03 | 48 |
42 | Chi-Li | Maki | 07 | 49 |
43 | Vitaa | A Fleur De Toi | 03 | 60 |
44 | David Bisbal | Silencio | 06 | 66 |
45 | September | Cry For You | 02 | 70 |
46 | Herbert Grönemeyer | Lied 1 - Stück Vom Himmel | 01 | New |
47 | Xavier Naidoo | Was Wir Alleine Nicht Schaffen | 11 | 22 |
48 | Razorlight | Before I Fall To Pieces | 06 | 36 |
49 | Fergie | Fergalicious | 06 | 51 |
50 | Juli | Wir Beide | 02 | 64 |
51 | Masskva | Raznie | 07 | 73 |
52 | Tiziano Ferro | Ti Scattero' Una Foto | 01 | New |
53 | Monrose | Shame | 05 | 25 |
54 | Julieta Venegas | Limon Y Sal | 03 | Re |
55 | Band'Eros | Ya Ne Liubliu Tebia | 01 | New |
56 | Nelly Furtado & Juanes | Te Busqué | 27 | 35 |
57 | Neffa | Cambiera' | 15 | 52 |
58 | Maná | Labios Compartidos | 26 | 56 |
59 | Booty Luv | Boogie 2Nite | 08 | 57 |
60 | Nikolay Baskov & Taisiya Povaliy | Snegom Belym | 05 | 61 |
61 | Tokio Hotel | Durch Den Monsun | 10 | Re |
62 | Razorlight | America | 20 | 38 |
63 | Shakira | La Pared | 04 | 59 |
64 | Guillemots | Annie, Let's Not Wait | 01 | New |
65 | Tiromancino | L'alba Di Domani | 01 | New |
66 | Zucchero | Occhi | 09 | 43 |
67 | The View | Same Jeans | 02 | 65 |
68 | Chris Cornell | You Know My Name | 02 | Re |
69 | Conchita | Tres Segundos | 01 | New |
70 | Moby & Mylène Farmer | Slipping Away | 16 | 23 |
71 | Melody Club | Destiny Calling | 14 | 72 |
72 | JoJo | Too Little, Too Late | 02 | Re |
73 | Mason | Perfect | 01 | New |
74 | Kamini | Marly-Gomont | 01 | New |
75 | Madonna | Jump | 22 | 31 |
76 | James Morrison | You Give Me Something | 29 | 53 |
77 | Bob Sinclar & Cutee B | Rock This Party | 21 | 67 |
78 | Depeche Mode | Martyr | 13 | 75 |
79 | Peha | Spomal | 10 | 79 |
80 | Yasar | Hayirdir Insallah | 05 | 80 |
81 | Stone Sour | Through Glass | 07 | 82 |
82 | September | Satellites | 15 | 83 |
83 | The Gift | Facil De Entender | 03 | 84 |
84 | Tanel Padar & The Sun | Lootusetus | 03 | 86 |
85 | Druga Rika | Dennich | 06 | 88 |
86 | Nelly Furtado & Timbaland | Promiscuous | 21 | Re |
87 | RDM feat. Coldplay | Clocks | 01 | New |
88 | Fedde Le Grand | Put Your Hands Up For Detroit | 03 | Re |
89 | Rihanna | Unfaithful | 30 | 45 |
90 | P. Diddy Ft. Christina Aguilera | Tell Me | 03 | 68 |
91 | Sasha | Coming Home | 06 | 74 |
92 | Tina | Viem Že Povieš Áno | 11 | 81 |
93 | Prata Vetra | Tin Drums | 07 | 92 |
94 | C Real | Epikindina Se Thelo | 05 | 93 |
95 | Skye | Love Show | 04 | 94 |
96 | Divokej Bill | Cmelak | 03 | 95 |
97 | J-Mors | Bosikom Po Mostovoy | 05 | 98 |
98 | Kaiser Chiefs | Ruby | 02 | 99 |
99 | Rod Stewart | Have You Ever Seen The Rain | 01 | New |
100 | Hooligans | Félember | 02 | Re |
|
|
This
Euro Airplay Top 100 is compiled by Charles Pons