Le groupe suisse Hecht est toujours aussi populaire après 19 ans de carrière. Il positionne « Besch Ready Für Die Liebi Vo Mer » #13

SUISSE AIRPLAY RADIOS CHART - 03.11.2019
| 1 | IMAGINE DRAGONS | BIRDS |
| 2 | P!NK | CAN WE PRETEND |
| 3 | ED SHEERAN | BEAUTIFUL PEOPLE |
| 4 | KYGO | HIGHER LOVE |
| 5 | AVA MAX | TORN |
| 6 | TOM GREGORY | SMALL STEPS |
| 7 | YOUNOTUS | NARCOTIC |
| 8 | JONAS BROTHERS | ONLY HUMAN |
| 9 | ALOE BLACC | GREATEST SHOW ON EARTH |
| 10 | SHAWN MENDES | SEÑORITA |
| 11 | ALEC BENJAMIN | LET ME DOWN SLOWLY |
| 12 | ALI GATIE | IT'S YOU |
| 13 | HECHT | BESCH READY FÜR DIE LIEBI VO MER |
| 14 | MAROON 5 | MEMORIES |
| 15 | DERMOT KENNEDY | OUTNUMBERED |
| 16 | TAKAGI | JAMBO |
| 17 | DJ SNAKE | LOCO CONTIGO |
| 18 | BENJI & FEDE | DOVE E QUANDO |
| 19 | STRESS | GOD KNOWS |
| 20 | LAUREN DAIGLE | YOU SAY |
| 21 | MABEL | MAD LOVE |
| 22 | ONEREPUBLIC | RESCUE ME |
| 23 | THE FAIM | SUMMER IS A CURSE |
| 24 | TONES AND I | DANCE MONKEY |
| 25 | LEWIS CAPALDI | SOMEONE YOU LOVED |
| 26 | JAMES BLUNT | COLD |
| 27 | JAMES ARTHUR | FALLING LIKE THE STARS |
| 28 | FREYA RIDINGS | CASTLES |
| 29 | LOCO ESCRITO | MARIA |
| 30 | ADEL TAWIL | TU M'APPELLES |
| 31 | NORMANI | MOTIVATION |
| 32 | ED SHEERAN | I DON'T CARE |
| 33 | SAM SMITH | HOW DO YOU SLEEP |
| 34 | MABEL | DON'T CALL ME UP |
| 35 | STEFANIE HEINZMANN | SHADOWS |
| 36 | ARIANA GRANDE | DON'T CALL ME ANGEL |
| 37 | BASTIAN BAKER | ANOTHER DAY |
| 38 | EMMA STEINBAKKEN | NOT GONNA CRY |
| 39 | MARIUS BEAR | NOT LOUD ENOUGH |
| 40 | MONET192 | T'ES PAS TOI-MÊME |
| 41 | ALVARO SOLER | LA LIBERTAD |
| 42 | SENSU | MOONLIGHT LEMONADE |
| 43 | BECK | UNEVENTFUL DAYS |
| 44 | POST MALONE | GOODBYES |
| 45 | MATT SIMONS | OPEN UP |
| 46 | LIL NAS X | OLD TOWN ROAD |
| 47 | LOCO ESCRITO | PUNTO |
| 48 | MEDUZA | PIECE OF YOUR HEART |
| 49 | ANUEL AA | CHINA |
| 50 | LIAM PAYNE | STACK IT UP |

