This ranking for Germany, dated 30 August 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 15 | SHAKIRA & BURNA BOY | Dai Dai |
| 2 | 2 | 25 | BEBE REXHA | New Religion |
| 3 | 3 | 20 | TEDDY SWIMS | Mr. Know It All |
| 4 | 5 | 22 | THE BAUSA | Magnetic |
| 5 | 4 | 25 | HARRY STYLES | American Girls |
| 6 | 7 | 27 | ALEX WARREN | Fever Dream |
| 7 | 6 | 21 | TEMPER CITY | Self Aware |
| 8 | 8 | 17 | TOPIC & BECKY G | Sorry Papi |
| 9 | 11 | 15 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 10 | 9 | 19 | OLIVIA RODRIGO | Drop Dead |
| 11 | 15 | 13 | TAYLOR SWIFT | I Knew It, I Knew You |
| 12 | 12 | 12 | DJ GOJA | Mi Chico |
| 13 | 35 | 25 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 14 | 10 | 20 | ANOTR feat. 54 ULTRA | Talk To You |
| 15 | 13 | 24 | KYGO, KHALID & GRYFFIN | Save My Love |
| 16 | 17 | 8 | NICO SANTOS | Why Don't You Stay |
| 17 | 19 | 22 | TAME IMPALA | Dracula |
| 18 | 20 | 24 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 19 | 16 | 4 | KATSEYE | Animal |
| 20 | 70 | 2 | SIDO | ISSA |
| 21 | 14 | 15 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 22 | 54 | 14 | ARIANA GRANDE | Hate That I Made You Love Me |
| 23 | 23 | 15 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 24 | 24 | 8 | SOMBR | My Body Isn't Ready |
| 25 | 28 | 7 | SUMMER CEM & BILLA JOE | Killy Manjaro |
| 26 | 45 | 27 | TAYLOR SWIFT | Opalite |
| 27 | 26 | 5 | LOI & DAVID PUENTEZ | Golden Summer |
| 28 | 34 | 10 | DAVID GUETTA, ALOK & STICK FIGURE | Run Run River (Angels Above Me) |
| 29 | 31 | 13 | CHRIS DE SARANDY | Good Old Days |
| 30 | 27 | 11 | GENTLEMAN feat. MICHAEL PATRICK KELLY | Wildfire |
| 31 | 30 | 9 | PETER MAFFAY & JOHANNES OERDING | Ein Leben Lang Ist Nicht Lang |
| 32 | 21 | 26 | HOLLY HUMBERSTONE | To Love Somebody |
| 33 | 29 | 3 | SUMMER CEM & SHIRIN DAVID | Mo' Money Mo' Haters |
| 34 | 32 | 13 | KITSCHKRIEG, BLUMENGARTEN & SHIRIN DAVID | Gut Genug |
| 35 | NEW | 1 | NIK P. | Du Und Ich |
| 36 | 44 | 10 | KATY PERRY | Watch It Burn |
| 37 | 18 | 20 | ONEREPUBLIC | Need Your Love |
| 38 | 43 | 7 | AZTECK & DJ KOKO feat. KURT D | Everything's Alright |
| 39 | 38 | 14 | FLO | Leak It |
| 40 | 55 | 27 | BRUNO MARS | I Just Might |
| 41 | 79 | 3 | MEEK | Fabulous |
| 42 | RE | 6 | ANDREAS GABALIER & PIETRO BASILE | Una Canzone Per Te |
| 43 | 41 | 27 | DJO | End Of Beginning |
| 44 | 82 | 2 | MATTHIAS REIM | Aus Meinem Kopf |
| 45 | 49 | 3 | ÁSGEIR | Skýjaborg |
| 46 | 40 | 25 | TIFFANY ARIS | Vertigo |
| 47 | 66 | 19 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 48 | NEW | 1 | APACHE 207 | Chaos |
| 49 | 62 | 3 | KAMRAD | Love Sober |
| 50 | NEW | 1 | MAKKO & THE CHAINSMOKERS | Inundauswendig |
| 51 | 64 | 6 | RAY DALTON | Go That High |
| 52 | NEW | 1 | VANESSA MAI | Ich Fall In Love |
| 53 | 47 | 23 | LEONY & CALUM SCOTT | Stay |
| 54 | NEW | 1 | QUEENS OF THE STONE AGE | Insignificant Other |
| 55 | NEW | 1 | AMON AMARTH | Eight Legs Of Thunder |
| 56 | 36 | 2 | JAS | Die Jugend Hat Angst |
| 57 | 65 | 15 | MICHAEL SCHULTE | Lovesick |
| 58 | 92 | 5 | MADONNA | Danceteria |
| 59 | 75 | 7 | GRACIE ABRAMS | Look At My Life |
| 60 | 56 | 19 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 61 | 76 | 6 | JACK DEAN | Mercy |
| 62 | RE | 2 | QUEENS OF THE STONE AGE | Easy Street |
| 63 | NEW | 1 | BONOBO feat. NICOLE MIGLIS | Talk To Me |
| 64 | 71 | 27 | DERMOT KENNEDY | Funeral |
| 65 | NEW | 1 | KAMELOT feat. CLÉMENTINE DELAUNEY, IGNACIA FERNÁNDEZ | Sanctuary |
| 66 | 80 | 8 | MISTASY | Sometimes I Love You |
| 67 | 81 | 5 | GIANT ROOKS | Slow Dance (For A Minute) |
| 68 | RE | 19 | JOSH FAWAZ | Like A Prayer |
| 69 | 95 | 2 | TIAVO | Amore Abgrundtief |
| 70 | 69 | 17 | FAST BOY | Beautiful Life |
| 71 | 73 | 27 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 72 | NEW | 1 | PAMELA. | Better Than Before |
| 73 | NEW | 1 | ADÉLA | Ain't In LA |
| 74 | 84 | 2 | NICKELBACK | Leave Me Behind |
| 75 | 74 | 23 | BTS | Swim |
| 76 | NEW | 1 | DELTA GOODREM | Warrior |
| 77 | NEW | 1 | OLIVIA RODRIGO | Serena Joy |
| 78 | 90 | 18 | TYLA feat. ZARA LARSSON | She Did It Again |
| 79 | NEW | 1 | DOLLY PARTON feat. LAINEY WILSON, MILEY CYRUS, QUEEN LATIFAH & REBA McENTIRE | Light Of A Clear Blue Morning |
| 80 | 78 | 27 | SOMBR | Homewrecker |
| 81 | NEW | 1 | BRYAN ADAMS | The Ballad Of Terry Fox |
| 82 | 97 | 17 | TAYLOR SWIFT | Elizabeth Taylor |
| 83 | 50 | 9 | BRUNO MARS | On My Soul |
| 84 | NEW | 1 | IMMINENCE | If Not Now, When |
| 85 | NEW | 1 | ANGUS & JULIA STONE | The Cherry Farm |
| 86 | RE | 2 | STELLA LEFTY | Boston |
| 87 | 86 | 27 | CLOCKCLOCK | Out Of The Dark |
| 88 | NEW | 1 | ONEREPUBLIC | Pay That Toll |
| 89 | 94 | 7 | ALEX WARREN | Passenger |
| 90 | RE | 2 | NEPTUNICA | What If? |
| 91 | 22 | 11 | DIE TOTEN HOSEN | Nur Nach Vorn |
| 92 | NEW | 1 | DJ HERZBEAT & MIXED EMOTIONS | Just For You (Remix) |
| 93 | RE | 3 | CALVIN HARRIS & JAZZY | Satisfy |
| 94 | NEW | 1 | THOMAS D & REINHARD MEY | Federleicht |
| 95 | 98 | 3 | JAMES HYPE | Seratonin |
| 96 | 99 | 13 | PALM MONKEY, RUSSI & THE PALM TREE BOY | Awgazi |
| 97 | NEW | 1 | YOUNOTUS & ANNA GREY | Wir Werden Uns Wiedersehen |
| 98 | 91 | 3 | ISAAK | We Had It All |
| 99 | NEW | 1 | U2 | Yeah, Yeah, Yeah, Yeah, Yeah |
| 100 | RE | 8 | ÁSDÍS | The Art Of Letting Go |
| LEAVING THIS WEEK | ||||
| REA GARVEY & IMRAN | Rivers | |||
| JAMES BLUNT | Tastes Like Summer | |||
| MICHAEL SCHULTE | 5AM | |||
| STEFFEN STURM | Coffee To Go | |||
| WOLFGANG PETRY | Morgen Gold | |||
| DANGER DAN | Keine Angst | |||
| DANGER DAN | Dass Es Hier So Schön Ist | |||
| KAMRAD | Hug Yourself | |||
| FAYAN & DALTON | Versprich Mir | |||
| FONTAINES D.C. | Marianne | |||
| BIGBANG | Biiig | |||
| KNGDM REVIVAL | This Roman Road | |||
| DANGER DAN | Die Meisten Meiner Freunde | |||
| ELLA LANGLEY | Choosin' Texas | |||
| AIYANA-LEE | Housebroken | |||
| MARK MEDLOCK | Back Into The Sun | |||
| ANDITA | Boh | |||
| JUSTE, JAXSTYLE & JON | Turn The Lights Off | |||
| ROBIN SCHULZ & WATERMÄT | Take It Slow (Bullit) | |||
| BROOKE COMBE | How Can I Tell You? (To Love Me More) | |||
| MARK FORSTER | Ein Lied | |||
| CAPITAL BRA, SAMRA & LACAZETTE | Böse Jungs | |||
| BENSON BOONE | The Time Of My Life | |||
| OLIVER HELDENS | Lady (Hear Me Tonight) | |||
| SIENNA SPIRO | Material Lover | |||
| ANTJE SCHOMAKER | Mascara | |||
| CHAKA KHAN | Curious Subject | |||
| BLOC PARTY | Pigwig |

