Découverte internationalement par Martin Solveig, Ina Wroldsen, originaire de Sandefjord, classe « Haloes » #8

NORVÈGE AIRPLAY RADIOS CHART - 03.11.2019
| 1 | TONES AND I | DANCE MONKEY |
| 2 | ED SHEERAN | BEAUTIFUL PEOPLE |
| 3 | KYGO | HIGHER LOVE |
| 4 | POST MALONE | CIRCLES |
| 5 | LEWIS CAPALDI | SOMEONE YOU LOVED |
| 6 | SAM SMITH | HOW DO YOU SLEEP |
| 7 | K-391 | PLAY |
| 8 | INA WROLDSEN | HALOES |
| 9 | SHAWN MENDES | SEÑORITA |
| 10 | NEA | SOME SAY |
| 11 | ASTRID S | THE FIRST ONE |
| 12 | MAROON 5 | MEMORIES |
| 13 | DAN + SHAY | 10,000 HOURS |
| 14 | SAM FELDT | POST MALONE |
| 15 | DAYA | INSOMNIA |
| 16 | THE CHAINSMOKERS | TAKEAWAY |
| 17 | ARIF | HVEM ER HUN |
| 18 | REGARD | RIDE IT |
| 19 | BILLIE EILISH | BAD GUY |
| 20 | ASTRID S | DOING TO ME |
| 21 | DEAN LEWIS | BE ALRIGHT |
| 22 | ED SHEERAN | I DON'T CARE |
| 23 | GABRIELLE | TENKER PÅ DEG |
| 24 | RAT CITY | KIND OF LOVE |
| 25 | AVA MAX | SWEET BUT PSYCHO |
| 26 | KYGO | KEM KAN EG RINGE |
| 27 | AVICII | HEAVEN |
| 28 | ZARA LARSSON | ALL THE TIME |
| 29 | CAMILA CABELLO | LIAR |
| 30 | MATOMA | ALL AROUND THE WORLD |
| 31 | R3HAB | ALL AROUND THE WORLD |
| 32 | MEDUZA | PIECE OF YOUR HEART |
| 33 | RUBEN | POWER |
| 34 | LARS VAULAR | TO MINUTTER |
| 35 | BROILER | GOOD DAY |
| 36 | MILEY CYRUS | SLIDE AWAY |
| 37 | ED SHEERAN | SOUTH OF THE BORDER |
| 38 | RUBEN | SO HIGH |
| 39 | HARRY STYLES | LIGHTS UP |
| 40 | AVA MAX | TORN |
| 41 | POST MALONE | HOLLYWOOD'S BLEEDING |
| 42 | TIËSTO | RITUAL |
| 43 | LAUV | FUCK, I'M LONELY |
| 44 | LIZZO | GOOD AS HELL |
| 45 | JULIE BERGAN | BORED |
| 46 | DADDY YANKEE | CON CALMA |
| 47 | ALI GATIE | IT'S YOU |
| 48 | FRIDA ÅNNEVIK | HENGER SAMMEN |
| 49 | JULIE BERGAN | CRAZY ENOUGH |
| 50 | LVNDSCAPE | DOWN UNDER |

