This ranking for Germany, dated 23 August 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 14 | SHAKIRA & BURNA BOY | Dai Dai |
| 2 | 2 | 24 | BEBE REXHA | New Religion |
| 3 | 3 | 19 | TEDDY SWIMS | Mr. Know It All |
| 4 | 4 | 24 | HARRY STYLES | American Girls |
| 5 | 6 | 21 | THE BAUSA | Magnetic |
| 6 | 5 | 20 | TEMPER CITY | Self Aware |
| 7 | 7 | 26 | ALEX WARREN | Fever Dream |
| 8 | 8 | 16 | TOPIC & BECKY G | Sorry Papi |
| 9 | 10 | 18 | OLIVIA RODRIGO | Drop Dead |
| 10 | 12 | 19 | ANOTR feat. 54 ULTRA | Talk To You |
| 11 | 9 | 14 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 12 | 16 | 11 | DJ GOJA | Mi Chico |
| 13 | 13 | 23 | KYGO, KHALID & GRYFFIN | Save My Love |
| 14 | 14 | 14 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 15 | 11 | 12 | TAYLOR SWIFT | I Knew It, I Knew You |
| 16 | 61 | 3 | KATSEYE | Animal |
| 17 | 31 | 7 | NICO SANTOS | Why Don't You Stay |
| 18 | 15 | 19 | ONEREPUBLIC | Need Your Love |
| 19 | 19 | 21 | TAME IMPALA | Dracula |
| 20 | 25 | 23 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 21 | 34 | 25 | HOLLY HUMBERSTONE | To Love Somebody |
| 22 | 23 | 10 | DIE TOTEN HOSEN | Nur Nach Vorn |
| 23 | 18 | 14 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 24 | 30 | 7 | SOMBR | My Body Isn't Ready |
| 25 | 22 | 2 | REA GARVEY & IMRAN | Rivers |
| 26 | 28 | 4 | LOI & DAVID PUENTEZ | Golden Summer |
| 27 | 59 | 10 | GENTLEMAN feat. MICHAEL PATRICK KELLY | Wildfire |
| 28 | 77 | 6 | SUMMER CEM & BILLA JOE | Killy Manjaro |
| 29 | 67 | 2 | SUMMER CEM & SHIRIN DAVID | Mo' Money Mo' Haters |
| 30 | 32 | 8 | PETER MAFFAY & JOHANNES OERDING | Ein Leben Lang Ist Nicht Lang |
| 31 | 35 | 12 | CHRIS DE SARANDY | Good Old Days |
| 32 | 29 | 12 | KITSCHKRIEG, BLUMENGARTEN & SHIRIN DAVID | Gut Genug |
| 33 | NEW | 1 | JAMES BLUNT | Tastes Like Summer |
| 34 | 33 | 9 | DAVID GUETTA, ALOK & STICK FIGURE | Run Run River (Angels Above Me) |
| 35 | 20 | 24 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 36 | NEW | 1 | JAS | Die Jugend Hat Angst |
| 37 | 39 | 26 | MICHAEL SCHULTE | 5AM |
| 38 | 26 | 13 | FLO | Leak It |
| 39 | NEW | 1 | STEFFEN STURM | Coffee To Go |
| 40 | 45 | 24 | TIFFANY ARIS | Vertigo |
| 41 | 40 | 26 | DJO | End Of Beginning |
| 42 | 37 | 3 | WOLFGANG PETRY | Morgen Gold |
| 43 | 44 | 6 | AZTECK & DJ KOKO feat. KURT D | Everything's Alright |
| 44 | 46 | 9 | KATY PERRY | Watch It Burn |
| 45 | 24 | 26 | TAYLOR SWIFT | Opalite |
| 46 | 95 | 6 | DANGER DAN | Keine Angst |
| 47 | 50 | 22 | LEONY & CALUM SCOTT | Stay |
| 48 | 72 | 2 | DANGER DAN | Dass Es Hier So Schön Ist |
| 49 | 60 | 2 | ÁSGEIR | Skýjaborg |
| 50 | 70 | 8 | BRUNO MARS | On My Soul |
| 51 | 43 | 26 | KAMRAD | Hug Yourself |
| 52 | 83 | 10 | FAYAN & DALTON | Versprich Mir |
| 53 | NEW | 1 | FONTAINES D.C. | Marianne |
| 54 | 17 | 13 | ARIANA GRANDE | Hate That I Made You Love Me |
| 55 | 21 | 26 | BRUNO MARS | I Just Might |
| 56 | 51 | 18 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 57 | NEW | 1 | BIGBANG | Biiig |
| 58 | 38 | 4 | KNGDM REVIVAL | This Roman Road |
| 59 | 57 | 7 | DANGER DAN | Die Meisten Meiner Freunde |
| 60 | 64 | 5 | ELLA LANGLEY | Choosin' Texas |
| 61 | RE | 6 | AIYANA-LEE | Housebroken |
| 62 | 73 | 2 | KAMRAD | Love Sober |
| 63 | 79 | 9 | MARK MEDLOCK | Back Into The Sun |
| 64 | 66 | 5 | RAY DALTON | Go That High |
| 65 | 55 | 14 | MICHAEL SCHULTE | Lovesick |
| 66 | 100 | 18 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 67 | NEW | 1 | ANDITA | Boh |
| 68 | 65 | 25 | JUSTE, JAXSTYLE & JON | Turn The Lights Off |
| 69 | 53 | 16 | FAST BOY | Beautiful Life |
| 70 | NEW | 1 | SIDO | ISSA |
| 71 | 80 | 26 | DERMOT KENNEDY | Funeral |
| 72 | NEW | 1 | ROBIN SCHULZ & WATERMÄT | Take It Slow (Bullit) |
| 73 | 63 | 26 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 74 | 97 | 22 | BTS | Swim |
| 75 | 69 | 6 | GRACIE ABRAMS | Look At My Life |
| 76 | 74 | 5 | JACK DEAN | Mercy |
| 77 | 87 | 2 | BROOKE COMBE | How Can I Tell You? (To Love Me More) |
| 78 | 48 | 26 | SOMBR | Homewrecker |
| 79 | RE | 2 | MEEK | Fabulous |
| 80 | 82 | 7 | MISTASY | Sometimes I Love You |
| 81 | 78 | 4 | GIANT ROOKS | Slow Dance (For A Minute) |
| 82 | NEW | 1 | MATTHIAS REIM | Aus Meinem Kopf |
| 83 | 91 | 21 | MARK FORSTER | Ein Lied |
| 84 | NEW | 1 | NICKELBACK | Leave Me Behind |
| 85 | NEW | 1 | CAPITAL BRA, SAMRA & LACAZETTE | Böse Jungs |
| 86 | 76 | 26 | CLOCKCLOCK | Out Of The Dark |
| 87 | RE | 7 | BENSON BOONE | The Time Of My Life |
| 88 | 96 | 26 | OLIVER HELDENS | Lady (Hear Me Tonight) |
| 89 | 36 | 8 | SIENNA SPIRO | Material Lover |
| 90 | 85 | 17 | TYLA feat. ZARA LARSSON | She Did It Again |
| 91 | 98 | 2 | ISAAK | We Had It All |
| 92 | RE | 4 | MADONNA | Danceteria |
| 93 | 68 | 2 | ANTJE SCHOMAKER | Mascara |
| 94 | 86 | 6 | ALEX WARREN | Passenger |
| 95 | NEW | 1 | TIAVO | Amore Abgrundtief |
| 96 | NEW | 1 | CHAKA KHAN | Curious Subject |
| 97 | RE | 16 | TAYLOR SWIFT | Elizabeth Taylor |
| 98 | 99 | 2 | JAMES HYPE | Seratonin |
| 99 | RE | 12 | PALM MONKEY, RUSSI & THE PALM TREE BOY | Awgazi |
| 100 | NEW | 1 | BLOC PARTY | Pigwig |
| LEAVING THIS WEEK | ||||
| JOSH FAWAZ | Like A Prayer | |||
| BACKSTREET BOYS & PAW PATROL | Bottle Up | |||
| MADONNA & KYLIE MINOGUE | Love Sensation | |||
| MARTERIA | Sad Holiday (Schwarzer Sand) | |||
| ANDREA BERG | Das Kann Uns Keiner Nehmen | |||
| STRAY KIDS | This & That | |||
| DJ BOERBEATS | Pretty Belinda | |||
| MARC SOMMERFELD | One More Chance (Reine Magie) | |||
| STELLA LEFTY | Boston | |||
| MASTODON | In The Ruins | |||
| ROGER TAYLOR | I See You Now | |||
| KERSTIN OTT | 1000 x Nein | |||
| GENTLEMAN feat. QUEEN OMEGA | What If | |||
| JOEY HEINDLE | Schwer Zu Erklären (Words) | |||
| TOVE LO & STROMAE | Des Fleurs | |||
| KÄRBHOLZ | Augenblick | |||
| ASIA | Echo Of You | |||
| ARMIN VAN BUUREN & SACHA | Everlasting | |||
| MOSS KENA | Rhythm Unknown | |||
| ANNETT LOUISAN | Generationen & Dämonen |

