This ranking for Germany, dated 14 June 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 14 | BEBE REXHA | New Religion |
| 2 | 2 | 16 | ALEX WARREN | Fever Dream |
| 3 | 3 | 9 | TEDDY SWIMS | Mr. Know It All |
| 4 | 4 | 14 | HARRY STYLES | American Girls |
| 5 | 6 | 16 | RAYE | Where Is My Husband! |
| 6 | 5 | 13 | KYGO, KHALID & GRYFFIN | Save My Love |
| 7 | 8 | 8 | OLIVIA RODRIGO | Drop Dead |
| 8 | 19 | 4 | SHAKIRA & BURNA BOY | Dai Dai |
| 9 | 7 | 16 | TAYLOR SWIFT | Opalite |
| 10 | 9 | 11 | TAME IMPALA | Dracula |
| 11 | 13 | 9 | ONEREPUBLIC | Need Your Love |
| 12 | 21 | 10 | TEMPER CITY | Self Aware |
| 13 | 10 | 16 | DERMOT KENNEDY | Funeral |
| 14 | 75 | 2 | TAYLOR SWIFT | I Knew It, I Knew You |
| 15 | 11 | 16 | BRUNO MARS | I Just Might |
| 16 | 16 | 15 | HOLLY HUMBERSTONE | To Love Somebody |
| 17 | 12 | 16 | SOMBR | Homewrecker |
| 18 | 17 | 11 | THE BAUSA | Magnetic |
| 19 | 29 | 3 | ARIANA GRANDE | Hate That I Made You Love Me |
| 20 | 15 | 12 | BTS | Swim |
| 21 | 33 | 13 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 22 | 25 | 2 | FAYAN & DALTON | Versprich Mir |
| 23 | 18 | 9 | ANOTR feat. 54 ULTRA | Talk To You |
| 24 | 14 | 4 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 25 | 71 | 7 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 26 | 44 | 2 | DAVID GUETTA, ALOK & STICK FIGURE | Run Run River (Angels Above Me) |
| 27 | 28 | 4 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 28 | 30 | 16 | KAMRAD | Hug Yourself |
| 29 | 27 | 3 | HELENE FISCHER | Heute Nacht |
| 30 | 24 | 16 | MICHAEL SCHULTE | 5AM |
| 31 | 23 | 16 | DJO | End Of Beginning |
| 32 | 42 | 12 | LEONY & CALUM SCOTT | Stay |
| 33 | 68 | 2 | MADONNA | Love Sensation |
| 34 | 54 | 9 | JOSH FAWAZ | Like A Prayer |
| 35 | 36 | 16 | KATO & JON | Turn The Lights Off |
| 36 | 37 | 14 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 37 | 31 | 8 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 38 | 38 | 14 | TIFFANY ARIS | Vertigo |
| 39 | 34 | 8 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 40 | 70 | 2 | ELECTRIC CALLBOY feat. THE OFFSPRING | Let The Good Times Roll |
| 41 | 20 | 15 | MARK FORSTER | Ein Lied |
| 42 | 40 | 16 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 43 | 35 | 4 | DARA | Bangaranga |
| 44 | NEW | 1 | DJ GOJA | Mi Chico |
| 45 | RE | 2 | KITSCHKRIEG, BLUMENGARTEN & SHIRIN DAVID | Gut Genug |
| 46 | NEW | 1 | SUMMER CEM & BILLA JOE | Killy Manjaro |
| 47 | 83 | 2 | OIMARA & MAX GIESINGER | Grossstadt |
| 48 | 43 | 16 | CLOCKCLOCK | Out Of The Dark |
| 49 | NEW | 1 | NINO DE ANGELO & MARINA MARX | Bella Italia È Amore |
| 50 | 45 | 16 | DAVID GUETTA, TEDDY SWIMS & TONES AND I | Gone Gone Gone |
| 51 | NEW | 1 | ANDREA BOCELLI, DAVID GUETTA, EJAE & MEGAN THEE STALLION | DNA (More Than A Game) |
| 52 | 51 | 4 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 53 | 22 | 6 | TOPIC & BECKY G | Sorry Papi |
| 54 | 62 | 2 | CHRIS DE SARANDY | Good Old Days |
| 55 | 66 | 7 | PALM MONKEY, RUSSI & THE PALM TREE BOY | Awgazi |
| 56 | NEW | 1 | WINCENT WEISS | Kurz Für Immer |
| 57 | 99 | 2 | DANIEL PEMBERTON & BRIAN MAY | Eternia |
| 58 | 47 | 16 | LOI | Red Eyes |
| 59 | 52 | 16 | ALLE FARBEN | Baby Goodbye |
| 60 | 84 | 3 | FLO | Leak It |
| 61 | 58 | 10 | GIANT ROOKS | Want It Back |
| 62 | RE | 6 | MADONNA | I Feel So Free |
| 63 | 61 | 15 | JUSTE, JAXSTYLE & JON | Turn The Lights Off |
| 64 | 56 | 15 | KATY PERRY | Bandaids |
| 65 | NEW | 1 | LINCOLN JESSER | Back To Love |
| 66 | 60 | 6 | FAST BOY | Beautiful Life |
| 67 | RE | 3 | OLIVIA RODRIGO | The Cure |
| 68 | NEW | 1 | DRUCKLUFT | Karnevalsmaus |
| 69 | 69 | 4 | MICHAEL SCHULTE | Lovesick |
| 70 | 50 | 10 | LADY GAGA & DOECHII | Runway |
| 71 | 57 | 3 | SLAYYYTER | Dance... |
| 72 | NEW | 1 | ELECTRIC CALLBOY | Tanzneid |
| 73 | 76 | 7 | TYLA feat. ZARA LARSSON | She Did It Again |
| 74 | NEW | 1 | MATTHIAS REIM | Die Sterne Lügen |
| 75 | 65 | 6 | NICO SANTOS | Optimist |
| 76 | 32 | 14 | DIE TOTEN HOSEN | Die Show Muss Weitergehen |
| 77 | 89 | 4 | MOSS KENA | Rhythm Unknown |
| 78 | 59 | 11 | TAYLOR SWIFT | Elizabeth Taylor |
| 79 | NEW | 1 | ALMOST MONDAY | No More Regrets |
| 80 | NEW | 1 | GENTLEMAN & MICHAEL PATRICK KELLY | Wildfire |
| 81 | NEW | 1 | AFROB, FERRIS MC, CURSE & GINI | Früher War Nicht Besser |
| 82 | 79 | 16 | OLIVER HELDENS | Lady (Hear Me Tonight) |
| 83 | 81 | 16 | ÁSDÍS | Electrified |
| 84 | NEW | 1 | BTS | Come Over |
| 85 | NEW | 1 | HAN | Back To Life |
| 86 | NEW | 1 | DANGER DAN | Die Meisten Meiner Freunde |
| 87 | 74 | 11 | DOMINIC FIKE | White Keys |
| 88 | 94 | 3 | GRACIE ABRAMS | Hit The Wall |
| 89 | NEW | 1 | MARK MEDLOCK | Back Into The Sun |
| 90 | RE | 5 | NOAH KAHAN | The Great Divide |
| 91 | NEW | 1 | SCOOTER | No Rewind |
| 92 | RE | 15 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 93 | 77 | 2 | ZWIRN | A Blöde Gschicht |
| 94 | 86 | 11 | FELIX JAEHN & CASCADA | Boy You Turn Me |
| 95 | NEW | 1 | MICA MILLAR | A Little Bit Of Me |
| 96 | NEW | 1 | BLANK & JONES | Belleza |
| 97 | NEW | 1 | CONNOR SKINNER | Find You |
| 98 | 85 | 2 | WIZTHEMC | Wait For You |
| 99 | 82 | 7 | ALLE FARBEN feat. RENÉ MILLER | Body Talk |
| 100 | NEW | 1 | BACKSTREET BOYS & PAW PATROL | Bottle Up |
| LEAVING THIS WEEK | ||||
| OLIVIA DEAN | Man I Need | |||
| MIZMO | Hello (The Sun Is Up Where Are You) | |||
| BEBE REXHA & DAVID GUETTA | Sad Girls | |||
| PETER GABRIEL | A Hard Lesson (Bright-Side Mix) | |||
| NOVEMBER KID | You're The Only Place I Need | |||
| COSMÓ | Tanzschein | |||
| DJ HERZBEAT & MARIANNE ROSENBERG | Er Gehört Zu Mir (Remix) | |||
| FARID BANG & KOLLEGAH | Requiem | |||
| LUCA-DANTE SPADAFORA, JULIAN SOMMER & ANDRE SCHNURA | Wir Sind Die Deutschen | |||
| EUROPE | The Cult Of Ignorance | |||
| PAUL McCARTNEY | Days We Left Behind | |||
| EVANESCENCE | Who Will You Follow | |||
| MUSE | Nightshift Superstar | |||
| DEEP PURPLE | Diablo | |||
| MIKE MANA | Turn Into Light | |||
| SARAH ENGELS, TR3NACRIA & 3RD WALL | Celebration | |||
| MAITE KELLY | Ein Kuss In Paris | |||
| GLOCKENBACH & SAM HARPER | Lost | |||
| DEATH CAB FOR CUTIE | Stone Over Water | |||
| SPORTFREUNDE STILLER | Keine Blumen Ohne Regen | |||
| ALEX WARREN | Passenger | |||
| SAL DA VINCI | Per Sempre Sì | |||
| YOUNOTUS & DENNIS LLOYD | Diamonds | |||
| JENNIFER LOPEZ & DAVID GUETTA feat. GABITO BALLESTEROS | Salvame Hoy | |||
| PEDRO SANTOS | I Don't Know Me | |||
| MALIK HARRIS | Lie To Me |
📻 Germany Combined Airplay & iTunes Chart: Broadcast Power Meets Consumer Commitment
Germany’s latest combined Airplay and iTunes ranking reveals a market increasingly shaped by two complementary forces: sustained radio exposure and measurable consumer action. While radio continues to provide the foundation for long-term chart stability, the most impressive climbs this week are being driven by artists generating genuine cultural impact far beyond Germany’s borders.
🌍 Shakira & Burna Boy Convert Global Event Exposure Into Real Consumer Activity
The biggest international success story belongs to Shakira and Burna Boy, whose FIFA World Cup anthem « Dai Dai » explodes from No. 19 to No. 8.
This rise is not simply the result of curiosity surrounding the tournament. Since its release as the official FIFA World Cup 2026 song, the track has accumulated massive global visibility across streaming and video platforms. Industry reports indicate that the official video surpassed 100 million views within weeks of release, while FIFA itself has positioned the single at the center of its worldwide promotional campaign.
The commercial impact is now becoming visible in Germany. Alongside growing download activity, the song is receiving increasing radio support from stations such as 1Live, 94.3 RS2 and Antenne Thüringen. That combination of mainstream exposure and large-scale global consumption explains why « Dai Dai » is no longer behaving like a temporary event record but rather like a genuine crossover hit.
🚀 Taylor Swift Continues to Demonstrate the Strength of Her Purchasing Audience
The spectacular rise of « I Knew It, I Knew You », soaring from No. 75 to No. 14, highlights a recurring phenomenon in today’s music industry: very few artists still possess the ability to mobilize fans into actively purchasing music.
While most contemporary hits depend overwhelmingly on passive streaming consumption, Swift’s releases continue generating exceptional download volumes worldwide. The song arrives in Germany following another highly successful international launch cycle that has seen multiple Swift titles simultaneously dominate digital storefronts and streaming platforms.
Its arrival on playlists such as 1Live provides additional visibility, but the scale of the jump suggests that consumer demand is doing much of the heavy lifting. The fact that « Opalite » remains inside the Top 10 while « Elizabeth Taylor » also continues charting underlines the remarkable depth of engagement surrounding Swift’s current catalogue.
Rather than competing for attention with a single release, she is effectively sustaining an ecosystem of simultaneous hits.
👑 Madonna Transforms Media Visibility Into Download Growth
The strongest artist-wide resurgence of the week undoubtedly belongs to Madonna.
« Bring Your Love » featuring Sabrina Carpenter vaults from No. 71 to No. 25, while « Love Sensation » debuts at No. 33 and « I Feel So Free » returns to the chart.
The explanation lies in a carefully orchestrated promotional campaign. The release of the official « Bring Your Love » video, combined with the ongoing rollout of Confessions II, has dramatically increased visibility around Madonna’s current catalogue. The video itself generated widespread media coverage across international entertainment outlets within hours of release.
What makes the German performance especially noteworthy is that these gains are not solely airplay-driven. The presence of three Madonna titles simultaneously advancing suggests a broader purchasing response from consumers revisiting her catalogue while engaging with new material.
Radio support from stations including 94.3 RS2 is helping reinforce that renewed interest, but the scale of the chart gains indicates genuine marketplace demand rather than simple playlist exposure.
🎙️ Radio Giants Continue to Dominate the Upper Tier
Although several titles are enjoying impressive accelerations, the upper reaches of the chart remain controlled by songs benefiting from exceptional radio penetration.
Bebe Rexha’s « New Religion » continues to occupy No. 1 thanks to extensive support across 89.0 RTL, Antenne Thüringen, 1Live and RS2.
Similarly, Alex Warren’s « Fever Dream » remains one of the most broadly supported records in Germany, receiving heavy rotation from 1Live, 89.0 RTL, RS2, Antenne Niedersachsen and Antenne Thüringen.
The consistency of these records demonstrates an important distinction: whereas viral releases often experience rapid spikes, major radio favourites build their success through cumulative audience impressions over extended periods.
⚡ Temper City Turns Exposure Into a Significant Upswing
One of the chart’s most understated success stories comes from Temper City.
« Self Aware » climbs from No. 21 to No. 12 while simultaneously establishing itself among the strongest-performing titles on 1Live.
Unlike many tracks driven by a single promotional event, « Self Aware » appears to be benefiting from sustained listener conversion. Increased radio exposure is translating into measurable consumer engagement, allowing the song to outperform many releases backed by larger international names.
Its rise reflects the continuing ability of German radio to transform audience familiarity into active purchasing behaviour.
🎧 Dance Music Builds Fresh Traction Ahead of Summer
Several electronic releases are beginning to gain serious traction.
HUGEL & Solto advance with « Jamaican (Bam Bam) », while David Guetta, Alok and Stick Figure make a substantial leap with « Run Run River (Angels Above Me) ».
These tracks are benefiting from a seasonal pattern often observed in Germany, where warmer months traditionally boost demand for dance-oriented programming. Their improving positions suggest that both radio programmers and consumers are increasingly gravitating toward festival-ready material.
Rather than short-lived bursts of attention, these songs are developing the kind of gradual upward trajectory typically associated with enduring summer hits.
🎯 What This Week’s Chart Really Reveals
The latest German combined ranking offers a clear lesson about the modern music business.
Radio remains essential for maintaining long-term visibility, as demonstrated by Bebe Rexha, Alex Warren and Harry Styles. Yet the most impressive gains belong to artists capable of generating wider cultural relevance beyond the airwaves.
For Shakira and Burna Boy, that catalyst is the FIFA World Cup and a campaign already generating more than 100 million video views worldwide. For Madonna, it is a high-profile comeback campaign driving renewed catalogue consumption. For Taylor Swift, it remains an unparalleled ability to convert fan enthusiasm into measurable purchasing activity.
In a market where streaming dominates everyday listening, Germany’s combined Airplay and iTunes chart continues to reward something increasingly rare: listeners willing to move beyond passive consumption and actively support the music they love.

