This ranking for Germany, dated 27 September 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 19 | SHAKIRA & BURNA BOY | Dai Dai |
| 2 | 2 | 24 | TEDDY SWIMS | Mr. Know It All |
| 3 | 3 | 29 | BEBE REXHA | New Religion |
| 4 | 6 | 26 | THE BAUSA | Magnetic |
| 5 | 4 | 25 | TEMPER CITY | Self Aware |
| 6 | 5 | 29 | HARRY STYLES | American Girls |
| 7 | 10 | 21 | TOPIC & BECKY G | Sorry Papi |
| 8 | 9 | 19 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 9 | 12 | 16 | DJ GOJA | Mi Chico |
| 10 | 20 | 4 | MILEY CYRUS | Bass Persuades |
| 11 | 8 | 23 | OLIVIA RODRIGO | Drop Dead |
| 12 | 18 | 12 | SOMBR | My Body Isn't Ready |
| 13 | 24 | 17 | TAYLOR SWIFT | I Knew It, I Knew You |
| 14 | 21 | 9 | LOI & DAVID PUENTEZ | Golden Summer |
| 15 | 17 | 19 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 16 | 19 | 4 | TAKE THAT & MICHAEL PATRICK KELLY | Feel My Love |
| 17 | 23 | 26 | TAME IMPALA | Dracula |
| 18 | 14 | 24 | ANOTR feat. 54 ULTRA | Talk To You |
| 19 | 15 | 6 | SIDO | ISSA |
| 20 | 22 | 6 | REA GARVEY & IMRAN | Rivers |
| 21 | 16 | 9 | GIANT ROOKS | Slow Dance (For A Minute) |
| 22 | 71 | 5 | ADÉLA | Ain't In LA |
| 23 | 13 | 8 | KATSEYE | Animal |
| 24 | 28 | 15 | GENTLEMAN feat. MICHAEL PATRICK KELLY | Wildfire |
| 25 | 29 | 4 | HELENE FISCHER | An Meiner Seite |
| 26 | 7 | 31 | ALEX WARREN | Fever Dream |
| 27 | 33 | 28 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 28 | 31 | 12 | NICO SANTOS | Why Don't You Stay |
| 29 | 11 | 28 | KYGO, KHALID & GRYFFIN | Save My Love |
| 30 | 40 | 14 | KATY PERRY | Watch It Burn |
| 31 | 51 | 9 | ELLA LANGLEY | Choosin' Texas |
| 32 | 39 | 7 | KAMRAD | Love Sober |
| 33 | 26 | 6 | STELLA LEFTY | Boston |
| 34 | 34 | 18 | ARIANA GRANDE | Hate That I Made You Love Me |
| 35 | 32 | 17 | CHRIS DE SARANDY | Good Old Days |
| 36 | 37 | 29 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 37 | NEW | 1 | AMYY | Warte Nicht |
| 38 | 36 | 2 | FALLING IN REVERSE, COREY TAYLOR & SERJ TANKIAN | Joseph |
| 39 | 41 | 30 | HOLLY HUMBERSTONE | To Love Somebody |
| 40 | 76 | 23 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 41 | NEW | 1 | ZAHO DE SAGAZAN | Zu Asche Zu Staub |
| 42 | NEW | 1 | ROBBIE WILLIAMS & MISS MONIQUE | Beauty In Us |
| 43 | NEW | 1 | EUROPE | Come This Madness |
| 44 | 64 | 4 | TIFFANY ARIS | Find Me |
| 45 | 57 | 18 | FLO | Leak It |
| 46 | 48 | 23 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 47 | 60 | 10 | JACK DEAN | Mercy |
| 48 | 68 | 3 | UNHEILIG | Meilenweit |
| 49 | NEW | 1 | CITYCREED & CLOĒ HUBBARD | The Barrel Of Her Gun |
| 50 | 55 | 10 | RAY DALTON | Go That High |
| 51 | NEW | 1 | NICKELBACK | Make Me Love You |
| 52 | 53 | 11 | GRACIE ABRAMS | Look At My Life |
| 53 | NEW | 1 | RAMMSTEIN | Armee Der Tristen (Live In Mexico City) |
| 54 | 27 | 24 | ONEREPUBLIC | Need Your Love |
| 55 | NEW | 1 | QUEENS OF THE STONE AGE | Where The Goth Girls At? |
| 56 | 66 | 19 | MICHAEL SCHULTE | Lovesick |
| 57 | RE | 4 | WOLFGANG PETRY | Morgen Gold |
| 58 | NEW | 1 | TROYE SIVAN | Party |
| 59 | 77 | 2 | SIDO | Woke |
| 60 | NEW | 1 | MILEY CYRUS | Let's Get Married |
| 61 | RE | 2 | ROBIN SCHULZ & WATERMÄT | Take It Slow (Bullit) |
| 62 | 61 | 29 | TIFFANY ARIS | Vertigo |
| 63 | NEW | 1 | VOXXCLUB | Nur Weil Ich Dich Liebe |
| 64 | 58 | 31 | BRUNO MARS | I Just Might |
| 65 | NEW | 1 | CHVRCHES | Roses |
| 66 | 78 | 2 | TOPIC & CARTEBLANCHE | Lucky Ones |
| 67 | 25 | 5 | JAMES BLUNT | Tastes Like Summer |
| 68 | NEW | 1 | SUGABABES | Ghost |
| 69 | 43 | 17 | KITSCHKRIEG, BLUMENGARTEN & SHIRIN DAVID | Gut Genug |
| 70 | 70 | 3 | MARK AMBOR | The Proof |
| 71 | NEW | 1 | ALEX WARREN | Emerald Eyes |
| 72 | NEW | 1 | U2 | Silencio |
| 73 | 44 | 12 | MISTASY | Sometimes I Love You |
| 74 | 74 | 21 | FAST BOY | Beautiful Life |
| 75 | RE | 3 | U2 | Street Of Dreams |
| 76 | NEW | 1 | SCOTT QUINN | All Or Nothing |
| 77 | 67 | 27 | LEONY & CALUM SCOTT | Stay |
| 78 | NEW | 1 | TAYLOR SWIFT | Patient Zero |
| 79 | 75 | 3 | MAKKO & THE CHAINSMOKERS | Inundauswendig |
| 80 | NEW | 1 | TEDDY SWIMS | Perfect Man |
| 81 | NEW | 1 | DANGER DAN | Jede Grenze, Jedes Gesetz, Jeder Gott |
| 82 | 84 | 21 | TAYLOR SWIFT | Elizabeth Taylor |
| 83 | 85 | 7 | ISAAK | We Had It All |
| 84 | NEW | 1 | MADONNA & CHARLI XCX | Danceteria |
| 85 | NEW | 1 | ASIA | Arcadia |
| 86 | 38 | 31 | DERMOT KENNEDY | Funeral |
| 87 | 91 | 11 | ALEX WARREN | Passenger |
| 88 | NEW | 1 | MORTEN HARKET feat. TOMINE HARKET | Hold Me |
| 89 | NEW | 1 | CAPITAL BRA, FINJA & SAMRA | Rauchen Ist Tödlich |
| 90 | 86 | 2 | ALLE FARBEN feat. MAE STEPHENS | Same Old Sky |
| 91 | 45 | 13 | PETER MAFFAY & JOHANNES OERDING | Ein Leben Lang Ist Nicht Lang |
| 92 | NEW | 1 | FAST BOY | Music Sounds |
| 93 | 98 | 2 | JAMIE MILLER | Babydoll |
| 94 | 93 | 2 | CLOCKCLOCK | Skeletons |
| 95 | NEW | 1 | DIE TOTEN HOSEN | Was Ist Mit Uns Los |
| 96 | 35 | 5 | NEPTUNICA | What If? |
| 97 | RE | 12 | FAYAN & DALTON | Versprich Mir |
| 98 | 96 | 3 | PEGGY GOU & AYRA STARR | Wo, Man |
| 99 | NEW | 1 | WUKI | Nothing's Gonna Stop Us Now |
| 100 | NEW | 1 | MOSS KENA | Worshipping The Sun |
| LEAVING THIS WEEK | ||||
| KLANGSPIEL & ANNA GREY | Dein Lied | |||
| AITCH | RMB (Ring My Bell) | |||
| EDITORS | Seriously | |||
| DJO | End Of Beginning | |||
| ÁSGEIR | Skýjaborg | |||
| DANGER DAN | Zum Späti | |||
| AJ McLEAN | Into Your Heart | |||
| DAVID GUETTA, ALOK & STICK FIGURE | Run Run River (Angels Above Me) | |||
| DANGER DAN | Keine Angst | |||
| DANGER DAN | Dass Es Hier So Schön Ist | |||
| MIA WEBER | Wer Nicht Hüpft | |||
| PETER MAFFAY & JOHANNES OERDING | Dir Gehört Die Welt | |||
| ARCHITECTS | Machine | |||
| SUMMER CEM & SHIRIN DAVID | Mo' Money Mo' Haters | |||
| MONDO COZMO | Sweet Forever | |||
| AZTECK & DJ KOKO feat. KURT D | Everything's Alright | |||
| MAX RAABE | Komm Mal Her | |||
| DIE TOTEN HOSEN | Nur Nach Vorn | |||
| GRETA VAN FLEET | Tear It Down | |||
| LUSAINT | Love Bites Back | |||
| MIKE LEON GROSCH | Ein Letzter Tanz | |||
| ASHE | Stop The Wedding! | |||
| BTS | Swim | |||
| KONTRA K | Adrenalin 2.0 | |||
| OLIVER HELDENS | Lady (Hear Me Tonight) | |||
| DIETER THOMAS KUHN, THE SWR BIG BAND & SÜDFUNK TANZORCHESTER | Komm Und Bedien' Dich Bei Mir | |||
| MESHELL NDEGEOCELLO, BILL CALLAHAN & CHRIS THILE | With God On Our Side | |||
| MANON LISA | Le Petit Pêcheur | |||
| ROYAL BLOOD | Swallow The Bomb | |||
| STORMZY & ODEAL | 24 Hours | |||
| ROSÉ | New Trick |

