This ranking for UK, dated 28 June 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 4 | TAYLOR SWIFT | I Knew It, I Knew You |
| 2 | 2 | 18 | ALEX WARREN | Fever Dream |
| 3 | 4 | 5 | ARIANA GRANDE | Hate That I Made You Love Me |
| 4 | 5 | 18 | BRUNO MARS | I Just Might |
| 5 | 8 | 17 | BEBE REXHA | New Religion |
| 6 | 11 | 8 | SIENNA SPIRO | Material Lover |
| 7 | 6 | 10 | OLIVIA RODRIGO | Drop Dead |
| 8 | 15 | 18 | SOMBR | Homewrecker |
| 9 | 14 | 16 | HARRY STYLES | American Girls |
| 10 | 10 | 18 | ELLA LANGLEY | Choosin' Texas |
| 11 | 17 | 4 | ALEX WARREN | Passenger |
| 12 | 12 | 18 | ZARA LARSSON | Midnight Sun |
| 13 | 16 | 7 | CALVIN HARRIS & JAZZY | Satisfy |
| 14 | 7 | 16 | TAME IMPALA | Dracula |
| 15 | 18 | 15 | ANOTR feat. 54 ULTRA | Talk To You |
| 16 | 9 | 7 | MYLES SMITH | Hold Me In The Dark |
| 17 | 19 | 18 | TAYLOR SWIFT | Opalite |
| 18 | 21 | 18 | SIENNA SPIRO | Die On This Hill |
| 19 | 13 | 9 | STELLA LEFTY | Boston |
| 20 | 84 | 2 | CHAKA KHAN & SNOOP DOGG | Boogie's In My Soul |
| 21 | 38 | 2 | OLIVIA RODRIGO | Stupid Song |
| 22 | 20 | 12 | TEDDY SWIMS | Mr. Know It All |
| 23 | 33 | 5 | THE SCRIPT | Man In The Arena |
| 24 | 23 | 9 | PROSPA & CLOONEE | Free Your Mind |
| 25 | 37 | 5 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 26 | 35 | 5 | SHAKIRA & BURNA BOY | Dai Dai |
| 27 | 39 | 2 | ROLE MODEL | High Hopes 3000 |
| 28 | 34 | 6 | NOTHING BUT THIEVES | Evolution |
| 29 | 36 | 4 | DAVID GUETTA, ALOK & STICK FIGURE | Run Run River (Angels Above Me) |
| 30 | 43 | 2 | AITCH | RMB (Ring My Bell) |
| 31 | 27 | 7 | GRACIE ABRAMS | Hit The Wall |
| 32 | 42 | 18 | MILKY & MALL GRAB | Just The Way You Are |
| 33 | 29 | 5 | OLIVIA RODRIGO | The Cure |
| 34 | 30 | 9 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 35 | RE | 2 | NICK MORGAN | No Scotland No Party (World Cup 2026 Edition) |
| 36 | 71 | 3 | DJ GOJA | Mi Chico |
| 37 | 31 | 18 | BELLA KAY | Iloveitiloveitiloveit |
| 38 | 26 | 18 | DAVE & TEMS | Raindance |
| 39 | 22 | 18 | DJO | End Of Beginning |
| 40 | 46 | 10 | LEWIS CAPALDI | Stay Love |
| 41 | 52 | 13 | CAMERON WHITCOMB | Kingdom Of Fear |
| 42 | NEW | 1 | STRAY KIDS | Run It |
| 43 | 56 | 3 | NIALL HORAN | Tastes So Good |
| 44 | 40 | 18 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 45 | 59 | 10 | TYLA feat. ZARA LARSSON | She Did It Again |
| 46 | NEW | 1 | KERRY KATONA | Home Again |
| 47 | 51 | 15 | TAKE THAT | You're A Superstar |
| 48 | 47 | 6 | DRAKE | Janice STFU |
| 49 | 45 | 3 | ANDREA BOCELLI, DAVID GUETTA, EJAE & MEGAN THEE STALLION | DNA (More Than A Game) |
| 50 | 28 | 7 | HARRY STYLES | Dance No More |
| 51 | 32 | 8 | THE ROLLING STONES | In The Stars |
| 52 | 57 | 6 | KYLIE MINOGUE | Light Up |
| 53 | NEW | 1 | PJ HARVEY | Voyager |
| 54 | 48 | 9 | KEHLANI feat. USHER | Shoulda Never |
| 55 | 90 | 5 | NATHAN EVANS & SAINT PHNX | Home (World Cup 2026) |
| 56 | 65 | 3 | F3MIII | Noble |
| 57 | NEW | 1 | DEEP PURPLE | Guilt Trippin' |
| 58 | 63 | 5 | JORJA SMITH | What's Done Is Done |
| 59 | NEW | 1 | THE ROLLING STONES | Jealous Lover |
| 60 | 60 | 13 | DOMINIC FIKE | White Keys |
| 61 | NEW | 1 | THE ROLLING STONES | Divine Intervention |
| 62 | 61 | 4 | CHARLI XCX | SS26 |
| 63 | NEW | 1 | BRING ME THE HORIZON | Dehumanized |
| 64 | 68 | 8 | JOSH FAWAZ | Like A Prayer |
| 65 | NEW | 1 | DECEMBER 10 | Infinity (123) |
| 66 | RE | 16 | ELLA LANGLEY | Be Her |
| 67 | 83 | 3 | EZRA COLLECTIVE feat. PA SALIEU | Only Love |
| 68 | NEW | 1 | BENSON BOONE | The Time Of My Life |
| 69 | NEW | 1 | FLORENCE ROAD | Hanging Out To Dry |
| 70 | NEW | 1 | GRACIE ABRAMS | Look At My Life |
| 71 | 94 | 16 | GUNNA feat. BURNA BOY | Wgft |
| 72 | NEW | 1 | KATY PERRY | Watch It Burn |
| 73 | 53 | 5 | MK feat. POPPY BASKCOMB | Zone |
| 74 | 73 | 2 | BLOSSOMS | Meet Me In Love |
| 75 | NEW | 1 | DELTA GOODREM | Hologram |
| 76 | RE | 4 | SABRINA CARPENTER | House Tour |
| 77 | 49 | 2 | APPLETON | Ready To Begin |
| 78 | NEW | 1 | CHRIS DUKE | Welcome Home |
| 79 | 81 | 4 | SONNY FODERA & LIBIANCA | Let Me Be In Your Arms |
| 80 | 72 | 5 | STORMZY & ODEAL | 24 Hours |
| 81 | NEW | 1 | THE TEMPER TRAP | Kuru |
| 82 | NEW | 1 | CHARLI XCX | Wink Wink |
| 83 | 24 | 18 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 84 | NEW | 1 | FLO | Don't Break Her Heart |
| 85 | NEW | 1 | MADONNA & FEID | Read My Lips |
| 86 | RE | 3 | MUSE | Nightshift Superstar |
| 87 | RE | 2 | ELLIE GOULDING | Black Prada Dress |
| 88 | RE | 3 | MADONNA | Love Sensation |
| 89 | NEW | 1 | SILVA BUMPA | On 2Nite |
| 90 | 64 | 4 | THE ROLLING STONES | Rough And Twisted |
| 91 | 70 | 18 | HAVEN. & KAITLIN ARAGON | I Run |
| 92 | 91 | 3 | JOHN NEWMAN | Merry Go |
| 93 | NEW | 1 | KASABIAN | Superpowers |
| 94 | 100 | 2 | NOAH KAHAN | Doors |
| 95 | NEW | 1 | PHOEBE BRIDGERS | Lost Boys |
| 96 | NEW | 1 | BRANDON FLOWERS | Plans |
| 97 | NEW | 1 | SAM SMITH | My Guy |
| 98 | 25 | 5 | LOLA YOUNG | From Down Here |
| 99 | NEW | 1 | YARD ACT | New Beginnings |
| 100 | NEW | 1 | DISCO BAMBINO, NILE RODGERS & SOPHIE ELLIS-BEXTOR | Dancing Without You |
| LEAVING THIS WEEK | ||||
| RAYE | Where Is My Husband! | |||
| SAM FENDER & OLIVIA DEAN | Rein Me In | |||
| BTS | Come Over | |||
| MOTIONLESS IN WHITE & SKYLAR GREY | R.I.P. | |||
| BILLY RAY CYRUS | You're Not Here | |||
| LE SSERAFIM, ILLIT & KATSEYE | Iconic By Mistake | |||
| MYLES SMITH | My Mess | |||
| SHABOOZEY | Cowgirl | |||
| NATALIE IMBRUGLIA | Algorithm | |||
| TAYLOR SWIFT | Elizabeth Taylor | |||
| G FLIP | Bed On Fire | |||
| MAISIE PETERS | Questions | |||
| KEITH URBAN feat. MICHAEL McDONALD | We Go Back | |||
| THE SHIRES | A Good Life | |||
| HARRY STYLES | Aperture | |||
| ADAM LAMBERT | Under The Rhythm | |||
| TINIE TEMPAH & DAECOLM | Living Life | |||
| JOHNNY MARR | Spin | |||
| SLAYYYTER | Dance... | |||
| BRUNO MARS | Risk It All | |||
| MATT CARDLE | Broken | |||
| HUGEL & SOLTO | Jamaican (Bam Bam) | |||
| MARTIN GARRIX & ED SHEERAN | Repeat It | |||
| FISHER & TONES AND I | Favour | |||
| ZARA LARSSON & PINKPANTHERESS | Midnight Sun (Girls Trip) | |||
| JOEL CORRY & RAHH | Devotion (Sweetest Emotion) | |||
| SIENNA SPIRO | The Visitor | |||
| INPATIENT, REN & CHRIS WEBBY | Smoking Gun | |||
| KACEY MUSGRAVES | Dry Spell | |||
| LOUIS TOMLINSON | Sunflowers | |||
| MARILYN MANSON | Exit Wound |
🎵 UK Combined Digital & Radio Chart: The Biggest Movers of the Week
While Taylor Swift continues to dominate the combined UK iTunes and radio ranking, this week’s chart is defined by a series of impressive climbs driven by expanding radio support, high-profile releases and renewed public attention. Several tracks are clearly benefiting from multi-format airplay, while others are gaining momentum thanks to major promotional campaigns and recent releases.
🚀 Sienna Spiro becomes one of the week’s biggest winners
One of the strongest performers is Sienna Spiro, whose Material Lover climbs from No.11 to No.6. The single is no longer relying solely on digital sales; it is now heavily supported across UK radio. It sits inside the playlists of BBC Radio 1, BBC Radio Wales, Capital FM, BFBS Radio, Bridge FM, Channel 103, Clyde 1 and B Radio, demonstrating exceptional cross-format appeal.
The continued exposure is translating directly into stronger chart performance. At the same time, Die On This Hill also gains ground, proving that interest in Spiro‘s catalogue extends well beyond a single breakout hit.
📈 Alex Warren scores a second major success
Already one of Britain’s biggest digital artists, Alex Warren enjoys another outstanding week as Passenger jumps from No.17 to No.11.
The rise reflects the rapid expansion of its radio footprint. BBC Radio 2 has already embraced the song, while BBC Radio 1, BFBS, Capital FM, Channel 103, Clyde 1 and Cool FM have also added it to regular rotation.
Meanwhile, Fever Dream remains firmly inside the Top 2, confirming Warren’s exceptional consistency across both download and airplay formats.
📻 SOMBR turns radio support into chart gains
After several weeks of steady growth, SOMBR finally breaks into the Top 10 as Homewrecker climbs from No.15 to No.8.
The single is now receiving support from Capital FM, Cool FM, BBC Radio 2, BBC Radio 1, B Radio, Bridge FM and Clyde 1.
This broad programming explains why the track continues outperforming many newer releases despite fierce competition.
⭐ Harry Styles keeps building momentum
Harry Styles continues his impressive summer campaign as American Girls rises from No.14 to No.9.
Capital FM currently ranks it as its No.1 most-played song, while Channel 103, B Radio, Bridge FM, Clyde 1 and Cool FM are all providing significant exposure.
The combination of strong commercial appeal and sustained mainstream radio support keeps the single among the UK’s strongest performers.
🔥 Chaka Khan & Snoop Dogg deliver the week’s biggest leap
The most spectacular climb belongs to Chaka Khan and Snoop Dogg. Boogie’s In My Soul rockets from No.84 to No.20.
The jump is largely explained by outstanding support from BBC Radio 2, where the collaboration currently sits at No.1, exposing the song to one of the country’s largest adult contemporary audiences.
The collaboration is also benefiting from renewed media attention surrounding Chaka Khan‘s return to the charts alongside one of hip-hop’s biggest names.
🎤 Olivia Rodrigo doubles her presence
Few artists enjoyed a better week than Olivia Rodrigo.
While Drop Dead remains inside the Top 10, new single Stupid Song explodes from No.38 to No.21 after entering BBC Radio 2’s playlist and receiving support from BFBS Radio.
Rodrigo’s latest campaign continues to gather momentum ahead of her next major project, allowing her to place three different songs inside the combined chart.
🌞 The Script continue their revival
Veteran Irish band The Script extend their comeback as Man In The Arena climbs ten places to No.23.
The single benefits from excellent adult contemporary support, appearing on BBC Radio 2, BBC Radio Wales, BFBS, Bridge FM, Clyde 1 and Affinity Radio.
Its broad appeal across multiple demographics is proving more valuable than short-lived download spikes.
💃 Shakira and Burna Boy keep growing
Dai Dai climbs steadily into the Top 30.
The collaboration remains highly visible following its strong performance across UK commercial charts while BBC Radio 2 has also embraced the record, helping it reach audiences beyond streaming platforms.
🎸 Nothing But Thieves benefit from alternative radio
Evolution moves up to No.28 thanks to consistent alternative radio exposure.
Absolute Radio currently ranks the track No.2 overall, while BBC Radio 1 also keeps it in heavy rotation.
The band’s loyal audience continues translating specialist airplay into broader commercial success.
👑 Taylor Swift remains untouchable
At the summit, Taylor Swift comfortably retains No.1 with I Knew It, I Knew You.
The song continues dominating multiple UK stations including BBC Radio 1, BBC Radio 2, BBC Radio Wales, Affinity Radio and numerous commercial networks.
Its success is reinforced by its role as the lead single from the Toy Story 5 soundtrack and by its historic chart run, becoming Swift’s 15th US Billboard Hot 100 No.1 and another UK chart-topper.
🎙️ Ariana Grande consolidates her comeback
Although Hate That I Made You Love Me advances by only one place in the combined ranking, its long-term outlook remains extremely strong.
The lead single from Ariana Grande‘s forthcoming album Petal became her eighth UK No.1 single and continues receiving heavy support from BBC Radio 2, BBC Radio Wales, BBC Radio 1, Capital FM and B Radio.
Its balanced performance across digital sales and radio ensures it remains one of the UK’s strongest-performing records.

