Liste des 11 formats musicaux de stations américaines utilisés : Contemporary Christian, Hot AC, Country, Top 40, Triple A, Active Rock, Alternative, Urban, Urban AC, Rhythmic, Dance
USA AIRPLAY HOT 100 20.06.2021
| TW | LW | Wks | Artiste | Titre |
|---|---|---|---|---|
| 1 | 1 | 13 | Justin Bieber feat. Daniel Caesar & Givēon | Peaches |
| 2 | 2 | 15 | Bruno Mars & Anderson .Paak pres. Silk Sonic | Leave The Door Open |
| 3 | 3 | 37 | Dua Lipa feat. DaBaby | Levitating |
| 4 | 6 | 10 | Doja Cat feat. SZA | Kiss Me More |
| 5 | 8 | 10 | Lil Nas X | Montero (Call Me By Your Name) |
| 6 | 4 | 21 | The Kid Laroi | Without You |
| 7 | 5 | 29 | The Weeknd | Save Your Tears |
| 8 | 9 | 12 | Ariana Grande | Pov |
| 9 | 7 | 16 | Masked Wolf | Astronaut In The Ocean |
| 10 | 10 | 15 | Maroon 5 feat. Megan Thee Stallion | Beautiful Mistakes |
| 11 | 11 | 12 | Givēon | Heartbreak Anniversary |
| 12 | 13 | 11 | Olivia Rodrigo | Deja Vu |
| 13 | 23 | 4 | Olivia Rodrigo | Good 4 U |
| 14 | 16 | 8 | Kali Uchis | Telepatía |
| 15 | 15 | 22 | Saweetie feat. Doja Cat | Best Friend |
| 16 | 17 | 4 | BTS | Butter |
| 17 | 18 | 16 | AJR | Way Less Sad |
| 18 | 12 | 13 | Mooski | Track Star |
| 19 | 25 | 8 | Polo G | Rapstar |
| 20 | 19 | 13 | Luke Combs | Forever After All |
| 21 | 20 | 20 | Glass Animals | Heat Waves |
| 22 | 14 | 16 | Lil Tjay & 6lack | Calling My Phone |
| 23 | 21 | 24 | Dierks Bentley | Gone |
| 24 | 26 | 16 | Chris Young & Kane Brown | Famous Friends |
| 25 | 28 | 13 | Moneybagg Yo | Time Today |
| 26 | 29 | 4 | Marshmello & Jonas Brothers | Leave Before You Love Me |
| 27 | 24 | 31 | Pop Smoke | What You Know Bout Love |
| 28 | 33 | 16 | Cole Swindell | Single Saturday Night |
| 29 | 31 | 13 | Imagine Dragons | Follow You |
| 30 | 35 | 7 | Young Thug & Gunna | Ski |
| 31 | 37 | 7 | Regard x Troye Sivan x Tate McRae | You |
| 32 | 40 | 11 | Duncan Laurence & Fletcher | Arcade |
| 33 | 38 | 17 | Jason Aldean | Blame It On You |
| 34 | 34 | 34 | Jordan Davis | Almost Maybes |
| 35 | 32 | 18 | Morray | Quicksand |
| 36 | 22 | 19 | Cardi B | Up |
| 37 | 41 | 6 | Coldplay | Higher Power |
| 38 | 36 | 22 | Miranda Lambert | Settling Down |
| 39 | 30 | 14 | Coi Leray | No More Parties |
| 40 | 43 | 15 | Nelly & Florida Georgia Line | Lil Bit |
| 41 | 27 | 7 | Billie Eilish | Your Power |
| 42 | 42 | 17 | Jazmine Sullivan | Pick Up Your Feelings |
| 43 | 45 | 5 | DJ Khaled feat. Lil Baby & Lil Durk | Every Chance I Get |
| 44 | 50 | 19 | Blake Shelton | Minimum Wage |
| 45 | 52 | 8 | Chase Rice feat. Florida Georgia Lane | Drinkin' Beer Talkin' God Amen |
| 46 | 53 | 15 | Dan + Shay | Glad You Exist |
| 47 | 47 | 34 | Tate McRae | You Broke Me First |
| 48 | 55 | 12 | Justin Moore | We Didn't Have Much |
| 49 | 54 | 32 | Keith Urban & P!nk | One Too Many |
| 50 | 51 | 34 | Machine Gun Kelly & Blackbear | My Ex's Best Friend |
| 51 | 56 | 11 | Lainey Wilson | Things A Man Oughta Know |
| 52 | 65 | 3 | J. Cole feat. 21 Savage & Morray | My Life |
| 53 | 57 | 7 | Thomas Rhett | Country Again |
| 54 | 44 | 31 | Dylan Scott | Nobody |
| 55 | 69 | 3 | Anitta | Girl From Rio |
| 56 | 60 | 21 | Tim McGraw & Tyler Hubbard | Undivided |
| 57 | 58 | 25 | Yung Bleu feat. Drake | You're Mines Still |
| 58 | 49 | 9 | Jack Harlow feat. Chris Brown | Already Best Friends |
| 59 | 46 | 13 | Pop Smoke feat. A Boogie Wit Da Hoodie | Hello |
| 60 | 70 | 2 | DJ Khaled feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | I Did It |
| 61 | 48 | 18 | Pooh Shiesty feat. Lil Durk | Back In Blood |
| 62 | 71 | 5 | P!nk | All I Know So Far |
| 63 | 64 | 8 | Rod Wave | Tombstone |
| 64 | 97 | 2 | Roddy Ricch | Late At Night |
| 65 | 66 | 7 | Luke Bryan | Waves |
| 66 | 67 | 19 | Carly Pearce | Next Girl |
| 67 | 62 | 10 | Twenty One Pilots | Shy Away |
| 68 | 63 | 27 | Taylor Swift | Willow |
| 69 | 68 | 6 | Erica Banks feat. Beatking | Toot That |
| 70 | 59 | 17 | Spotemgottem | Beat Box |
| 71 | 73 | 5 | H.E.R. feat. Chris Brown | Come Through |
| 72 | 72 | 8 | Elvie Shane | My Boy |
| 73 | 76 | 6 | Rise Against | Nowhere Generation |
| 74 | 75 | 17 | Weezer | All My Favorite Songs |
| 75 | 77 | 6 | Scotty McCreery | You Time |
| 76 | 39 | 18 | Dua Lipa | We're Good |
| 77 | New | 1 | Migos | Straightenin |
| 78 | 83 | 3 | Jameson Rodgers feat. Luke Combs | Cold Beer Calling My Name |
| 79 | 88 | 2 | Riton & Nightcrawlers feat. Mufasa & Hypeman | Friday |
| 80 | 79 | 29 | H.E.R. | Damage |
| 81 | 93 | 3 | Old Dominion | I Was On A Boat That Day |
| 82 | New | 1 | City Girls | Twerkulator |
| 83 | 84 | 3 | Modest Mouse | We Are Between |
| 84 | 80 | 6 | Tank | Can't Let It Show |
| 85 | 85 | 6 | TobyMac | Help Is On The Way (Maybe Midnight) |
| 86 | 94 | 3 | Garth Brooks & Trisha Yearwood | Shallow |
| 87 | New | 1 | Bia | Whole Lotta Money |
| 88 | 92 | 3 | Lee Brice | Memory I Don't Mess With |
| 89 | 100 | 2 | Girl In Red | Serotonin |
| 90 | 90 | 4 | For King & Country | Amen (Reborn) |
| 91 | New | 1 | 24kGoldn feat. Future | Company |
| 92 | 82 | 9 | Crowder | Good God Almighty |
| 93 | 89 | 3 | All Time Low | Once In A Lifetime |
| 94 | 96 | 2 | Lady A | Like A Lady |
| 95 | 87 | 4 | Kane Brown | Worship You |
| 96 | New | 1 | Kenny Chesney | Knowing You |
| 97 | 81 | 15 | Drake | What's Next |
| 98 | 95 | 10 | Zach Williams | Less Like Me |
| 99 | New | 1 | Majid Jordan | Waves Of Blue |
| 100 | New | 1 | Saweetie | Fast (Motion) |

