Ranking of the most downloaded current and new singles on the iTunes digital platform from UK, compiled from daily rankings from 2 March 2026 to 6 March 2026
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 20 | 2 | HARRY STYLES | Aperture |
| 2 | 57 | 2 | ALEX WARREN | Fever Dream |
| 3 | 4 | 2 | SAM FENDER & OLIVIA DEAN | Rein Me In |
| 4 | 6 | 2 | OLIVIA DEAN | Man I Need |
| 5 | 3 | 2 | RAYE | Where Is My Husband! |
| 6 | 1 | 2 | BRUNO MARS | I Just Might |
| 7 | 2 | 2 | HUNTR/X | Golden |
| 8 | 9 | 2 | SOMBR | Homewrecker |
| 9 | 5 | 2 | TAYLOR SWIFT | Opalite |
| 10 | NEW | 1 | RAYE | Nightingale Lane. |
| 11 | NEW | 1 | ROSALÍA, BJÖRK & YVES TUMOR | Berghain |
| 12 | 8 | 2 | ELLA LANGLEY | Choosin' Texas |
| 13 | 7 | 2 | TAYLOR SWIFT | The Fate Of Ophelia |
| 14 | 15 | 2 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 15 | 14 | 2 | SOMBR | 12 To 12 |
| 16 | NEW | 1 | BRUNO MARS | Risk It All |
| 17 | 11 | 2 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 18 | 13 | 2 | DJO | End Of Beginning |
| 19 | NEW | 1 | DELTA GOODREM | Eclipse |
| 20 | 10 | 2 | CHARLI XCX | Chains Of Love |
| 21 | NEW | 1 | THE BLACKOUT CREW feat. TOM ZANETTI, MC VAPOUR & MC SMALLY | Put A Donk On It, Pt. 2 |
| 22 | 26 | 2 | SIENNA SPIRO | Die On This Hill |
| 23 | NEW | 1 | WOLF ALICE | The Sofa |
| 24 | 21 | 2 | LUKE COMBS | Sleepless In A Hotel Room |
| 25 | 28 | 2 | PINKPANTHERESS & ZARA LARSSON | Stateside |
| 26 | 19 | 2 | GORILLAZ feat. BIZARRAP, KARA JACKSON & ANOUSHKA SHANKAR | Orange County |
| 27 | 17 | 2 | DAVE & TEMS | Raindance |
| 28 | 22 | 2 | CALVIN HARRIS & KASABIAN | Release The Pressure |
| 29 | NEW | 1 | SUPAFLY, LUVSTRUCK & SHAYAN | Stronger Than Before |
| 30 | 29 | 2 | FRED AGAIN.. & JAMIE T | Lights Burn Dimmer |
| 31 | 35 | 2 | RICK ASTLEY | Waiting On You |
| 32 | 75 | 2 | MT JONES | I Don't Understand |
| 33 | NEW | 1 | MENALLIE | It's Raining |
| 34 | 18 | 2 | MUMFORD AND SONS | The Banjo Song |
| 35 | NEW | 1 | SKINDRED | Can I Get A |
| 36 | 25 | 2 | ICE NINE KILLS feat. MCKENNA GRACE | Twisting The Knife |
| 37 | 23 | 2 | SHAKIRA | Zoo |
| 38 | 38 | 2 | HAVEN. & KAITLIN ARAGON | I Run |
| 39 | 36 | 2 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 40 | NEW | 1 | NOAH KAHAN | The Great Divide |
| 41 | NEW | 1 | PETER GABRIEL | What Lies Ahead (Bright-Side Mix) |
| 42 | 34 | 2 | ZARA LARSSON | Midnight Sun |
| 43 | 33 | 2 | SAJA BOYS | Soda Pop |
| 44 | 72 | 2 | SKYE NEWMAN | Walk |
| 45 | 44 | 2 | DERMOT KENNEDY | Funeral |
| 46 | 81 | 2 | BLACKPINK | Go |
| 47 | 64 | 2 | HOLLY HUMBERSTONE | To Love Somebody |
| 48 | 37 | 2 | LUKE COMBS | Be By You |
| 49 | NEW | 1 | SAL DA VINCI | Per Sempre Sì |
| 50 | NEW | 1 | FISHER | Rain |
| 51 | 31 | 2 | ELLA LANGLEY | Be Her |
| 52 | 40 | 2 | MEEK | Fabulous |
| 53 | NEW | 1 | MAPHRA | Doomed |
| 54 | 83 | 2 | BELLA KAY | Iloveitiloveitiloveit |
| 55 | NEW | 1 | JOJO SIWA | I'm Still Dancin' |
| 56 | NEW | 1 | MICAH TYLER | Perfectly |
| 57 | NEW | 1 | LOOK MUM NO COMPUTER | Eins, Zwei, Drei |
| 58 | 27 | 2 | CHARLI XCX | Always Everywhere |
| 59 | NEW | 1 | MARMOZETS | Running With The Sun In Your Eyes |
| 60 | NEW | 1 | DAN BYRNE | Praise Hell |
| 61 | NEW | 1 | BEBE REXHA | New Religion |
| 62 | 77 | 2 | DISCO LINES & TINASHE | No Broke Boys |
| 63 | NEW | 1 | THE KARMA EFFECT | Ride Or Die |
| 64 | NEW | 1 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 65 | 70 | 2 | MAX McNOWN | Done For |
| 66 | NEW | 1 | ALEX WARREN | Eternity |
| 67 | NEW | 1 | SEVENDUST | Unbreakable |
| 68 | 16 | 2 | DAVID GUETTA, TEDDY SWIMS & TONES AND I | Gone Gone Gone |
| 69 | NEW | 1 | SONNY FODERA & CHRYSTAL | My Loving |
| 70 | 59 | 2 | MORRISSEY | Amazona |
| 71 | NEW | 1 | MYLES SMITH | Stay (If You Wanna Dance) |
| 72 | NEW | 1 | THE WARNING | Kerosene |
| 73 | 41 | 2 | HUNTR/X | What It Sounds Like |
| 74 | 79 | 2 | OLIVIA DEAN | Baby Steps |
| 75 | NEW | 1 | BOB SINCLAR & KIESZA | I Can't Wait |
| 76 | NEW | 1 | BUTLER, BLAKE & GRANT | Last Ship On The River |
| 77 | NEW | 1 | DECEMBER 10 | Angel |
| 78 | NEW | 1 | FROM ASHES TO NEW | Die For You |
| 79 | NEW | 1 | HARRY STYLES | American Girls |
| 80 | 100 | 2 | ARMIN VAN BUUREN, RICHARD DURAND & DICOSIS | Always You |
| 81 | NEW | 1 | FELIX JAEHN & CASCADA | Boy You Turn Me |
| 82 | NEW | 1 | JAMES HYPE | Be Mine |
| 83 | NEW | 1 | WOLF ALICE | White Horses |
| 84 | NEW | 1 | HARD-FI | They Ain't Your Friends |
| 85 | NEW | 1 | METRIC | Time Is A Bomb |
| 86 | NEW | 1 | WHITE DENIM | Hired Hand #2 |
| 87 | NEW | 1 | KIP MOORE | Levee |
| 88 | NEW | 1 | EWAN McVICAR | Share The House |
| 89 | NEW | 1 | TOMORA | Somewhere Else |
| 90 | 47 | 2 | JESSIE WARE | Ride |
| 91 | NEW | 1 | MICA MILLAR | A Little Bit Of Me |
| 92 | 99 | 2 | ARCTIC MONKEYS | Opening Night |
| 93 | 45 | 2 | OUTLIERS | That's The Way It Is |
| 94 | NEW | 1 | JACK SAVORETTI | We Will Always Be The Way We Were |
| 95 | NEW | 1 | JUICE WRLD & MARSHMELLO | We Don’t Get Along |
| 96 | NEW | 1 | TAME IMPALA | Dracula |
| 97 | 80 | 2 | MILKY & MALL GRAB | Just The Way You Are |
| 98 | 95 | 2 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 99 | 61 | 2 | TWICE | Takedown |
| 100 | NEW | 1 | CODY JOHNSON | Blame Texas |

