Ranking of the most downloaded current and new singles on the iTunes digital platform from UK, compiled from daily rankings from 27 April 2026 to 01 May 2026
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 10 | ALEX WARREN | Fever Dream |
| 2 | 4 | 10 | ELLA LANGLEY | Choosin' Texas |
| 3 | 6 | 10 | SAM FENDER & OLIVIA DEAN | Rein Me In |
| 4 | 5 | 10 | RAYE | Where Is My Husband! |
| 5 | 9 | 9 | TAME IMPALA | Dracula |
| 6 | 8 | 10 | OLIVIA DEAN | Man I Need |
| 7 | 7 | 9 | BEBE REXHA | New Religion |
| 8 | 11 | 10 | TAYLOR SWIFT | The Fate Of Ophelia |
| 9 | 3 | 2 | OLIVIA RODRIGO | Drop Dead |
| 10 | 23 | 4 | LADY GAGA & DOECHII | Runway |
| 11 | 16 | 4 | TEDDY SWIMS | Mr. Know It All |
| 12 | 13 | 10 | BRUNO MARS | I Just Might |
| 13 | 10 | 5 | CAMERON WHITCOMB | Kingdom Of Fear |
| 14 | 17 | 10 | TAYLOR SWIFT | Opalite |
| 15 | 18 | 10 | SOMBR | Homewrecker |
| 16 | NEW | 1 | ELLA LANGLEY & MORGAN WALLEN | I Can't Love You Anymore |
| 17 | 19 | 9 | HARRY STYLES | American Girls |
| 18 | 21 | 10 | DJO | End Of Beginning |
| 19 | 2 | 2 | MADONNA | I Feel So Free |
| 20 | 12 | 2 | LEWIS CAPALDI | Stay Love |
| 21 | 20 | 10 | SOMBR | 12 To 12 |
| 22 | 30 | 10 | ZARA LARSSON | Midnight Sun |
| 23 | 74 | 2 | MUSE | Cryogen |
| 24 | 56 | 5 | KACEY MUSGRAVES | Dry Spell |
| 25 | 24 | 10 | ELLA LANGLEY | Be Her |
| 26 | 53 | 8 | ANOTR feat. 54 ULTRA | Talk To You |
| 27 | 95 | 2 | SHABOOZEY | Born To Die |
| 28 | NEW | 1 | KNEECAP feat. KAE TEMPEST | Irish Goodbye |
| 29 | 50 | 6 | PAUL McCARTNEY | Days We Left Behind |
| 30 | 78 | 2 | DILJIT DOSANJH, CHANI NATTAN & TRU-SKOOL | Morni |
| 31 | 39 | 10 | BELLA KAY | Iloveitiloveitiloveit |
| 32 | NEW | 1 | NATALIE IMBRUGLIA | Upside Down |
| 33 | 48 | 2 | DURAN DURAN feat. NILE RODGERS | Free To Love |
| 34 | NEW | 1 | LAUFEY | Madwoman |
| 35 | 15 | 6 | MILEY CYRUS | Younger You |
| 36 | RE | 3 | STELLA LEFTY | Boston |
| 37 | NEW | 1 | EDITORS | Call It In |
| 38 | 37 | 10 | SHAKIRA | Zoo |
| 39 | 87 | 7 | MUSE | Be With You |
| 40 | 25 | 10 | SIENNA SPIRO | Die On This Hill |
| 41 | 57 | 4 | IYAH MAY | Good Citizen |
| 42 | 89 | 2 | REVEREND AND THE MAKERS & ROBBIE WILLIAMS | Fucked Up |
| 43 | 61 | 4 | JUNGLE | Carry On |
| 44 | 66 | 6 | TWO CONNORS | Familiar Faces |
| 45 | RE | 2 | CHRIS BROWN | Obvious |
| 46 | 27 | 3 | CHARLIE PUTH, MICHAEL McDONALD & KENNY LOGGINS | Love In Exile |
| 47 | 49 | 4 | KATSEYE | Pinky Up |
| 48 | NEW | 1 | LE SSERAFIM | Celebration |
| 49 | NEW | 1 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 50 | 38 | 2 | TYLA feat. ZARA LARSSON | She Did It Again |
| 51 | NEW | 1 | SIDHU MOOSE WALA & THE KIDD | Eyes On Me |
| 52 | 41 | 10 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 53 | NEW | 1 | RILEY GREEN | My Way |
| 54 | NEW | 1 | BECKY HILL | Hands On Me |
| 55 | NEW | 1 | VIOLET GROHL | Cool Buzz |
| 56 | NEW | 1 | GENER8ION & YUNG LEAN | Storm I |
| 57 | NEW | 1 | ALEX WARREN | Fine Place To Die |
| 58 | 98 | 3 | PROSPA & CLOONEE | Free Your Mind |
| 59 | NEW | 1 | DEATH CAB FOR CUTIE | Punching The Flowers |
| 60 | NEW | 1 | DMA'S | Heatin Park |
| 61 | 32 | 10 | DAVE & TEMS | Raindance |
| 62 | 40 | 6 | RAYE feat. HANS ZIMMER | Click Clack Symphony. |
| 63 | 46 | 9 | NOAH KAHAN | The Great Divide |
| 64 | 62 | 2 | NIALL HORAN | Little More Time |
| 65 | RE | 2 | LAINEY WILSON | Can't Sit Still |
| 66 | NEW | 1 | CHRIS BROWN feat. LEON THOMAS | Fallin' |
| 67 | 94 | 2 | JUDE YORK | Camilla |
| 68 | NEW | 1 | MÀNRAN feat. RUAIRIDH GRAY | Loch Maree Islands |
| 69 | 47 | 7 | SIENNA SPIRO | The Visitor |
| 70 | NEW | 1 | BLEACHERS | I'm Not Joking |
| 71 | 84 | 2 | DEVIN TOWNSEND | Home At Night (The Afterlife) |
| 72 | 29 | 2 | MGK & FRED DURST | Fix Ur Face |
| 73 | NEW | 1 | MIZMO | Hello (The Sun Is Up Where Are You) |
| 74 | 92 | 4 | ROMANTIK. | Always You |
| 75 | 28 | 2 | JOEL CORRY & RAHH | Devotion (Sweetest Emotion) |
| 76 | 75 | 10 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 77 | 31 | 10 | HARRY STYLES | Aperture |
| 78 | 59 | 5 | TAYLOR SWIFT | Elizabeth Taylor |
| 79 | NEW | 1 | TIDE LINES | Alright |
| 80 | NEW | 1 | PETER GABRIEL | Won't Stand Down (Bright-Side Mix) |
| 81 | 33 | 9 | BRUNO MARS | Risk It All |
| 82 | NEW | 1 | EUROPE | One On One |
| 83 | 82 | 5 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 84 | NEW | 1 | DMA'S | My Baby's Place |
| 85 | 54 | 7 | TAKE THAT | You're A Superstar |
| 86 | NEW | 1 | KEHLANI feat. USHER | Shoulda Never |
| 87 | 90 | 10 | HAVEN. & KAITLIN ARAGON | I Run |
| 88 | NEW | 1 | A | Bring On The Likes |
| 89 | NEW | 1 | ALANA SPRINGSTEEN | I Loved You Then |
| 90 | RE | 9 | PINKPANTHERESS & ZARA LARSSON | Stateside |
| 91 | NEW | 1 | NE-YO | Up Out & Gone |
| 92 | NEW | 1 | RUDIMENTAL | Love You More |
| 93 | RE | 2 | SEKOU | Dangerous Lover |
| 94 | NEW | 1 | HAIRCUT 100 | Come Back To Me |
| 95 | NEW | 1 | LAVELLE | Like Dat |
| 96 | 73 | 2 | AIRBOURNE | Alive After Death (Last Plane Out) |
| 97 | NEW | 1 | CODY JOHNSON | Hello Lonesome |
| 98 | 81 | 2 | KORN | Reward The Scars |
| 99 | NEW | 1 | BLONDEE | Ocean Drive |
| 100 | 14 | 2 | WESTLIFE | Your Love Amazes Me |
| LEAVING THIS WEEK | ||||
| LANA DEL REY | First Light | |||
| PRINCE | With This Tear | |||
| BELLES & DOLLY PARTON | Son Of Jolene | |||
| DISCO LINES & TINASHE | No Broke Boys | |||
| MASSIVE ATTACK & TOM WAITS | Boots On The Ground | |||
| BTS | Swim | |||
| BUJU BANTON | Butterflies | |||
| MILKY & MALL GRAB | Just The Way You Are | |||
| SYDNIE CHRISTMAS | Run | |||
| BECK | Ride Lonesome | |||
| MAISIE PETERS & JULIA MICHAELS | Kingmaker | |||
| BLOSSOMS | Joke About Divorce | |||
| INPATIENT, REN & CHRIS WEBBY | Instigator | |||
| FISHER | Rain | |||
| K-TRAP & HEADIE ONE | Mystery Box | |||
| MAPHRA | Circle With Me | |||
| CÉLINE DION | Dansons | |||
| LIV MORGAN | Trouble | |||
| NOAH KAHAN | Porch Light | |||
| DAN BYRNE | Home | |||
| MICHAEL BALL | You | |||
| AIYANA-LEE | Housebroken | |||
| BLACK VEIL BRIDES & MACHINE HEAD | Revenger | |||
| FUTURE ISLANDS | One Day | |||
| FUTURE ISLANDS | The Ink Well | |||
| DAVID GUETTA, TEDDY SWIMS & TONES AND I | Gone Gone Gone | |||
| SOMBR | Potential | |||
| LIZZO | Don’t Make Me Love U | |||
| SKINDRED | Can I Get A | |||
| KIEFER SUTHERLAND | Goodbye California | |||
| JESSIE WARE | Automatic | |||
| FOO FIGHTERS | Of All People | |||
| MAPHRA | Doomed | |||
| ANYMA & LISA | Bad Angel | |||
| JACK SAVORETTI | We Will Always Be The Way We Were | |||
| WESTLIFE | Chariot | |||
| EVANESCENCE | Who Will You Follow |
UK iTunes Singles Chart: This Week’s Biggest Downloads Shake Up the Rankings
The latest UK iTunes weekly singles chart delivers a dynamic mix of stability at the top and explosive new entries across the Top 100. With viral hits holding strong and major comebacks making waves, this week’s ranking highlights the evolving tastes of British music fans.
Alex Warren Holds Firm at No. 1
For a remarkable 10th week on the chart, Alex Warren remains unshaken at No. 1 with “Fever Dream”. The track continues to dominate downloads, confirming its status as one of the biggest digital hits of the moment in the UK.
Rising Contenders: Ella Langley and Sam Fender & Olivia Dean
Climbing to No. 2, Ella Langley gains momentum with “Choosin’ Texas”, up from No. 4 last week. Close behind, Sam Fender & Olivia Dean surge into the Top 3 with “Rein Me In”, signaling strong listener engagement and streaming-to-download crossover success.
Meanwhile, RAYE stays consistent in the Top 5 with “Where Is My Husband!”, and Tame Impala reaches a new peak at No. 5 with “Dracula”.
Big Moves Inside the Top 10
This week’s Top 10 also sees notable upward movement from Taylor Swift, whose “The Fate Of Ophelia” jumps to No. 8. However, Olivia Rodrigo experiences a drop, falling from No. 3 to No. 9 with “Drop Dead” in just its second week.
The biggest leap into the Top 10 comes from Lady Gaga & Doechii, whose track “Runway” rockets from No. 23 to No. 10, becoming one of the week’s standout climbers.
New Entries Making an Impact
Several new entries debut strongly this week, reflecting fresh releases and fan anticipation:
- Ella Langley & Morgan Wallen enter at No. 16 with “I Can’t Love You Anymore”
- Kneecap feat. Kae Tempest land at No. 28 with “Irish Goodbye”
- Natalie Imbruglia returns at No. 32 with “Upside Down”
- Laufey debuts at No. 34 with “Madwoman”
- Editors arrive at No. 37 with “Call It In”
Further down the chart, legendary acts like Peter Gabriel, Europe, and Haircut 100 also make notable reappearances with brand-new entries.
Shock Drops and Comebacks
One of the week’s biggest surprises is Madonna, who plummets from No. 2 to No. 19 with “I Feel So Free” in just its second week. Similarly, Westlife takes a dramatic fall from No. 14 to No. 100.
On the comeback side, Chris Brown re-enters with “Obvious”, while PinkPantheress & Zara Larsson return with “Stateside”, showing renewed interest from listeners.
Strong Longevity Hits
Several tracks continue to demonstrate impressive staying power after 10 weeks on the chart:
- Bruno Mars with “I Just Might”
- Djo with “End Of Beginning”
- Sonny Fodera, D.O.D & Poppy Baskcomb with “Think About Us”
- Dave & Tems with “Raindance”
These songs underline the importance of consistency and replay value in digital downloads.
Emerging Trends in the UK Music Scene
This week’s chart reflects a diverse musical landscape, blending pop, indie, electronic, and country influences. Artists like Shaboozey, Diljit Dosanjh, and Sidhu Moose Wala highlight the growing global reach of the UK digital market.
At the same time, multiple entries from Taylor Swift and Ella Langley confirm their dominance, each placing several songs across the Top 100.
Conclusion
The UK iTunes singles chart this week showcases a balance between established hits and exciting new releases. While Alex Warren continues his reign at the top, rising stars and legendary acts alike are reshaping the rankings. With heavy competition and constant new entries, next week’s chart could bring even more surprises.
Stay tuned for the latest updates on the UK’s most downloaded songs and trending artists.

