Ranking of current and new singles played on Deutschland radios for the period of 17 August 2026 to 20 August 2026. List of german stations studied this week : 1Live, 89.0 RTL, 94.3 RS2, Antenne Bayern, Antenne Niedersachsen, Antenne Thüringen, Bayern 3, BB Radio, Big FM, Bremen Eins, Bremen Vier, Energy, FFH Hit Radio, Fritz, Hitradio Antenne 1, HR3, Jam FM, MDR Jump, NDR 2, Ostseewelle, R.SH, Radio 7, Radio BOB!, Radio Brocken, Radio FFN, Radio Hamburg, Radio Paloma, Radio PSR, Radio Regenbogen, Radio Saw, Radio Schlagerparadies, Radioeins, RBB 88.8, Rock Antenne, RPR1., RTL Radio, Sunshine Live, SWR3, WDR 2, You FM
To see the details of the radio stations broadcasting each track in this chart, please refer to the following table : DE-AIRPLAY-23.08.2026
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 12 | SHAKIRA & BURNA BOY | Dai Dai |
| 2 | 3 | 19 | TEDDY SWIMS | Mr. Know It All |
| 3 | 2 | 24 | BEBE REXHA | New Religion |
| 4 | 4 | 25 | KYGO, KHALID & GRYFFIN | Save My Love |
| 5 | 5 | 24 | ALEX WARREN | Fever Dream |
| 6 | 6 | 21 | TEMPER CITY | Self Aware |
| 7 | 7 | 24 | HARRY STYLES | American Girls |
| 8 | 8 | 11 | TAYLOR SWIFT | I Knew It, I Knew You |
| 9 | 12 | 14 | CHRIS DE SARANDY | Good Old Days |
| 10 | 10 | 13 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 11 | 11 | 26 | HOLLY HUMBERSTONE | To Love Somebody |
| 12 | 13 | 21 | THE BAUSA | Magnetic |
| 13 | 9 | 8 | NICO SANTOS | Why Don't You Stay |
| 14 | 15 | 16 | TOPIC & BECKY G | Sorry Papi |
| 15 | 19 | 23 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 16 | 14 | 18 | OLIVIA RODRIGO | Drop Dead |
| 17 | 17 | 26 | MICHAEL SCHULTE | 5AM |
| 18 | 16 | 21 | TAME IMPALA | Dracula |
| 19 | 23 | 24 | TIFFANY ARIS | Vertigo |
| 20 | 18 | 26 | DJO | End Of Beginning |
| 21 | 24 | 7 | KATY PERRY | Watch It Burn |
| 22 | 28 | 22 | LEONY & CALUM SCOTT | Stay |
| 23 | 20 | 19 | ONEREPUBLIC | Need Your Love |
| 24 | 22 | 26 | KAMRAD | Hug Yourself |
| 25 | 27 | 15 | FLO | Leak It |
| 26 | 37 | 3 | KATSEYE | Animal |
| 27 | 25 | 20 | ANOTR feat. 54 ULTRA | Talk To You |
| 28 | 30 | 14 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 29 | 21 | 26 | TAYLOR SWIFT | Opalite |
| 30 | 34 | 11 | ARIANA GRANDE | Hate That I Made You Love Me |
| 31 | 35 | 4 | LOI & DAVID PUENTEZ | Golden Summer |
| 32 | 32 | 10 | DJ GOJA | Mi Chico |
| 33 | 44 | 3 | KAMRAD | Love Sober |
| 34 | 29 | 26 | BRUNO MARS | I Just Might |
| 35 | 26 | 8 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 36 | 41 | 9 | RAY DALTON | Go That High |
| 37 | 33 | 15 | MICHAEL SCHULTE | Lovesick |
| 38 | 36 | 9 | GENTLEMAN feat. MICHAEL PATRICK KELLY | Wildfire |
| 39 | 39 | 26 | JUSTE, JAXSTYLE & JON | Turn The Lights Off |
| 40 | 31 | 19 | FAST BOY | Beautiful Life |
| 41 | 49 | 26 | DERMOT KENNEDY | Funeral |
| 42 | 38 | 26 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 43 | 42 | 4 | GRACIE ABRAMS | Look At My Life |
| 44 | 45 | 7 | JACK DEAN | Mercy |
| 45 | 54 | 7 | SOMBR | My Body Isn't Ready |
| 46 | 46 | 26 | SOMBR | Homewrecker |
| 47 | 50 | 16 | MISTASY | Sometimes I Love You |
| 48 | 48 | 4 | GIANT ROOKS | Slow Dance (For A Minute) |
| 49 | 56 | 24 | MARK FORSTER | Ein Lied |
| 50 | 43 | 10 | BRUNO MARS | On My Soul |
| 51 | 47 | 26 | CLOCKCLOCK | Out Of The Dark |
| 52 | 40 | 11 | DIE TOTEN HOSEN | Nur Nach Vorn |
| 53 | 59 | 26 | OLIVER HELDENS | Lady (Hear Me Tonight) |
| 54 | 51 | 17 | TYLA feat. ZARA LARSSON | She Did It Again |
| 55 | 61 | 4 | ISAAK | We Had It All |
| 56 | 55 | 17 | FAYAN & DALTON | Versprich Mir |
| 57 | 52 | 7 | ALEX WARREN | Passenger |
| 58 | 64 | 21 | TAYLOR SWIFT | Elizabeth Taylor |
| 59 | 58 | 2 | REA GARVEY & IMRAN | Rivers |
| 60 | 63 | 21 | PALM MONKEY, RUSSI & THE PALM TREE BOY | Awgazi |
| 61 | 60 | 22 | BTS | Swim |
| 62 | 57 | 17 | MOSS KENA | Rhythm Unknown |
| 63 | 65 | 11 | ÁSDÍS | The Art Of Letting Go |
| 64 | 53 | 7 | BACKSTREET BOYS & PAW PATROL | Bottle Up |
| 65 | 62 | 26 | ALLE FARBEN | Baby Goodbye |
| 66 | RE | 5 | SUMMER CEM & BILLA JOE | Killy Manjaro |
| 67 | 66 | 10 | FURY IN THE SLAUGHTERHOUSE | Fix This Crack |
| 68 | 74 | 2 | STELLA LEFTY | Boston |
| 69 | 68 | 10 | STORMZY & ODEAL | 24 Hours |
| 70 | 83 | 7 | JAMES HYPE | Seratonin |
| 71 | 84 | 21 | ALLE FARBEN feat. RENÉ MILLER | Body Talk |
| 72 | 91 | 3 | JUJU & RAF CAMORA | Komm Näher |
| 73 | RE | 2 | KISSIN' DYNAMITE | Glory Days |
| 74 | 73 | 10 | CALVIN HARRIS & JAZZY | Satisfy |
| 75 | 88 | 12 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 76 | 69 | 2 | DASHA | Memo |
| 77 | 71 | 3 | SONNY FODERA & LIBIANCA | Let Me Be In Your Arms |
| 78 | 79 | 4 | JASON DERULO | Sexy For Me |
| 79 | NEW | 1 | ADÉLA | Ain't In LA |
| 80 | 90 | 16 | SIDEPIECE | Cry For You |
| 81 | 82 | 26 | MILOW | My Lucky Day |
| 82 | 70 | 7 | YOUNOTUS feat. DADDY DJ | Flip Side |
| 83 | 98 | 5 | THE PRETTY RECKLESS | About You |
| 84 | 67 | 9 | TOVE LO & STROMAE | Des Fleurs |
| 85 | 78 | 9 | CONNOR SKINNER | Find You |
| 86 | 85 | 6 | AVA MAX & BIA | Energy |
| 87 | RE | 2 | FINCH & GREEEN | Koh Phangan |
| 88 | 76 | 8 | JOSH FAWAZ | Like A Prayer |
| 89 | 86 | 2 | ROBYN & ZARA LARSSON | Talk To Me, Zara |
| 90 | NEW | 1 | JAMES BLUNT | Tastes Like Summer |
| 91 | 80 | 25 | DAVE & TEMS | Raindance |
| 92 | RE | 11 | ROBIN SCHULZ feat. BARBZ | Better Times |
| 93 | 97 | 2 | NICKELBACK feat. JOHN 5 | Rattle The Cage |
| 94 | NEW | 1 | SIENNA SPIRO | Great Expectation |
| 95 | RE | 4 | LOST FREQUENCIES & NATHAN NICHOLSON | So Much Beauty |
| 96 | 87 | 8 | ZAYN | Side Effects |
| 97 | 100 | 3 | TBS, THE TWINZ & OSLO SOUL CHILDREN | Ordinary |
| 98 | 92 | 3 | THE KID LAROI feat. KEHLANI | Girls |
| 99 | 81 | 4 | PEGGY GOU & AYRA STARR | Wo, Man |
| 100 | NEW | 1 | MALIK HARRIS | Make You Mine |
| LEAVING THIS WEEK | ||||
| TIFFANY ARIS | Breathe | |||
| FELIX JAEHN & CASCADA | Boy You Turn Me | |||
| LAVINIA & ELY OAKS | I Look Sh!t (And I'm Fine With It) | |||
| SEKOU | Dangerous Lover | |||
| GRACIE ABRAMS | Hit The Wall | |||
| BENSON BOONE | The Time Of My Life | |||
| DOMINIC FIKE | White Keys | |||
| NICO SANTOS | Optimist | |||
| THE ROLLING STONES | In The Stars |

