This ranking for Germany, dated 3 May 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 8 | BEBE REXHA | New Religion |
| 2 | 2 | 10 | ALEX WARREN | Fever Dream |
| 3 | 3 | 10 | TAYLOR SWIFT | The Fate Of Ophelia |
| 4 | 4 | 10 | TAYLOR SWIFT | Opalite |
| 5 | 6 | 10 | BRUNO MARS | I Just Might |
| 6 | 8 | 8 | HARRY STYLES | American Girls |
| 7 | 7 | 6 | BTS | Swim |
| 8 | 11 | 10 | DERMOT KENNEDY | Funeral |
| 9 | 5 | 10 | RAYE | Where Is My Husband! |
| 10 | 17 | 10 | DJO | End Of Beginning |
| 11 | 13 | 2 | OLIVIA RODRIGO | Drop Dead |
| 12 | 14 | 10 | MICHAEL SCHULTE | 5AM |
| 13 | 16 | 10 | OLIVIA DEAN | Man I Need |
| 14 | 23 | 5 | TAME IMPALA | Dracula |
| 15 | 15 | 3 | TEDDY SWIMS | Mr. Know It All |
| 16 | 27 | 4 | LADY GAGA & DOECHII | Runway |
| 17 | 20 | 10 | SIENNA SPIRO | Die On This Hill |
| 18 | 19 | 9 | MARK FORSTER | Ein Lied |
| 19 | 37 | 7 | KYGO, KHALID & GRYFFIN | Save My Love |
| 20 | 24 | 3 | ANOTR feat. 54 ULTRA | Talk To You |
| 21 | 12 | 9 | HOLLY HUMBERSTONE | To Love Somebody |
| 22 | 84 | 3 | ONEREPUBLIC | Need Your Love |
| 23 | 22 | 10 | SOMBR | Homewrecker |
| 24 | 29 | 3 | JOSH FAWAZ | Like A Prayer |
| 25 | NEW | 1 | JOEY HEINDLE | Schwer Zu Erklären (Words) |
| 26 | 98 | 2 | MAITE KELLY | Ein Kuss In Paris |
| 27 | 21 | 10 | ROBIN SCHULZ | Embers |
| 28 | 30 | 10 | KAMRAD | Hug Yourself |
| 29 | 26 | 10 | LEONY | Don't Worry |
| 30 | 18 | 10 | DAVID GUETTA, TEDDY SWIMS & TONES AND I | Gone Gone Gone |
| 31 | NEW | 1 | MATTHIAS REIM feat. MIA JULIA | Keine Freunde Bleiben |
| 32 | 28 | 2 | MADONNA | I Feel So Free |
| 33 | NEW | 1 | VANESSA MAI | Rohdiamant |
| 34 | NEW | 1 | BLONDEE | Ocean Drive |
| 35 | 55 | 2 | BLASTERJAXX & KATE RYAN | Désenchantée 3000 |
| 36 | 9 | 10 | KATO & JON | Turn The Lights Off |
| 37 | 34 | 9 | NICO SANTOS | All Time High |
| 38 | 40 | 10 | SOMBR | 12 To 12 |
| 39 | 39 | 2 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 40 | 35 | 10 | CLOCKCLOCK | Out Of The Dark |
| 41 | NEW | 1 | FARIN URLAUB | Happy 2bD |
| 42 | 43 | 10 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 43 | 47 | 8 | TIFFANY ARIS | Vertigo |
| 44 | 38 | 10 | LOI | Red Eyes |
| 45 | 93 | 5 | THE BAUSA | Magnetic |
| 46 | 41 | 2 | UNHEILIG | Deine Liebe |
| 47 | 57 | 9 | KATY PERRY | Bandaids |
| 48 | RE | 5 | MAITE KELLY | Frei |
| 49 | 48 | 10 | KATSEYE | Gabriela |
| 50 | 76 | 2 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 51 | 72 | 6 | LEONY & CALUM SCOTT | Stay |
| 52 | RE | 6 | UNHEILIG | Spiegel |
| 53 | 32 | 10 | ALLE FARBEN | Baby Goodbye |
| 54 | 91 | 7 | UNHEILIG | Du Bist Meine Heimat |
| 55 | 75 | 9 | DISCO LINES & TINASHE | No Broke Boys |
| 56 | 45 | 2 | MARK FORSTER | Neuer Tag |
| 57 | 51 | 7 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 58 | 56 | 9 | MICHAEL PATRICK KELLY | Traces |
| 59 | 53 | 10 | ROBBIE WILLIAMS | All My Life |
| 60 | 25 | 8 | DIE TOTEN HOSEN | Die Show Muss Weitergehen |
| 61 | 31 | 2 | FRIDA GOLD | Einfach Weil Ich's Liebe (Mi Piace) |
| 62 | 63 | 9 | JUSTE, JAXSTYLE & JON | Turn The Lights Off |
| 63 | 44 | 2 | JOHANNES OERDING | Langsam |
| 64 | 66 | 5 | TAYLOR SWIFT | Elizabeth Taylor |
| 65 | 54 | 10 | OLIVER HELDENS | Lady (Hear Me Tonight) |
| 66 | NEW | 1 | TOPIC & BECKY G | Sorry Papi |
| 67 | 52 | 3 | CAMERON WHITCOMB | Kingdom Of Fear |
| 68 | RE | 5 | BRUNO MARS | Risk It All |
| 69 | 67 | 9 | DAVE & TEMS | Raindance |
| 70 | 60 | 2 | MGK & FRED DURST | Fix Ur Face |
| 71 | 65 | 10 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 72 | 96 | 4 | TEMPER CITY | Self Aware |
| 73 | 59 | 10 | ÁSDÍS | Electrified |
| 74 | NEW | 1 | EDITORS | Call It In |
| 75 | 74 | 5 | FELIX JAEHN & CASCADA | Boy You Turn Me |
| 76 | 46 | 2 | DEINE COUSINE | Zu Wissen, Dass Wir Zählen |
| 77 | 69 | 10 | REA GARVEY | Take This Heart |
| 78 | 79 | 8 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 79 | NEW | 1 | MAX GIESINGER | Ich Lieb' Dich überhaupt Nicht Mehr |
| 80 | RE | 2 | ALLI NEUMANN | Ein Herz Kann Man Nicht Reparieren |
| 81 | 70 | 10 | WIZTHEMC & BEES & HONEY | At The Party |
| 82 | NEW | 1 | GENER8ION & YUNG LEAN | Storm II |
| 83 | 88 | 4 | GIANT ROOKS | Want It Back |
| 84 | NEW | 1 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 85 | 68 | 10 | MARSHMELLO & INJI | Kissin My Friends |
| 86 | RE | 2 | CÉLINE | Plan B |
| 87 | 33 | 6 | GORDO & REINIER ZONNEVELD | Loco Loco |
| 88 | RE | 3 | JULIAN SOMMER | Dachdecker |
| 89 | NEW | 1 | LARA HULO | Was Hat Die Zeit Mit Uns Gemacht |
| 90 | NEW | 1 | ANNA-CARINA WOITSCHACK | Dieses Gefühl |
| 91 | 77 | 7 | MAISIE PETERS | My Regards |
| 92 | 99 | 6 | DOMINIC FIKE | White Keys |
| 93 | 50 | 2 | GIOVANNI ZARRELLA | Wovon Sollen Wir Träumen |
| 94 | 82 | 8 | SOPHIE AND THE GIANTS | Loser |
| 95 | 90 | 9 | FELIX JAEHN feat. SARAH BARRIOS | Now's A Good Time To Be |
| 96 | NEW | 1 | MUSE | Cryogen |
| 97 | 92 | 9 | MARC ATLAS | Echoes Of You |
| 98 | NEW | 1 | TOKIO HOTEL | Na Und ?! |
| 99 | NEW | 1 | PALM MONKEY, RUSSI & THE PALM TREE BOY | Awgazi |
| 100 | RE | 2 | PIETRO BASILE | Amore Mio (Vino E Musica) |
| LEAVING THIS WEEK | ||||
| HUNTR/X | Golden | |||
| CÉLINE DION | Dansons | |||
| LANA DEL REY | First Light | |||
| TREAMIBOII feat. TREAM | Nackt Vor Deiner Tür | |||
| MASSIVE ATTACK & TOM WAITS | Boots On The Ground | |||
| MONTEZ & SIDO | Glück | |||
| BERNHARD BRINK | Caipirinha (Remix 26) | |||
| FRIDA GOLD | Mein Leben | |||
| FAYAN & DALTON | Verliebt In Mich | |||
| HBZ, 2 ENGEL & CHARLIE | Erinner Mich | |||
| PAUL KEEN & AQUAGEN | Eternity | |||
| BELLA KAY | Iloveitiloveitiloveit | |||
| MAPHRA | Circle With Me | |||
| DURAN DURAN feat. NILE RODGERS | Free To Love | |||
| ELECTRIC CALLBOY & BRAWL STARS | Hypercharged | |||
| AK AUSSERKONTROLLE & SHIRIN DAVID | LDNB | |||
| HAVEN. & KAITLIN ARAGON | I Run | |||
| MAITE KELLY | Der Morgen Danach | |||
| YOUNOTUS & DENNIS LLOYD | Diamonds | |||
| SONIA LIEBING | Schon Längst Verliebt | |||
| TYLA feat. ZARA LARSSON | She Did It Again | |||
| FURY IN THE SLAUGHTERHOUSE | When We Were Young |
🇩🇪🎧 Germany Combined Singles Chart (Radio + iTunes) – Weekly Roundup
The latest Germany Combined Singles Chart, blending radio airplay and iTunes downloads, offers a dynamic overview of the country’s most consumed tracks right now. This week mixes stability at the top with strong upward momentum and a wave of new entries—especially from German-speaking artists.
🔥 Unshaken at the Top
No change at No.1: BEBE REXHA dominates for an 8th week with “New Religion”, proving its massive cross-platform appeal in Germany.
Right behind, ALEX WARREN (“Fever Dream”) and TAYLOR SWIFT—with two tracks in the Top 5 (“The Fate Of Ophelia” and “Opalite”)—continue their iron grip on the upper chart.
BRUNO MARS breaks into the Top 5 with “I Just Might”, while HARRY STYLES climbs to No.6, reinforcing the strong presence of global pop heavyweights.
🚀 Strong Climbers & Breakthrough Hits
Several tracks are gaining serious traction this week:
- DJO jumps into the Top 10 (No.10) with “End Of Beginning”, one of the week’s standout climbs
- DERMOT KENNEDY rises to No.8 with “Funeral”
- TAME IMPALA climbs into the Top 15 with “Dracula”
- LADY GAGA & DOECHII surge from No.27 to No.16 with “Runway”
- KYGO, KHALID & GRYFFIN make a huge leap from No.37 to No.19
The biggest jump, however, comes from ONEREPUBLIC, skyrocketing from No.84 to No.22—a clear sign of viral growth and increased airplay in Germany.
🆕 New Entries Spotlight
Germany’s chart is heavily refreshed this week with notable debuts:
- JOEY HEINDLE enters at No.25 with “Schwer Zu Erklären (Words)”
- MATTHIAS REIM feat. MIA JULIA debuts at No.31
- VANESSA MAI lands at No.33 with “Rohdiamant”
- BLONDEE enters at No.34
- TOPIC & BECKY G debut at No.66 with “Sorry Papi”
- EDITORS (No.74), MADONNA & SABRINA CARPENTER (No.84), and MUSE (No.96) also join the chart
Further down, new entries from TOKIO HOTEL, GENER8ION & YUNG LEAN, and MAX GIESINGER highlight the strong domestic influence.
📉 Significant Drops
Not all tracks hold steady in this competitive environment:
- RAYE drops from No.5 to No.9
- KATO & JON fall sharply from No.9 to No.36
- DAVID GUETTA, TEDDY SWIMS & TONES AND I slide to No.30
These shifts underline how quickly momentum can change, even for established hits.
💿 German Scene Dominance
A defining feature of this chart is the strong presence of German-language artists, particularly in the mid and lower tiers:
- MARK FORSTER charts multiple tracks (“Ein Lied”, “Neuer Tag”)
- UNHEILIG impressively places several songs, including returning entries
- MAITE KELLY, NICO SANTOS, KAMRAD, and LEONY maintain consistent chart presence
- New entries from ANNA-CARINA WOITSCHACK, LARA HULO, and MAX GIESINGER reinforce the local scene’s vitality
Germany continues to support its domestic artists alongside global stars.
🎶 Trends & Insights
- Pop remains dominant, led by OLIVIA RODRIGO, TAYLOR SWIFT, and HARRY STYLES
- Dance & electronic music thrive with names like KYGO, ROBIN SCHULZ, and FELIX JAEHN
- Schlager and German pop maintain a strong foothold, particularly in the lower half of the chart
- Tracks with 10 weeks on the chart show remarkable staying power, especially in the Top 40
📊 Final Thoughts
This week’s Germany Combined Chart highlights a balance between international hits and a powerful domestic scene. While BEBE REXHA continues her dominance at No.1, rising contenders like DJO, ONEREPUBLIC, and LADY GAGA & DOECHII are building serious momentum.
With a steady influx of new entries and strong national representation, the German music market proves once again to be one of the most diverse and competitive in Europe.
👉 Stay tuned for next week’s chart to see if the top spot finally changes hands.

