This ranking for Germany, dated 12 July 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 18 | BEBE REXHA | New Religion |
| 2 | 2 | 8 | SHAKIRA & BURNA BOY | Dai Dai |
| 3 | 3 | 13 | TEDDY SWIMS | Mr. Know It All |
| 4 | 4 | 18 | HARRY STYLES | American Girls |
| 5 | 5 | 20 | ALEX WARREN | Fever Dream |
| 6 | 6 | 12 | OLIVIA RODRIGO | Drop Dead |
| 7 | 8 | 15 | THE BAUSA | Magnetic |
| 8 | 7 | 14 | TEMPER CITY | Self Aware |
| 9 | 26 | 13 | ONEREPUBLIC | Need Your Love |
| 10 | 17 | 17 | KYGO, KHALID & GRYFFIN | Save My Love |
| 11 | 11 | 15 | TAME IMPALA | Dracula |
| 12 | 20 | 13 | ANOTR feat. 54 ULTRA | Talk To You |
| 13 | 23 | 8 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 14 | 22 | 6 | TAYLOR SWIFT | I Knew It, I Knew You |
| 15 | 10 | 20 | TAYLOR SWIFT | Opalite |
| 16 | 19 | 20 | SOMBR | Homewrecker |
| 17 | 13 | 6 | KITSCHKRIEG, BLUMENGARTEN & SHIRIN DAVID | Gut Genug |
| 18 | 15 | 10 | TOPIC & BECKY G | Sorry Papi |
| 19 | 12 | 20 | BRUNO MARS | I Just Might |
| 20 | 27 | 7 | ARIANA GRANDE | Hate That I Made You Love Me |
| 21 | 18 | 5 | DJ GOJA | Mi Chico |
| 22 | 34 | 17 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 23 | 25 | 16 | BTS | Swim |
| 24 | 31 | 19 | HOLLY HUMBERSTONE | To Love Somebody |
| 25 | RE | 2 | SIENNA SPIRO | Material Lover |
| 26 | 33 | 8 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 27 | 70 | 4 | DIE TOTEN HOSEN | Nur Nach Vorn |
| 28 | 49 | 20 | DERMOT KENNEDY | Funeral |
| 29 | 21 | 18 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 30 | 46 | 7 | FLO | Leak It |
| 31 | 28 | 3 | ANDREAS GABALIER & PIETRO BASILE | Una Canzone Per Te |
| 32 | 54 | 8 | THE ROLLING STONES | In The Stars |
| 33 | 35 | 20 | KAMRAD | Hug Yourself |
| 34 | 69 | 12 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 35 | 37 | 20 | MICHAEL SCHULTE | 5AM |
| 36 | NEW | 1 | U2 | Street Of Dreams |
| 37 | 51 | 7 | HELENE FISCHER | Heute Nacht |
| 38 | NEW | 1 | MADONNA | Danceteria |
| 39 | 24 | 8 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 40 | 16 | 16 | LEONY & CALUM SCOTT | Stay |
| 41 | 47 | 3 | THE ROLLING STONES | Jealous Lover |
| 42 | 39 | 5 | MARK MEDLOCK | Back Into The Sun |
| 43 | 42 | 20 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 44 | 55 | 3 | THE ROLLING STONES | Divine Intervention |
| 45 | 41 | 18 | TIFFANY ARIS | Vertigo |
| 46 | 14 | 3 | BENSON BOONE | The Time Of My Life |
| 47 | NEW | 1 | NEPTUNICA | What If? |
| 48 | 52 | 20 | DJO | End Of Beginning |
| 49 | 44 | 10 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 50 | NEW | 1 | BEYONCÉ | Morning Dew (Donk) |
| 51 | 56 | 6 | CHRIS DE SARANDY | Good Old Days |
| 52 | 80 | 6 | THE ROLLING STONES | Rough And Twisted |
| 53 | 97 | 2 | CÉLINE DION | Bonjour, Pardon, Merci |
| 54 | 48 | 20 | CLOCKCLOCK | Out Of The Dark |
| 55 | 50 | 12 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 56 | NEW | 1 | KYGO, FLOW KINGZ & JMK feat. LYNG | Kygo Jo |
| 57 | 98 | 2 | CAPITAL BRA & SAMRA | Ghetto Superstars |
| 58 | 94 | 3 | KATY PERRY | Watch It Burn |
| 59 | 61 | 11 | TYLA feat. ZARA LARSSON | She Did It Again |
| 60 | 63 | 20 | ALLE FARBEN | Baby Goodbye |
| 61 | 60 | 10 | FAST BOY | Beautiful Life |
| 62 | NEW | 1 | ACCEPT feat. ROB HALFORD, MATTHIAS JABS, REX BROWN, JASON BOWLD | Balls To The Wall |
| 63 | 67 | 8 | MOSS KENA | Rhythm Unknown |
| 64 | 45 | 13 | JOSH FAWAZ | Like A Prayer |
| 65 | NEW | 1 | NICO SANTOS | Why Don't You Stay |
| 66 | 66 | 19 | JUSTE, JAXSTYLE & JON | Turn The Lights Off |
| 67 | 40 | 5 | ANDREA BOCELLI, DAVID GUETTA, EJAE & MEGAN THEE STALLION | DNA (More Than A Game) |
| 68 | 64 | 8 | MICHAEL SCHULTE | Lovesick |
| 69 | 73 | 2 | BRUNO MARS | On My Soul |
| 70 | 38 | 9 | MADONNA | I Feel So Free |
| 71 | 29 | 3 | PETER MAFFAY & JOHANNES OERDING | Ein Leben Lang Ist Nicht Lang |
| 72 | NEW | 1 | SOMBR | My Body Isn't Ready |
| 73 | 87 | 4 | GENTLEMAN feat. MICHAEL PATRICK KELLY | Wildfire |
| 74 | NEW | 1 | JUNGLE | Someday, Somewhere |
| 75 | 96 | 14 | FELIX JAEHN & CASCADA | Boy You Turn Me |
| 76 | 57 | 5 | WINCENT WEISS | Kurz Für Immer |
| 77 | 32 | 5 | MADONNA | Love Sensation |
| 78 | 82 | 11 | ALLE FARBEN feat. RENÉ MILLER | Body Talk |
| 79 | 36 | 3 | KERSTIN OTT | 1000 X Nein |
| 80 | 91 | 20 | OLIVER HELDENS | Lady (Hear Me Tonight) |
| 81 | 93 | 5 | ALMOST MONDAY | No More Regrets |
| 82 | 68 | 2 | SNOW PATROL & KYLIE MINOGUE | These Alarms |
| 83 | NEW | 1 | MARTEN HØRGER | Rave |
| 84 | RE | 2 | MISTASY | Sometimes I Love You |
| 85 | 99 | 7 | MILOW | My Lucky Day |
| 86 | RE | 2 | ADMT | Burn Brighter |
| 87 | NEW | 1 | BLANK & JONES | Strada Statale Amalfitana |
| 88 | NEW | 1 | JUPITER JONES | Ich Weiß Es Doch Auch Nicht |
| 89 | RE | 9 | NICO SANTOS | Optimist |
| 90 | NEW | 1 | ROGER WHITTAKER | Ein Bisschen Aroma (Stereoact Sommer-Remix) |
| 91 | 75 | 19 | KATY PERRY | Bandaids |
| 92 | NEW | 1 | MADONNA & MARTIN GARRIX | Bizarre |
| 93 | 92 | 2 | SHABOOZEY | Born To Die |
| 94 | NEW | 1 | INTERPOL | Iron City |
| 95 | RE | 18 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 96 | NEW | 1 | GENTLEMAN | Nah Worry |
| 97 | RE | 3 | LUSAINT | Love Bites Back |
| 98 | NEW | 1 | SALTATIO MORTIS & VISIONS OF ATLANTIS | Reckless Sailor (Black Flag Rises) |
| 99 | RE | 14 | TAYLOR SWIFT | Elizabeth Taylor |
| 100 | 81 | 3 | ÁSDÍS | The Art Of Letting Go |
| LEAVING THIS WEEK | ||||
| RAYE | Where Is My Husband! | |||
| DAVID GUETTA, ALOK & STICK FIGURE | Run Run River (Angels Above Me) | |||
| CHAKA KHAN & SNOOP DOGG | Boogie's In My Soul | |||
| PETER GABRIEL | I Belong To The Sky (Bright-Side Mix) | |||
| DIE RODENSTEINER | Ciao Ciao Amore | |||
| FAYAN & DALTON | Versprich Mir | |||
| AIRBOURNE | Kid In A Candy Store | |||
| NENA | Alles Ist Gut | |||
| FIVE FINGER DEATH PUNCH | Eye Of The Storm | |||
| BASSMASSAGE | Passion | |||
| G FLIP | Bed On Fire | |||
| BRYAN ADAMS | 51st State | |||
| LADY GAGA & DOECHII | Runway | |||
| FIVE FINGER DEATH PUNCH | De Oppresso Liber | |||
| GRACIE ABRAMS | Hit The Wall | |||
| HUGEL, FRENCH MONTANA, DAVID GUETTA & AIDAN MARTIN | Shine | |||
| TOVE LO & STROMAE | Des Fleurs | |||
| STRAY KIDS | Run It | |||
| CLAUDIA JUNG | Die Liebe Meines Lebens (Für Immer Du) | |||
| GRACIE ABRAMS | Look At My Life | |||
| PALM MONKEY, RUSSI & THE PALM TREE BOY | Awgazi | |||
| JENNIFER ROSTOCK | Wir Schon Wieder | |||
| SIENNA SPIRO | Die On This Hill | |||
| ALOK & JENNIFER LOPEZ | Everything's Fine |

