This ranking for UK, dated 7 June 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 15 | ALEX WARREN | Fever Dream |
| 2 | 8 | 15 | BRUNO MARS | I Just Might |
| 3 | 2 | 15 | RAYE | Where Is My Husband! |
| 4 | 81 | 2 | ARIANA GRANDE | Hate That I Made You Love Me |
| 5 | 4 | 7 | OLIVIA RODRIGO | Drop Dead |
| 6 | 5 | 15 | ZARA LARSSON | Midnight Sun |
| 7 | 9 | 13 | TAME IMPALA | Dracula |
| 8 | 7 | 14 | BEBE REXHA | New Religion |
| 9 | 3 | 15 | OLIVIA DEAN | Man I Need |
| 10 | 16 | 15 | SOMBR | Homewrecker |
| 11 | 12 | 5 | SIENNA SPIRO | Material Lover |
| 12 | 11 | 4 | CALVIN HARRIS & JAZZY | Satisfy |
| 13 | 10 | 15 | ELLA LANGLEY | Choosin' Texas |
| 14 | 13 | 12 | ANOTR feat. 54 ULTRA | Talk To You |
| 15 | 24 | 6 | STELLA LEFTY | Boston |
| 16 | 17 | 9 | TEDDY SWIMS | Mr. Know It All |
| 17 | 14 | 15 | TAYLOR SWIFT | Opalite |
| 18 | 19 | 15 | DJO | End Of Beginning |
| 19 | 25 | 4 | MYLES SMITH | Hold Me In The Dark |
| 20 | 53 | 12 | TAKE THAT | You're A Superstar |
| 21 | 21 | 15 | SAM FENDER & OLIVIA DEAN | Rein Me In |
| 22 | 20 | 5 | THE ROLLING STONES | In The Stars |
| 23 | 49 | 6 | PROSPA & CLOONEE | Free Your Mind |
| 24 | 27 | 2 | OLIVIA RODRIGO | The Cure |
| 25 | 18 | 13 | HARRY STYLES | American Girls |
| 26 | 31 | 15 | SIENNA SPIRO | Die On This Hill |
| 27 | 32 | 15 | DAVE & TEMS | Raindance |
| 28 | 26 | 2 | LOLA YOUNG | From Down Here |
| 29 | 29 | 15 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 30 | NEW | 1 | KEITH URBAN feat. MICHAEL McDONALD | We Go Back |
| 31 | 28 | 15 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 32 | 46 | 9 | LADY GAGA & DOECHII | Runway |
| 33 | 15 | 3 | KYLIE MINOGUE | Light Up |
| 34 | 64 | 2 | BECKY HILL | More! More! More! |
| 35 | 23 | 3 | NOTHING BUT THIEVES | Evolution |
| 36 | 33 | 2 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 37 | 34 | 6 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 38 | 39 | 15 | MILKY & MALL GRAB | Just The Way You Are |
| 39 | 35 | 15 | BELLA KAY | Iloveitiloveitiloveit |
| 40 | 55 | 2 | NATHAN EVANS & SAINT PHNX | Home (World Cup 2026) |
| 41 | 30 | 4 | PAUL McCARTNEY & RINGO STARR | Home To Us |
| 42 | 47 | 13 | TAYLOR SWIFT | Elizabeth Taylor |
| 43 | 48 | 3 | G FLIP | Bed On Fire |
| 44 | 42 | 6 | KEHLANI feat. USHER | Shoulda Never |
| 45 | RE | 4 | ALEX WARREN | Fine Place To Die |
| 46 | 43 | 7 | LEWIS CAPALDI | Stay Love |
| 47 | 38 | 10 | CAMERON WHITCOMB | Kingdom Of Fear |
| 48 | 54 | 4 | GRACIE ABRAMS | Hit The Wall |
| 49 | 22 | 2 | THE SCRIPT | Man In The Arena |
| 50 | 86 | 2 | PERRIE | Passenger Princess |
| 51 | 44 | 2 | SHAKIRA & BURNA BOY | Dai Dai |
| 52 | NEW | 1 | CHARLI XCX | SS26 |
| 53 | 85 | 4 | HARRY STYLES | Dance No More |
| 54 | NEW | 1 | DAVID GUETTA, ALOK & STICK FIGURE | Run Run River (Angels Above Me) |
| 55 | 41 | 5 | JOSH FAWAZ | Like A Prayer |
| 56 | NEW | 1 | SLAYYYTER | Dance... |
| 57 | 79 | 7 | NIALL HORAN | Little More Time |
| 58 | 66 | 3 | DRAKE | Janice STFU |
| 59 | 78 | 3 | LANA DEL REY | First Light |
| 60 | 88 | 7 | TYLA feat. ZARA LARSSON | She Did It Again |
| 61 | 59 | 7 | STEPHEN SANCHEZ | Chuck The Money |
| 62 | 50 | 12 | FLO | Leak It |
| 63 | NEW | 1 | JALEN NGONDA | Burning Temptation |
| 64 | 87 | 2 | LILY ALLEN | Beg For Me (Jade Remix) |
| 65 | 100 | 6 | SOMBR | Potential |
| 66 | NEW | 1 | DEATH CAB FOR CUTIE | Stone Over Water |
| 67 | 83 | 2 | BEBE REXHA & DAVID GUETTA | Sad Girls |
| 68 | 58 | 10 | DOMINIC FIKE | White Keys |
| 69 | 72 | 12 | TINIE TEMPAH & DAECOLM | Living Life |
| 70 | 40 | 2 | ANA SKY | Blvd Dreams |
| 71 | NEW | 1 | PETER GABRIEL | A Hard Lesson (Bright-Side Mix) |
| 72 | 98 | 2 | STORMZY & ODEAL | 24 Hours |
| 73 | 75 | 15 | ELLA LANGLEY | Be Her |
| 74 | NEW | 1 | MADONNA | Love Sensation |
| 75 | 68 | 15 | HAVEN. & KAITLIN ARAGON | I Run |
| 76 | 36 | 12 | BRUNO MARS | Risk It All |
| 77 | NEW | 1 | MUSE | Nightshift Superstar |
| 78 | NEW | 1 | ALEX WARREN | Passenger |
| 79 | 69 | 15 | KEHLANI | Folded |
| 80 | 82 | 6 | DURAN DURAN feat. NILE RODGERS | Free To Love |
| 81 | NEW | 1 | MAISIE PETERS | Questions |
| 82 | NEW | 1 | TAYLOR SWIFT | I Knew It, I Knew You |
| 83 | NEW | 1 | DMA'S | Hurracane |
| 84 | NEW | 1 | JOHN NEWMAN | Merry Go |
| 85 | 63 | 9 | PAUL McCARTNEY | Days We Left Behind |
| 86 | RE | 13 | GUNNA feat. BURNA BOY | WGFT |
| 87 | 96 | 5 | ZARA LARSSON & PINKPANTHERESS | Midnight Sun (Girls Trip) |
| 88 | NEW | 1 | INPATIENT, REN & CHRIS WEBBY | Tarantula |
| 89 | RE | 7 | KACEY MUSGRAVES | Dry Spell |
| 90 | NEW | 1 | EZRA COLLECTIVE feat. PA SALIEU | Only Love |
| 91 | 62 | 3 | MIZMO | Hello (The Sun Is Up Where Are You) |
| 92 | NEW | 1 | ETHAN FRENCH | Reckless And Arranged |
| 93 | NEW | 1 | SHABOOZEY | Cowgirl |
| 94 | 90 | 14 | JASON DERULO | Sexy For Me |
| 95 | 94 | 3 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 96 | NEW | 1 | NOVEMBER KID | You're The Only Place I Need |
| 97 | 84 | 4 | FISHER & TONES AND I | Favour |
| 98 | NEW | 1 | MASTODON | Your Ghost Again |
| 99 | 45 | 3 | DARA | Bangaranga |
| 100 | 52 | 7 | DERMOT KENNEDY | Turnstile |
| LEAVING THIS WEEK | ||||
| TAYLOR SWIFT | The Fate Of Ophelia | |||
| LAUFEY | Madwoman | |||
| SONNY FODERA & LIBIANCA | Let Me Be In Your Arms | |||
| SEKOU | Dangerous Lover | |||
| JUNGLE | The Wave | |||
| KINGFISHR | The Sun Will Never Settle | |||
| HOLLY HUMBERSTONE | Cruel World | |||
| JORJA SMITH | What's Done Is Done | |||
| PAUL HEATON feat. RIANNE DOWNEY | Favourite Kind Of Idiot | |||
| A PERFECT CIRCLE | Starless | |||
| SHAKIRA | Zoo | |||
| AMPLIFY & EMILY MAKIS | Get It On | |||
| MK feat. POPPY BASKCOMB | Zone | |||
| LOUIS TOMLINSON | Sunflowers | |||
| BECKY HILL | Hands On Me | |||
| EMBRACE | Up In Your Feelings | |||
| EVANESCENCE | Who Will You Follow | |||
| HUGEL & SOLTO | Jamaican (Bam Bam) | |||
| JUSTIN BIEBER | Speed Demon | |||
| KIEFER SUTHERLAND | Goodbye California | |||
| JANE McDONALD | Apt. | |||
| BILLY LOCKETT | Things Are Looking Up | |||
| JOJO SIWA | Imma Come Back |
🎵 UK Combined Airplay & Digital Chart: Ariana Grande Explodes, Bruno Mars Charges Forward and Alex Warren Extends His Dominance
The latest UK Combined Airplay & Digital Chart delivers one of the most fascinating weeks of the year, mixing blockbuster debuts, radio-fuelled breakouts and impressive staying power from some of pop’s biggest names.
While Alex Warren continues his extraordinary run at the summit with Fever Dream, several major artists are beginning to apply pressure beneath him. Bruno Mars enjoys a significant climb into the runner-up position, Ariana Grande scores the week’s biggest breakthrough, and a number of emerging records are rapidly building momentum through a combination of radio exposure, digital sales and growing public awareness.
The chart also reflects a broader trend currently shaping the UK market: listeners are increasingly responding to artists who can successfully combine strong streaming and download activity with widespread radio support.
🚀 Ariana Grande Delivers The Week’s Biggest Chart Explosion
The most spectacular movement of the week belongs to Ariana Grande, whose new single Hate That I Made You Love Me rockets from No.81 to No.4 in only its second week on the chart.
The timing is hardly surprising. The song marks the beginning of Grande’s highly anticipated new album campaign, with Petal scheduled for release later this summer. Since its launch, the single has generated substantial online conversation thanks to its cinematic visual campaign and the singer’s return to full-scale promotion.
The track’s rapid rise is also being supported by radio. BBC Radio 1, Capital, Q Radio and several regional stations have already added the record, giving Grande one of the strongest first-week radio launches of any pop release this year.
With a major album rollout still ahead, this week’s leap may only be the beginning.
🔥 Alex Warren Holds Firm As Competition Intensifies
Despite increasing pressure from several superstar acts, Alex Warren remains unchallenged at No.1 for a fifteenth consecutive week with Fever Dream.
Few songs released in 2026 have demonstrated such consistency. The single continues to perform strongly across both digital purchasing platforms and mainstream radio networks, remaining a fixture on Capital FM, Hits Radio, Q Radio and numerous regional playlists.
What makes Warren’s performance particularly notable is his ability to sustain audience engagement well beyond the typical lifecycle of a breakout hit. The chart strength of Fine Place To Die, which re-enters at No.45, and new arrival Passenger at No.78 further underline the growing commercial power of his catalogue.
📈 Bruno Mars Emerges As Warren’s Closest Challenger
The battle immediately behind the summit has become increasingly competitive.
Bruno Mars climbs from No.8 to No.2 with I Just Might, giving him his highest position in weeks and positioning the song as the most credible threat to Warren’s dominance.
Unlike many recent chart successes, I Just Might has grown steadily rather than explosively. Strong performances across Capital FM, Kiss, Hits Radio, Downtown Radio and BFBS have allowed the song to accumulate momentum gradually, while Mars continues to benefit from widespread media attention surrounding his latest musical projects.
The fact that Risk It All remains inside the Top 100 simultaneously highlights the enduring appeal of new Bruno Mars material across multiple audiences.
🎤 Olivia Rodrigo Continues Her Winning Streak
Few artists currently enjoy the level of chart consistency displayed by Olivia Rodrigo.
Drop Dead remains firmly entrenched inside the Top 5, while new single The Cure climbs three places to No.24 during only its second week on the chart.
The dual success reflects Rodrigo’s ability to sustain public interest throughout an album cycle. Both tracks continue to receive strong support across major broadcasters including BBC Radio 1, Capital FM, Channel 103 and various regional networks, helping maintain visibility beyond streaming platforms.
At a time when many artists struggle to establish more than one active hit simultaneously, Rodrigo is successfully keeping two records in circulation.
🎧 Dance Music Scores Several Major Wins
Electronic music enjoys one of its strongest weeks of the year.
Prospa & Cloonee surge from No.49 to No.23 with Free Your Mind, one of the largest gains inside the Top 30. The record has become a genuine crossover success, benefiting from extensive support on BBC Radio 1, Affinity Radio and several commercial dance outlets.
Meanwhile, David Guetta, Alok and Stick Figure debut at No.54 with Run Run River (Angels Above Me), immediately establishing themselves among the week’s strongest new entries.
The continued success of dance releases suggests UK audiences remain highly receptive to electronic records capable of crossing into mainstream radio formats.
🌟 Veteran Stars Refuse To Fade Away
Several established artists deliver some of the chart’s most impressive performances.
Take That vault from No.53 to No.20 with You’re A Superstar, proving once again that the group’s loyal fanbase remains highly active in both radio and digital markets. The song is receiving notable support from Capital FM, Heat Radio, Radio Essex and various regional broadcasters.
Elsewhere, Madonna continues to maintain a visible presence. While her collaboration with Sabrina Carpenter, Bring Your Love, remains a solid Top 40 performer, the Queen of Pop also returns independently with Love Sensation, debuting at No.74.
Meanwhile, Paul McCartney and Ringo Starr remain chart fixtures as Home To Us continues to benefit from strong support on BBC Radio 2 and adult contemporary formats.
💃 New Pop Campaigns Begin To Accelerate
Several female pop stars appear poised for significant future gains.
Becky Hill jumps from No.64 to No.34 with More! More! More!, supported by growing exposure on BBC Radio 1 and Gaydio.
Perrie rises from No.86 to No.50 with Passenger Princess, while Charli XCX debuts at No.52 with SS26, one of the most talked-about releases of the week following the announcement of her forthcoming project.
Meanwhile, Zara Larsson continues to enjoy a remarkable chart presence. In addition to Midnight Sun remaining inside the Top 10, her collaborations with PinkPantheress and Tyla continue generating substantial activity across multiple radio formats.
🌍 Urban And Alternative Formats Generate Surprise Movers
Some of the most interesting gains come from outside mainstream pop.
Stormzy & Odeal leap from No.98 to No.72 with 24 Hours, driven by exceptional support from BBC Radio 1Xtra and Kiss Xtra.
Jazz collective Ezra Collective debut at No.90 with Only Love, benefiting from heavy backing from BBC 6 Music, where the track currently sits at the top of the station’s playlist chart.
Alternative music also makes its presence felt as Muse, DMA’S and Death Cab For Cutie all secure new entries, demonstrating the continuing importance of specialist audiences within the broader UK market.
📊 The Bigger Picture
This week’s chart demonstrates how success in 2026 increasingly requires multiple engines working simultaneously.
The strongest performers are no longer relying exclusively on streaming, downloads or radio. Instead, the biggest gains are coming from records that combine all three.
Ariana Grande’s spectacular rise, Bruno Mars’ steady climb, Prospa & Cloonee’s breakthrough and Take That’s resurgence all illustrate the same phenomenon: when artist activity, audience demand and radio support align, major chart movement follows.
For now, Alex Warren remains comfortably ahead of the pack. But with major campaigns underway from Ariana Grande, Bruno Mars, Charli XCX, Olivia Rodrigo and several other heavyweight names, the battle beneath the summit is becoming increasingly intense as the summer chart season begins.

