This ranking for the USA, dated 10 May 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 2 | BRUNO MARS | I Just Might |
| 2 | 3 | 2 | ELLA LANGLEY | Choosin' Texas |
| 3 | 2 | 2 | OLIVIA DEAN | Man I Need |
| 4 | 5 | 2 | OLIVIA RODRIGO | Drop Dead |
| 5 | 4 | 2 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 6 | 8 | 2 | ELLA LANGLEY | Be Her |
| 7 | 15 | 2 | TAME IMPALA | Dracula |
| 8 | 7 | 2 | RAYE | Where Is My Husband! |
| 9 | 6 | 2 | BRUNO MARS | Risk It All |
| 10 | 16 | 2 | LADY GAGA & DOECHII | Runway |
| 11 | 12 | 2 | ALEX WARREN | Fever Dream |
| 12 | 14 | 2 | NOAH KAHAN | The Great Divide |
| 13 | 22 | 2 | ELLA LANGLEY & MORGAN WALLEN | I Can't Love You Anymore |
| 14 | 19 | 2 | CHRIS BROWN feat. BRYSON TILLER | It Depends |
| 15 | 11 | 2 | LUKE COMBS | Days Like These |
| 16 | 64 | 2 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 17 | 20 | 2 | LUKE COMBS | Sleepless In A Hotel Room |
| 18 | 18 | 2 | TAYLOR SWIFT | The Fate Of Ophelia |
| 19 | 21 | 2 | TAYLOR SWIFT | Opalite |
| 20 | 10 | 2 | SOMBR | Homewrecker |
| 21 | 30 | 2 | ZARA LARSSON | Midnight Sun |
| 22 | 17 | 2 | T.I. | Let 'Em Know |
| 23 | 24 | 2 | CHRIS BROWN | Obvious |
| 24 | 25 | 2 | HARDY, ERIC CHURCH, MORGAN WALLEN & TIM McGRAW | McArthur |
| 25 | 13 | 2 | BTS | Swim |
| 26 | 9 | 2 | KEHLANI | Folded |
| 27 | 49 | 2 | BEBE REXHA | New Religion |
| 28 | NEW | 1 | FORREST FRANK | Okay! |
| 29 | NEW | 1 | BRANDON LAKE & NICK JONAS | The Author |
| 30 | 31 | 2 | PINKPANTHERESS & ZARA LARSSON | Stateside |
| 31 | 33 | 2 | STELLA LEFTY | Boston |
| 32 | 27 | 2 | JOSH FAWAZ | Like A Prayer |
| 33 | 45 | 2 | TEDDY SWIMS | Mr. Know It All |
| 34 | 28 | 2 | RILEY GREEN | My Way |
| 35 | 32 | 2 | HARRY STYLES | American Girls |
| 36 | 36 | 2 | TAYLOR SWIFT | Elizabeth Taylor |
| 37 | 86 | 2 | CHRIS BROWN feat. LEON THOMAS | Fallin' |
| 38 | 26 | 2 | KACEY MUSGRAVES | Dry Spell |
| 39 | 35 | 2 | LUKE COMBS | Be By You |
| 40 | NEW | 1 | LADY GAGA | Shape Of A Woman |
| 41 | 39 | 2 | SIENNA SPIRO | Die On This Hill |
| 42 | 44 | 2 | ONEREPUBLIC | Need Your Love |
| 43 | 40 | 2 | DOJA CAT | Gorgeous |
| 44 | 29 | 2 | SABRINA CARPENTER | When Did You Get Hot? |
| 45 | NEW | 1 | THE ROLLING STONES | In The Stars |
| 46 | NEW | 1 | THE ROLLING STONES | Rough And Twisted |
| 47 | NEW | 1 | JAMAL ROBERTS | Perfect For Me |
| 48 | 34 | 2 | CAMERON WHITCOMB | Kingdom Of Fear |
| 49 | 37 | 2 | RILEY GREEN | Change My Mind |
| 50 | 51 | 2 | JOSH ROSS | Hate How You Look |
| 51 | 38 | 2 | ELLA LANGLEY | Loving Life Again |
| 52 | 54 | 2 | JORDAN DAVIS | Turn This Truck Around |
| 53 | 57 | 2 | MEGAN MORONEY | Beautiful Things |
| 54 | NEW | 1 | SOCIAL DISTORTION | The Way Things Were |
| 55 | 50 | 2 | DILJIT DOSANJH, CHANI NATTAN & TRU-SKOOL | Morni |
| 56 | 71 | 2 | J. COLE | Who TF Iz U |
| 57 | 56 | 2 | TUCKER WETMORE | Brunette |
| 58 | 42 | 2 | JASON ALDEAN | Don't Tell On Me |
| 59 | NEW | 1 | MOTIONLESS IN WHITE & COREY TAYLOR | Playing God |
| 60 | 48 | 2 | GENER8ION & YUNG LEAN | Storm II |
| 61 | 62 | 2 | KANYE WEST & TRAVIS SCOTT | Father |
| 62 | NEW | 1 | MOTIONLESS IN WHITE | Afraid Of The Dark |
| 63 | 73 | 2 | A$AP ROCKY feat. BRENT FAIYAZ | Stay Here 4 Life |
| 64 | 61 | 2 | DEXTER AND THE MOONROCKS | Freakin' Out |
| 65 | NEW | 1 | SABRINA CARPENTER | Go Go Juice |
| 66 | 68 | 2 | BABY KEEM feat. KENDRICK LAMAR & MOMO BOYD | Good Flirts |
| 67 | 53 | 2 | DJO | End Of Beginning |
| 68 | NEW | 1 | NICK JONAS & BRANDON LAKE | Hope (Remix) |
| 69 | 79 | 2 | ALEX WARREN | Fine Place To Die |
| 70 | 66 | 2 | COREY KENT & KOE WETZEL | Rocky Mountain Low |
| 71 | NEW | 1 | LAUREN SANDERSON feat. FRED DURST | Come Say Sum |
| 72 | 59 | 2 | TYLA | Chanel |
| 73 | 63 | 2 | FRENCH MONTANA & MAX B | Ever Since U Left Me (I Went Deaf) |
| 74 | 60 | 2 | BELLY GANG KUSHINGTON & YKNIECE | Friend Do Remix |
| 75 | 55 | 2 | KEITH URBAN feat. MICHAEL McDONALD | We Go Back |
| 76 | 70 | 2 | DON TOLIVER | Body |
| 77 | 67 | 2 | ELEVATION WORSHIP & CHANDLER MOORE | God I'm Just Grateful |
| 78 | NEW | 1 | DON WILLIAMS | How Can I Miss What I Never Had |
| 79 | 75 | 2 | KANE BROWN | Woman |
| 80 | 52 | 2 | KEITH URBAN | Summer Breeze |
| 81 | 80 | 2 | MORGAN WALLEN | Don't We |
| 82 | 84 | 2 | BAILEY ZIMMERMAN | Chevy Silverado |
| 83 | NEW | 1 | HALEY JONES | Heaven's Got A Hold On Me |
| 84 | 65 | 2 | LIL UZI VERT | What You Saying |
| 85 | 47 | 2 | MADONNA | I Feel So Free |
| 86 | NEW | 1 | GAVIN ADCOCK | Wannabe |
| 87 | 83 | 2 | GUNNA feat. BURNA BOY | WGFT |
| 88 | NEW | 1 | PAUL McCARTNEY & RINGO STARR | Home To Us |
| 89 | NEW | 1 | CAMMY BARNES | Let Me Down |
| 90 | 88 | 2 | GEORGE BIRGE & LUKE BRYAN | Ride, Ride, Ride |
| 91 | NEW | 1 | PAPA ROACH & HANUMANKIND | See U In Hell |
| 92 | NEW | 1 | BARRY MANILOW | Another Life |
| 93 | 93 | 2 | ZACH TOP | South Of Sanity |
| 94 | NEW | 1 | GOOSE | Torero |
| 95 | NEW | 1 | DON TOLIVER | E85 |
| 96 | NEW | 1 | ZARA LARSSON & PINKPANTHERESS | Midnight Sun (Girls Trip) |
| 97 | NEW | 1 | DOGSTAR | This Sphere |
| 98 | 23 | 2 | LUKE BRYAN | Country And She Knows It |
| 99 | NEW | 1 | MUNA | Eastside Girls |
| 100 | 89 | 2 | CORTIS | Go! |
| LEAVING THIS WEEK | ||||
| THE RED CLAY STRAYS | Demons In Your Choir | |||
| SHABOOZEY | Born To Die | |||
| FREYA SKYE | Silent Treatment | |||
| SEVENDUST | Construct | |||
| PAPA ROACH | Wake Up Calling | |||
| DEATH CAB FOR CUTIE | Punching The Flowers | |||
| BLEACHERS | I'm Not Joking | |||
| THE CLAYPOOL LENNON DELIRIUM | Melody Of Entropy | |||
| MGK & FRED DURST | Fix Ur Face | |||
| IYAH MAY | Good Citizen | |||
| CODY JOHNSON | Hello Lonesome | |||
| DIRTY HEADS | Better | |||
| DIRTY HEADS | Sound Boy Killa | |||
| LIL BABY | Mrs. Trendsetter | |||
| LEE BRICE | Truck Bed Mixtape | |||
| KNEECAP feat. KAE TEMPEST | Irish Goodbye | |||
| THE RED CLAY STRAYS | If I Didn't Know You | |||
| DEVIN TOWNSEND | Home At Night (The Afterlife) | |||
| PAUL RUSSELL | High Maintenance | |||
| TEMS | What You Need | |||
| TERMANOLOGY & ROYAL FLUSH feat. DRU HOFFA | Angel Whispers | |||
| JOHNNY VENUS | I Want You Back | |||
| TERMANOLOGY & ROYAL FLUSH feat. TEK & UFO FEV | Legendary Blocks | |||
| HILARY DUFF | Roommates |
🎧 US Combined Singles Chart: Bruno Mars Holds Strong as Ella Langley, Lady Gaga & The Rolling Stones Shake Up the Rankings
The latest US Combined Singles Chart is making waves across the music industry this week, blending the most-played songs on American radio with the biggest iTunes download hits in the country. With major pop icons, country superstars, viral newcomers, and legendary rock acts all competing for attention, this week’s ranking highlights just how diverse the American music landscape has become.
At the top of the chart, Bruno Mars continues to dominate, while rising country sensation Ella Langley proves she is one of the hottest names in music right now. Meanwhile, huge debuts from Lady Gaga, The Rolling Stones, Forrest Frank, and Motionless In White bring fresh energy to the Top 100.
🔥 Bruno Mars Keeps the Crown at No. 1
For a second consecutive week, Bruno Mars stays firmly at No. 1 with “I Just Might.” The smooth and soulful track continues to perform exceptionally well across US radio stations while maintaining strong download numbers on iTunes.
In addition to his chart-topping success, Bruno Mars also lands another song in the Top 10 with “Risk It All,” which slips slightly from No. 6 to No. 9. Having two songs inside the Top 10 confirms his continued dominance in both pop radio and digital sales.
🤠 Ella Langley Emerges as Country’s Biggest Breakout Star
One of the biggest stories of the week belongs to Ella Langley. The country singer continues her incredible momentum with multiple entries across the chart.
“Choosin’ Texas” climbs to a new peak at No. 2, while “Be Her” rises into the Top 10 at No. 6. Her collaboration with Morgan Wallen, “I Can’t Love You Anymore,” also makes a major jump from No. 22 to No. 13.
Even lower on the chart, Ella Langley keeps her presence strong as “Loving Life Again” reaches No. 51. Few artists currently have this level of consistency across radio and digital platforms.
🌟 Olivia Dean and Olivia Rodrigo Continue Their Winning Runs
British soul-pop singer Olivia Dean is having another massive week. “Man I Need” rises to No. 3, becoming one of the highest-charting songs of her career, while “So Easy (To Fall In Love)” remains inside the Top 5 at No. 5.
Meanwhile, Olivia Rodrigo continues to prove her staying power with “Drop Dead,” climbing one position to No. 4. The song’s strong streaming appeal appears to be translating perfectly into radio support and iTunes purchases.
🚀 Biggest Climbers of the Week
Several songs enjoy impressive gains this week, signaling growing momentum in the US market.
- Madonna & Sabrina Carpenter score one of the chart’s biggest jumps as “Bring Your Love” skyrockets from No. 64 to No. 16.
- Chris Brown feat. Leon Thomas surges from No. 86 to No. 37 with “Fallin’.”
- Bebe Rexha climbs strongly with “New Religion,” moving from No. 49 to No. 27.
- J. Cole also gains traction as “Who TF Iz U” rises from No. 71 to No. 56.
- Zara Larsson enters the Top 25 with “Midnight Sun,” jumping from No. 30 to No. 21.
The biggest climbers demonstrate the growing impact of fan-driven downloads alongside radio exposure.
🎤 Lady Gaga Scores a Double Success
This week marks another major moment for Lady Gaga. Her collaboration with Doechii, “Runway,” enters the Top 10 at No. 10 after climbing six spots.
At the same time, Lady Gaga debuts at No. 40 with her solo track “Shape Of A Woman.” The dual success reinforces her ability to dominate both mainstream pop audiences and digital music buyers.
🎸 Legendary Artists Make Powerful Returns
Classic artists are proving they still have enormous chart power in 2026.
The Rolling Stones debut two songs simultaneously this week:
- “In The Stars” enters at No. 45
- “Rough And Twisted” debuts at No. 46
Meanwhile, legendary Beatles members Paul McCartney and Ringo Starr reunite on “Home To Us,” debuting at No. 88.
Elsewhere, Barry Manilow returns with “Another Life” at No. 92, while country legend Don Williams enters the chart at No. 78 with “How Can I Miss What I Never Had.”
These veteran artists continue attracting strong support from loyal fans on iTunes.
🎶 Sabrina Carpenter Continues Her Momentum
Pop superstar Sabrina Carpenter remains one of the week’s most visible artists.
Besides her collaboration with Madonna, she also debuts solo at No. 65 with “Go Go Juice.” In addition, her previous hit “When Did You Get Hot?” remains inside the Top 50.
Her ability to succeed both solo and through collaborations highlights her growing influence in the American pop market.
⚡ Rock and Alternative Music Gain Ground
Rock music enjoys a notable resurgence this week.
Motionless In White enters the chart twice, including the powerful collaboration with Corey Taylor, “Playing God,” at No. 59. The band also debuts “Afraid Of The Dark” at No. 62.
Social Distortion returns with “The Way Things Were” at No. 54, while Papa Roach and Hanumankind debut “See U In Hell” at No. 91.
Alternative favorites Tame Impala also break into the Top 10 with “Dracula,” climbing to No. 7.
🎧 Taylor Swift Maintains Strong Chart Presence
Even without a Top 10 single this week, Taylor Swift continues to dominate the chart with multiple entries.
“The Fate Of Ophelia” rises to No. 18, “Opalite” reaches No. 19, and “Elizabeth Taylor” remains stable at No. 36.
The consistency of her catalog once again proves the unmatched loyalty of her fanbase.
📈 New Entries Bring Fresh Competition
This week’s chart introduces a wide range of new entries from multiple genres.
Among the most notable debuts:
- Forrest Frank – “Okay!” (No. 28)
- Brandon Lake & Nick Jonas – “The Author” (No. 29)
- Jamal Roberts – “Perfect For Me” (No. 47)
- Lauren Sanderson feat. Fred Durst – “Come Say Sum” (No. 71)
- Goose – “Torero” (No. 94)
- MUNA – “Eastside Girls” (No. 99)
The diversity of the debuts reflects the growing fragmentation of music audiences in the streaming and download era.
🎵 Country Music Continues Its Massive US Dominance
Country music remains one of the strongest genres on the combined chart this week.
Artists like Luke Combs, Morgan Wallen, Riley Green, Jordan Davis, Kane Brown, Bailey Zimmerman, Keith Urban, and Zach Top all secure positions throughout the Top 100.
The genre’s strong digital sales continue to give country artists a major advantage on combined rankings that include iTunes performance.
🏆 Top 10 US Combined Singles Chart This Week
- Bruno Mars – “I Just Might”
- Ella Langley – “Choosin’ Texas”
- Olivia Dean – “Man I Need”
- Olivia Rodrigo – “Drop Dead”
- Olivia Dean – “So Easy (To Fall In Love)”
- Ella Langley – “Be Her”
- Tame Impala – “Dracula”
- RAYE – “Where Is My Husband!”
- Bruno Mars – “Risk It All”
- Lady Gaga & Doechii – “Runway”
🎯 Final Thoughts
This week’s US Combined Singles Chart perfectly captures the current state of the American music industry: pop icons remain powerful, country music continues to dominate sales, legendary artists still command attention, and younger stars are rapidly building momentum.
With Bruno Mars holding the No. 1 position, Ella Langley becoming one of the biggest breakout stars of the year, and surprise debuts from legendary acts like The Rolling Stones, next week’s chart could bring even more major changes.
As radio airplay and iTunes downloads continue shaping this unique ranking, fans can expect intense competition in the weeks ahead.

