Ranking of the most downloaded current and new singles on the iTunes digital platform from Germany, compiled from daily rankings from 11 May 2026 to 15 May 2026
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 11 | BEBE REXHA | New Religion |
| 2 | 30 | 2 | MENOWIN | Mercy On Me |
| 3 | 2 | 5 | JOSH FAWAZ | Like A Prayer |
| 4 | 22 | 2 | PAUL KALKBRENNER feat. NORMA JEAN MARTINE | Time To Dance |
| 5 | 6 | 12 | ALEX WARREN | Fever Dream |
| 6 | 8 | 6 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 7 | 4 | 10 | HARRY STYLES | American Girls |
| 8 | 21 | 2 | THE ROLLING STONES | In The Stars |
| 9 | 3 | 4 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 10 | 11 | 6 | TEDDY SWIMS | Mr. Know It All |
| 11 | 10 | 12 | TAYLOR SWIFT | The Fate Of Ophelia |
| 12 | 20 | 2 | DIE TOTEN HOSEN | Schlechte Nachbarn |
| 13 | 7 | 12 | RAYE | Where Is My Husband! |
| 14 | RE | 7 | SARAH ENGELS | Fire |
| 15 | 57 | 2 | CONSTANCE | Get Back Up |
| 16 | 33 | 10 | DIE TOTEN HOSEN | Die Show Muss Weitergehen |
| 17 | 18 | 12 | TAYLOR SWIFT | Opalite |
| 18 | 23 | 2 | THE ROLLING STONES | Rough And Twisted |
| 19 | 55 | 12 | OLIVIA DEAN | Man I Need |
| 20 | 16 | 4 | OLIVIA RODRIGO | Drop Dead |
| 21 | 5 | 6 | LADY GAGA & DOECHII | Runway |
| 22 | 14 | 12 | DERMOT KENNEDY | Funeral |
| 23 | 19 | 8 | TAME IMPALA | Dracula |
| 24 | 61 | 2 | TYRELL HAGEDORN | Die Eine |
| 25 | 76 | 5 | EVANESCENCE | Who Will You Follow |
| 26 | 24 | 10 | MARK FORSTER | Ein Lied |
| 27 | NEW | 1 | DEEP PURPLE | Arrogant Boy |
| 28 | NEW | 1 | NOAM BETTAN | Michelle |
| 29 | 12 | 4 | MAITE KELLY | Ein Kuss In Paris |
| 30 | 86 | 2 | CHRISTIN STARK | Alemania |
| 31 | 25 | 9 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 32 | 13 | 2 | LADY GAGA | Shape Of A Woman |
| 33 | 15 | 12 | BRUNO MARS | I Just Might |
| 34 | 26 | 8 | BTS | Swim |
| 35 | 43 | 6 | ANOTR feat. 54 ULTRA | Talk To You |
| 36 | 27 | 2 | PAUL McCARTNEY & RINGO STARR | Home To Us |
| 37 | 34 | 2 | NICO SANTOS | Optimist |
| 38 | NEW | 1 | MGK & WIZ KHALIFA | Girl Next Door |
| 39 | 45 | 12 | DJO | End Of Beginning |
| 40 | RE | 6 | SAL DA VINCI | Per Sempre Sì |
| 41 | 32 | 12 | SOMBR | Homewrecker |
| 42 | 59 | 12 | MICHAEL SCHULTE | 5AM |
| 43 | 80 | 2 | MEEK | Fabulous |
| 44 | 75 | 5 | LYKKE LI | Lucky Again |
| 45 | 88 | 5 | ONEREPUBLIC | Need Your Love |
| 46 | 47 | 3 | GENER8ION & YUNG LEAN | Storm II |
| 47 | 100 | 2 | MENOWIN | I Just Called To Say I Love You |
| 48 | NEW | 1 | BRIAN FALLON | Not Bad For New Jersey |
| 49 | 53 | 12 | SOMBR | 12 To 12 |
| 50 | 38 | 2 | CALVIN HARRIS & JAZZY | Satisfy |
| 51 | 49 | 3 | JOEY HEINDLE | Schwer Zu Erklären (Words) |
| 52 | 36 | 2 | ANDREA BERG | Ja Ich Will (Dorfklub Version) |
| 53 | 42 | 2 | NINO DE ANGELO & MARINA MARX | Bella Italia È Amore |
| 54 | NEW | 1 | LINDA LAMPENIUS & PETE PARKKONEN | Liekinheitin |
| 55 | RE | 2 | TEMPER CITY | Self Aware |
| 56 | 74 | 8 | JULIAN SOMMER | Dachdecker |
| 57 | 28 | 4 | MADONNA | I Feel So Free |
| 58 | NEW | 1 | THE STROKES | Falling Out Of Love |
| 59 | NEW | 1 | GRACIE ABRAMS | Hit The Wall |
| 60 | 9 | 3 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 61 | 40 | 2 | MARIE REIM | Kopfkino |
| 62 | RE | 4 | COSMÓ | Tanzschein |
| 63 | 67 | 4 | FRENZY & CUBAAUSLIBRE | Party An Der Playa |
| 64 | 60 | 11 | KYGO, KHALID & GRYFFIN | Save My Love |
| 65 | NEW | 1 | SHAKIRA & BURNA BOY | Dai Dai |
| 66 | 48 | 12 | SIENNA SPIRO | Die On This Hill |
| 67 | 65 | 7 | THE BAUSA | Magnetic |
| 68 | NEW | 1 | HBZ, KATI K, ICHBINSONNY & AHM | Streiten |
| 69 | NEW | 1 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 70 | NEW | 1 | PRO-PAIN | Stone Cold Anger |
| 71 | NEW | 1 | SOPHIA KENNEDY | Schenke Mir Ein |
| 72 | NEW | 1 | LUCA-DANTE SPADAFORA & BEATS BY LUCA | Bass Bass Bass |
| 73 | 44 | 9 | UNHEILIG | Du Bist Meine Heimat |
| 74 | NEW | 1 | FARID BANG & SAMRA | Kein Zurück |
| 75 | NEW | 1 | LEONY & MARCUS & MARTINUS | Moonlight |
| 76 | NEW | 1 | FIVE FINGER DEATH PUNCH | Eye Of The Storm |
| 77 | 85 | 2 | HÄMATOM & TROGLAUER | Wir Haben Dorf |
| 78 | 52 | 2 | W&W & AXMO | Jump To The Stars |
| 79 | 35 | 2 | NADJA BENAISSA | Es Könnte Nicht Besser Sein |
| 80 | 58 | 9 | GORDO & REINIER ZONNEVELD | Loco Loco |
| 81 | NEW | 1 | ANTIGONI | Jalla |
| 82 | NEW | 1 | BISHOP SNOW | Keep The Groove |
| 83 | NEW | 1 | VALENTINO VIVACE | Fiore |
| 84 | 72 | 9 | MAITE KELLY | Frei |
| 85 | 87 | 4 | VANESSA MAI | Rohdiamant |
| 86 | NEW | 1 | TOVE LO | I'm Your Girl Right? |
| 87 | 78 | 2 | MENOWIN | Easy |
| 88 | NEW | 1 | KEITH URBAN | Steal Away |
| 89 | 41 | 2 | LAUREN SANDERSON feat. FRED DURST | Come Say Sum |
| 90 | NEW | 1 | LUCA SKETTI | Ti Vedo |
| 91 | NEW | 1 | LUCA NOEL | Tanz Aus Der Reihe. |
| 92 | NEW | 1 | AESPA feat. G-DRAGON | WDA (Whole Different Animal) |
| 93 | RE | 10 | DAVID GUETTA, TEDDY SWIMS & TONES AND I | Gone Gone Gone |
| 94 | RE | 2 | DELTA GOODREM | Eclipse |
| 95 | NEW | 1 | OUTLIERS | The Power Of Love |
| 96 | NEW | 1 | TIFFANY ARIS | Vertigo |
| 97 | RE | 2 | SAM FENDER & OLIVIA DEAN | Rein Me In |
| 98 | NEW | 1 | MR. POLSKA, SKI AGGU & NATTE VISSTICK | Spring |
| 99 | NEW | 1 | PASHANIM, AK AUSSERKONTROLLE & SELIM61 | Prada Sport |
| 100 | NEW | 1 | FAYAN & DALTON | Versprich Mir |
| LEAVING THIS WEEK | ||||
| FLORIAN KÜNSTLER | Groß Geworden | |||
| ULLRICH SALZ | Nachbarin | |||
| ROMAN JOSEF SCHWENDT | Die Sun Lacht | |||
| PETER GABRIEL | Won't Stand Down (Bright-Side Mix) | |||
| TOKIO HOTEL | Na Und ?! | |||
| BLASTERJAXX & KATE RYAN | Désenchantée 3000 | |||
| ALEX WARREN | Fine Place To Die | |||
| HOLLY HUMBERSTONE | To Love Somebody | |||
| DHALI & DAGI | Ibiza, Circoloco | |||
| BONEZ MC & LUCRY & SUENA | Du Oder Ich | |||
| ISI GLÜCK | Sonne, Mond & Playa | |||
| CHRIS BROWN feat. LEON THOMAS | Fallin' | |||
| JOEY SEMINARA & DANILO GRAVINA | Un'Estate Italiana | |||
| ZARA LARSSON & PINKPANTHERESS | Midnight Sun (Girls Trip) | |||
| SHAKIRA | Zoo | |||
| BREITNER & CALVIN KLEINEN | Malle Maus | |||
| MAX GIESINGER | Ich Lieb' Dich überhaupt Nicht Mehr | |||
| SOCIAL DISTORTION | The Way Things Were | |||
| MYLES SMITH & NIALL HORAN | Drive Safe | |||
| SALTATIO MORTIS | Tanz Der Tausend Klingen | |||
| MATTHIAS REIM feat. MIA JULIA | Keine Freunde Bleiben | |||
| DJ GOJA | Mi Chico | |||
| TAYLOR SWIFT | Elizabeth Taylor | |||
| ALLI NEUMANN | Ein Herz Kann Man Nicht Reparieren | |||
| MOTIONLESS IN WHITE & COREY TAYLOR | Playing God | |||
| FARIN URLAUB | Happy 2bD | |||
| LARA HULO | Was Hat Die Zeit Mit Uns Gemacht | |||
| ROBIN SCHULZ | Embers | |||
| RAF CAMORA & LVBEL C5 | Bomba | |||
| SOCIAL DISTORTION | Born To Kill | |||
| TULPE | Sprengt Den Wal! | |||
| UNHEILIG | Spiegel | |||
| CÉLINE | Plan B | |||
| CHAPTER 7 | Geweint Vor Lauter Glück | |||
| FRIDA GOLD | Wiedersehen | |||
| LEX LEGION | Gypsy Tears |
🎵 Germany’s iTunes Singles Chart: Bebe Rexha Holds Strong as New Entries Shake Up the Top 100
The latest weekly iTunes Germany singles chart delivers another explosive mix of international pop, German schlager, rock legends and viral newcomers. While Bebe Rexha continues her domination at No. 1 with New Religion, the week is also marked by massive climbs from Menowin, Paul Kalkbrenner, and legendary acts like The Rolling Stones and Deep Purple making waves among German download buyers.
👑 Bebe Rexha Remains Untouchable at No. 1
For an impressive 11th week on the chart, Bebe Rexha keeps New Religion firmly at the summit. The track has become one of the most consistent download successes of the season in Germany, proving the singer’s strong digital fanbase remains fully engaged.
Right behind her, Menowin scores the chart’s biggest jump inside the Top 10 as Mercy On Me rockets from No. 30 to No. 2 in only its second week. The dramatic rise confirms growing momentum and strong word-of-mouth across German pop audiences.
At No. 3, Josh Fawaz continues to perform strongly with Like A Prayer, slipping only one place after peaking inside the Top 2 last week.
🎧 Dance and Electronic Music Continue Dominating
Germany’s appetite for electronic music remains stronger than ever. Berlin techno icon Paul Kalkbrenner surges from No. 22 to No. 4 with Time To Dance, featuring Norma Jean Martine. The collaboration is quickly becoming one of the biggest dance crossovers currently on iTunes Germany.
Meanwhile, Alex Warren climbs to No. 5 with Fever Dream, extending its chart run to 12 weeks, while Marc Eggers, Aditotoro and Paul Frege keep Mon Amour inside the Top 10.
Elsewhere in the electronic scene:
- Calvin Harris and Jazzy remain stable with Satisfy
- Martin Garrix and Ed Sheeran debut strongly at No. 69 with Repeat It
- W&W and AXMO continue attracting EDM fans with Jump To The Stars
🎸 Legendary Rock Acts Make Major Moves
Classic rock is enjoying a resurgence this week. The Rolling Stones score two major entries inside the Top 20, with In The Stars jumping to No. 8 and Rough And Twisted reaching No. 18.
One of the week’s biggest headlines comes from Deep Purple, whose brand-new single Arrogant Boy debuts at No. 27. The legendary rock group proves once again that legacy acts still carry enormous commercial power in Germany.
Additional rock highlights include:
- Evanescence climbing with Who Will You Follow
- The Strokes entering with Falling Out Of Love
- Five Finger Death Punch debuting with Eye Of The Storm
- Pro-Pain arriving with Stone Cold Anger
🇩🇪 Strong Week for German-Language Artists
Domestic acts continue to dominate large portions of the chart. Die Toten Hosen place two songs inside the Top 20, including the fast-rising Schlechte Nachbarn at No. 12.
German pop and schlager also remain hugely popular:
- Christin Stark jumps from No. 86 to No. 30 with Alemania
- Maite Kelly keeps two tracks charting simultaneously
- Vanessa Mai extends the run of Rohdiamant
- Julian Sommer continues attracting party playlist support with Dachdecker
Rapper collaborations are also making noise this week, especially Pashanim, AK Ausserkontrolle and Selim61 entering at No. 99 with Prada Sport.
🌍 Pop Superstars Continue Their Chart Presence
Several global pop names remain stable despite intense competition. Taylor Swift still has two songs inside the Top 20, while Harry Styles remains in the Top 10 with American Girls.
Other notable performers include:
- Lady Gaga and Doechii with Runway
- Olivia Rodrigo holding steady with Drop Dead
- Bruno Mars continuing the long run of I Just Might
- OneRepublic climbing with Need Your Love
- Gracie Abrams debuting with Hit The Wall
K-pop also continues to influence German download trends, with aespa and G-Dragon debuting at No. 92 with Wda (Whole Different Animal).
🚀 The Week’s Biggest New Entries
This week introduces a wave of fresh debuts across multiple genres. Among the most notable new arrivals:
- MGK and Wiz Khalifa – Girl Next Door (No. 38)
- Shakira and Burna Boy – Dai Dai (No. 65)
- Leony with Marcus & Martinus – Moonlight (No. 75)
- Tove Lo – I’m Your Girl Right? (No. 86)
- Keith Urban – Steal Away (No. 88)
The diversity of this week’s newcomers highlights how eclectic Germany’s digital music market has become, mixing pop, rap, EDM, rock and schlager in equal measure.
📈 Biggest Climbers of the Week
Several songs achieved spectacular gains compared to last week:
- Menowin – Mercy On Me (30 → 2)
- Tyrell Hagedorn – Die Eine (61 → 24)
- Christin Stark – Alemania (86 → 30)
- Meek – Fabulous (80 → 43)
- Olivia Dean – Man I Need (55 → 19)
These sharp climbs suggest strong fan-driven purchasing activity and increased visibility across German social media platforms.
🔥 Conclusion
This week’s German iTunes singles chart perfectly reflects the diversity of today’s music landscape. Established global stars like Bebe Rexha, Taylor Swift and Harry Styles continue to dominate, while iconic rock veterans such as Deep Purple and The Rolling Stones prove they still command serious attention.
At the same time, the rapid rise of local German artists and viral newcomers shows that the iTunes Germany audience remains highly unpredictable — and incredibly eclectic. With so many fresh debuts entering the chart this week, next week’s ranking could bring even more dramatic changes.

