Classement des diffusions radio du 11 octobre au 14 octobre 2021. Liste des stations belges étudiées cette semaine : AraBel, Bel RTL, Chérie Belgique, Classic 21, DH Radio, Fun Radio Belgique, Joe FM, K I F, La Première, M FM, Mint, MNM, MNM Hits, NRJ Belgique, NRJ België, Qmusic, Radio Contact, Radio FG Vlaanderen, Studio Brussel, Tipik, Top Radio, Vivacité, VRT Radio 1, VRT Radio 2
Retrouvez en premier le classement du pays entier, suivi des tops séparés de la Wallonie et des Flandres.
BELGIQUE AIRPLAY HOT 100 17.10.2021
TW | LW | Wks | Artiste | Titre |
1 | 1 | 9 | The Weeknd | Take My Breath |
2 | 5 | 8 | Elton John & Dua Lipa | Cold Heart (Pnau Remix) |
3 | 2 | 9 | The Kid Laroi & Justin Bieber | Stay |
4 | 3 | 9 | Shouse | Love Tonight |
5 | 8 | 9 | Lost Frequencies & Calum Scott | Where Are You Now |
6 | 4 | 9 | Kungs | Never Going Home |
7 | 7 | 9 | Camila Cabello | Don't Go Yet |
8 | 6 | 9 | Ed Sheeran | Bad Habits |
9 | 14 | 5 | Ed Sheeran | Shivers |
10 | 9 | 3 | Coldplay x BTS | My Universe |
11 | 10 | 8 | Shawn Mendes & Tainy | Summer Of Love |
12 | 11 | 9 | OneRepublic | Run |
13 | 18 | 5 | Farruko | Pepas |
14 | 15 | 9 | Imagine Dragons | Wrecked |
15 | 12 | 9 | Bruno Mars & Anderson .paak pres. Silk Sonic | Skate |
16 | 29 | 2 | Glass Animals | Heat Waves |
17 | 31 | 7 | Purple Disco Machine feat. Eyelar | Dopamine |
18 | New | 1 | Jonas Brothers | Who's In Your Head |
19 | 23 | 4 | Lil Nas X | Thats What I Want |
20 | 24 | 8 | Dermot Kennedy | Better Days |
21 | 30 | 5 | Doja Cat | Woman |
22 | 75 | 3 | CKay | Love Nwantiti |
23 | 27 | 9 | Lil Nas X & Jack Harlow | Industry Baby |
24 | 33 | 8 | Becky Hill & David Guetta | Remember |
25 | 19 | 9 | Olivia Rodrigo | Good 4 U |
26 | 35 | 3 | Regi & Pauline | Duizend Sterren |
27 | 45 | 9 | P!nk | All I Know So Far |
28 | 28 | 8 | Alesso & Marshmello feat. James Bay | Chasing Stars |
29 | 21 | 6 | Grace | Freedom |
30 | 13 | 9 | Marshmello & Jonas Brothers | Leave Before You Love Me |
31 | 16 | 9 | Calvin Harris feat. Tom Grennan | By Your Side |
32 | 37 | 9 | Coldplay | Higher Power |
33 | 22 | 9 | Ava Max | Everytime I Cry |
34 | 67 | 3 | Gabry Ponte & Henri PFR | The Feeling |
35 | 56 | 4 | Clara Luciani | Respire Encore |
36 | 25 | 9 | Camille | Vuurwerk |
37 | New | 1 | Bazart feat. S10 | Onderweg |
38 | 49 | 3 | Maksim | Vechten Voor Je |
39 | 43 | 8 | Shakira | Don't Wait Up |
40 | 72 | 6 | The Script | I Want It All |
41 | 39 | 9 | Delta | En Fait |
42 | 26 | 9 | Nathan Evans | Told You So |
43 | 41 | 6 | Tom Grennan | Don't Break The Heart |
44 | 17 | 9 | Metejoor & Emma Heesters | Rendez-Vous |
45 | 20 | 9 | Dua Lipa | Love Again |
46 | 32 | 9 | Leony | Faded Love |
47 | 46 | 9 | Polo & Pan | Ani Kuni |
48 | 36 | 9 | Doria D | Jeune Et Con |
49 | 83 | 5 | Black Eyed Peas feat. Saweetie & Lele Pons | Hit It! |
50 | 47 | 8 | Joel Corry & Jax Jones feat. Charli XCX & Saweetie | Out Out |
51 | New | 1 | Justin Bieber | Ghost |
52 | 40 | 9 | DJ Licious feat. Armen Paul | Hope |
53 | 44 | 9 | Kris Kross Amsterdam, Shaggy & Conor Maynard | Early In The Morning |
54 | 51 | 7 | Amel Bent | Le Chant Des Colombes |
55 | New | 1 | Milow | DeLorean |
56 | 59 | 5 | Niels Destadsbader | Sterker |
57 | 66 | 4 | Jason Derulo | Acapulco |
58 | 52 | 9 | Imanbek & Sean Paul feat. Sofía Reyes | Dancing On Dangerous |
59 | 34 | 9 | Alvaro Soler | Magia |
60 | 55 | 4 | Soprano | Dingue |
61 | 60 | 9 | Julien Doré | Waf |
62 | 58 | 8 | OSKI | Falling |
63 | 57 | 8 | Vianney | Les Imbéciles |
64 | 38 | 9 | Justin Wellington feat. Small Jam | Iko Iko |
65 | 50 | 9 | Måneskin | Beggin' |
66 | Re | 3 | Armin Van Buuren & Davina Michelle | Hold On |
67 | 64 | 9 | Galantis, David Guetta & Little Mix | Heartbreak Anthem |
68 | 71 | 8 | Kyo | Mon Époque |
69 | 48 | 9 | Ofenbach feat. Lagique | Wasted Love |
70 | 90 | 3 | Sia feat. Amir | 1+1 |
71 | 61 | 9 | Lizzo feat. Cardi B | Rumors |
72 | 69 | 9 | Christophe Maé | Y'a Du Soleil |
73 | New | 1 | Jaap Reesema | Voor Je Van Me Houdt |
74 | 76 | 7 | Shane Codd feat. Charlotte Haining | Always On My Mind |
75 | 89 | 4 | Olivia Rodrigo | Traitor |
76 | 74 | 9 | Olivia | La Di Da |
77 | 81 | 6 | Novastar | Deep Are The Eyes |
78 | 77 | 6 | Selah Sue feat. Tobi | Hurray |
79 | 65 | 3 | Ofenbach & Ella Henderson | Hurricane |
80 | 62 | 9 | Majestic & Boney M | Rasputin |
81 | 82 | 3 | $hirak feat. Ronnie Flex Yssi SB & Lil Kleine | Uhuh |
82 | 53 | 5 | Tourist LeMC | Bal Aan De Voet |
83 | New | 1 | Måneskin | Mammamia |
84 | 70 | 8 | Kendji Girac & Soolking | Bebeto |
85 | New | 1 | Mufasa & Hypeman & Dopamine | Weekend |
86 | 91 | 8 | Maroon 5 feat. Megan Thee Stallion | Beautiful Mistakes |
87 | 95 | 9 | P!nk & Willow Sage Hart | Cover Me In Sunshine |
88 | 93 | 2 | Grand Corps Malade & Kimberose | Nos Plus Belles Années |
89 | 84 | 4 | Ykons | Time |
90 | 54 | 7 | Luka | Not Too Late |
91 | Re | 4 | Admiral Freebee | Coming Of The Light |
92 | 80 | 3 | Vitaa & Slimane | XY |
93 | Re | 2 | Zaz | Imagine |
94 | 78 | 9 | Martin Garrix feat. Bono & The Edge | We Are The People |
95 | 92 | 9 | Dadju & Anitta | Mon Soleil |
96 | New | 1 | Stikstof | Zij |
97 | 100 | 2 | Saskia | C'est La Règle |
98 | Re | 7 | Imagine Dragons | Follow You |
99 | 42 | 9 | Bazart | Anders |
100 | Re | 3 | Sting | If It's Love |
FLANDRES AIRPLAY HOT 100 17.10.2021
TW | LW | Wks | Artiste | Titre |
1 | 2 | 9 | The Weeknd | Take My Breath |
2 | 1 | 9 | Shouse | Love Tonight |
3 | 3 | 9 | The Kid Laroi & Justin Bieber | Stay |
4 | 12 | 8 | Elton John & Dua Lipa | Cold Heart (Pnau Remix) |
5 | 5 | 9 | Kungs | Never Going Home |
6 | 7 | 9 | Lost Frequencies & Calum Scott | Where Are You Now |
7 | 13 | 5 | Ed Sheeran | Shivers |
8 | 19 | 2 | Glass Animals | Heat Waves |
9 | 4 | 3 | Coldplay x BTS | My Universe |
10 | 99 | 2 | Jonas Brothers | Who's In Your Head |
11 | 11 | 9 | Imagine Dragons | Wrecked |
12 | 20 | 5 | Farruko | Pepas |
13 | 8 | 9 | Camila Cabello | Don't Go Yet |
14 | 6 | 9 | OneRepublic | Run |
15 | 27 | 8 | Becky Hill & David Guetta | Remember |
16 | 29 | 3 | Regi & Pauline | Duizend Sterren |
17 | 21 | 9 | Ed Sheeran | Bad Habits |
18 | 25 | 4 | Lil Nas X | Thats What I Want |
19 | 14 | 9 | Olivia Rodrigo | Good 4 U |
20 | 15 | 6 | Grace | Freedom |
21 | 10 | 8 | Shawn Mendes & Tainy | Summer Of Love |
22 | 73 | 2 | CKay | Love Nwantiti |
23 | 28 | 9 | Dermot Kennedy | Better Days |
24 | 23 | 8 | Alesso & Marshmello feat. James Bay | Chasing Stars |
25 | 16 | 9 | Bruno Mars & Anderson .paak Pres. Silk Sonic | Skate |
26 | 40 | 6 | Purple Disco Machine feat. Eyelar | Dopamine |
27 | 22 | 9 | Calvin Harris feat. Tom Grennan | By Your Side |
28 | 17 | 9 | Camille | Vuurwerk |
29 | New | 1 | Bazart feat. S10 | Onderweg |
30 | 34 | 3 | Maksim | Vechten Voor Je |
31 | 50 | 7 | The Script | I Want It All |
32 | 18 | 9 | Nathan Evans | Told You So |
33 | 9 | 9 | Metejoor & Emma Heesters | Rendez-Vous |
34 | 57 | 3 | Gabry Ponte & Henri PFR | The Feeling |
35 | 24 | 9 | Dua Lipa | Love Again |
36 | 45 | 9 | Coldplay | Higher Power |
37 | 35 | 6 | Tom Grennan | Don't Break The Heart |
38 | 26 | 9 | Leony | Faded Love |
39 | 30 | 9 | DJ Licious feat. Armen Paul | Hope |
40 | 33 | 9 | Kris Kross Amsterdam, Shaggy & Conor Maynard | Early In The Morning |
41 | New | 1 | Milow | DeLorean |
42 | 47 | 9 | P!nk | All I Know So Far |
43 | 46 | 5 | Niels Destadsbader | Sterker |
44 | 49 | 4 | Doja Cat | Woman |
45 | 44 | 9 | OSKI | Falling |
46 | New | 1 | Justin Bieber | Ghost |
47 | 43 | 9 | Måneskin | Beggin' |
48 | 72 | 4 | Armin Van Buuren & Davina Michelle | Hold On |
49 | 41 | 9 | Imanbek & Sean Paul feat. Sofía Reyes | Dancing On Dangerous |
50 | 90 | 2 | Guillaume Devos | Vlinders |
51 | 56 | 9 | Shane Codd feat. Charlotte Haining | Always On My Mind |
52 | 52 | 9 | Olivia | La Di Da |
53 | 58 | 6 | Selah Sue feat. Tobi | Hurray |
54 | 54 | 9 | Galantis, David Guetta & Little Mix | Heartbreak Anthem |
55 | 36 | 9 | Alvaro Soler | Magia |
56 | 61 | 5 | $hirak feat. Ronnie Flex Yssi Sb & Lil Kleine | Uhuh |
57 | 37 | 5 | Tourist LeMC | Bal Aan De Voet |
58 | 39 | 9 | Ofenbach feat. Lagique | Wasted Love |
59 | 59 | 5 | Jason Derulo | Acapulco |
60 | New | 1 | Mufasa & Hypeman & Dopamine | Weekend |
61 | 62 | 7 | Novastar | Deep Are The Eyes |
62 | New | 1 | Måneskin | Mammamia |
63 | 67 | 4 | Olivia Rodrigo | Traitor |
64 | 55 | 9 | Lil Nas X & Jack Harlow | Industry Baby |
65 | 53 | 9 | Majestic & Boney M | Rasputin |
66 | 38 | 7 | Luka | Not Too Late |
67 | 31 | 9 | Marshmello & Jonas Brothers | Leave Before You Love Me |
68 | 66 | 3 | Ofenbach & Ella Henderson | Hurricane |
69 | Re | 6 | Admiral Freebee | Coming Of The Light |
70 | New | 1 | Stikstof | Zij |
71 | 42 | 9 | Justin Wellington feat. Small Jam | Iko Iko |
72 | 64 | 9 | Martin Garrix feat. Bono & The Edge | We Are The People |
73 | 32 | 9 | Bazart | Anders |
74 | 65 | 9 | Lizzo feat. Cardi B | Rumors |
75 | 95 | 5 | Rolf Sanchez | Más Más Más |
76 | 100 | 4 | Soulsister | Something I Need To Know |
77 | 82 | 3 | Alt-J | U&me |
78 | 92 | 6 | Gorillaz feat. AJ Tracey | Jimmy Jimmy |
79 | New | 1 | Jérémie Vrielynck | Tot Er Niets Meer Overblijft |
80 | New | 1 | Sean Dhondt | Dangerous |
81 | 75 | 7 | Dikke feat. Freddie Konings | Paris Hilton |
82 | 70 | 5 | Lucas & Steve x Tungevaag | Paper Planes |
83 | New | 1 | David Vandyck | Zee Van Vuur |
84 | 48 | 9 | Oscar And The Wolf | Oliver |
85 | New | 1 | Joel Corry & Jax Jones feat. Charli Xcx & Saweetie | Out Out |
86 | 74 | 9 | Hooverphonic | Thinking About You |
87 | New | 1 | The Used | River Stay |
88 | 89 | 8 | Age Of Love | The Age Of Love (Charlotte De Witte & Enrico Sangiuliano Remix) |
89 | New | 1 | Bart Peeters | Dat Komt Door Jou |
90 | Re | 2 | Cleo Sol | Don't Let It Go To Your Head |
91 | 79 | 3 | Nona | Better Than Ever |
92 | 63 | 9 | Mimi Webb | Good Without |
93 | Re | 3 | Sting | If It's Love |
94 | New | 1 | Zaz | Imagine |
95 | New | 1 | Jesy Nelson feat. Nicki Minaj | Boyz |
96 | Re | 6 | Billie Eilish | Happier Than Ever |
97 | Re | 3 | Sabien Tiels | Er Is Meer |
98 | 60 | 9 | Måneskin | I Wanna Be Your Slave |
99 | 68 | 9 | The Haunted Youth | Coming Home |
100 | 83 | 2 | Metejoor feat. Babet | 1 Op Een Miljoen |
WALLONIE AIRPLAY HOT 100 17.10.2021
TW | LW | Wks | Artiste | Titre |
1 | 1 | 9 | The Weeknd | Take My Breath |
2 | 4 | 8 | Elton John & Dua Lipa | Cold Heart (Pnau Remix) |
3 | 3 | 9 | The Kid Laroi & Justin Bieber | Stay |
4 | 13 | 9 | Lost Frequencies & Calum Scott | Where Are You Now |
5 | 7 | 9 | Shouse | Love Tonight |
6 | 5 | 9 | Ava Max | Everytime I Cry |
7 | 6 | 9 | Kungs | Never Going Home |
8 | 2 | 9 | Ed Sheeran | Bad Habits |
9 | 18 | 5 | Clara Luciani | Respire Encore |
10 | 9 | 9 | Camila Cabello | Don't Go Yet |
11 | 12 | 9 | Shakira | Don't Wait Up |
12 | 10 | 9 | Delta | En Fait |
13 | 17 | 9 | Lil Nas X & Jack Harlow | Industry Baby |
14 | 24 | 5 | Doja Cat | Woman |
15 | 8 | 9 | Marshmello & Jonas Brothers | Leave Before You Love Me |
16 | 32 | 6 | Black Eyed Peas feat. Saweetie & Lele Pons | Hit It! |
17 | 11 | 9 | Doria D | Jeune Et Con |
18 | 16 | 9 | Polo & Pan | Ani Kuni |
19 | 21 | 6 | Shawn Mendes & Tainy | Summer Of Love |
20 | 14 | 9 | Amel Bent | Le Chant Des Colombes |
21 | 29 | 4 | Ed Sheeran | Shivers |
22 | 22 | 9 | Bruno Mars & Anderson .paak Pres. Silk Sonic | Skate |
23 | 49 | 3 | Coldplay x BTS | My Universe |
24 | 36 | 5 | Purple Disco Machine feat. Eyelar | Dopamine |
25 | 15 | 9 | Soprano | Dingue |
26 | 23 | 9 | Julien Doré | Waf |
27 | 20 | 9 | Vianney | Les Imbéciles |
28 | 19 | 6 | Joel Corry & Jax Jones feat. Charli Xcx & Saweetie | Out Out |
29 | 28 | 9 | OneRepublic | Run |
30 | 53 | 5 | P!nk | All I Know So Far |
31 | 26 | 9 | Kyo | Mon Époque |
32 | 38 | 7 | Sia feat. Amir | 1+1 |
33 | 30 | 9 | Christophe Maé | Y'a Du Soleil |
34 | 52 | 4 | Farruko | Pepas |
35 | 35 | 6 | Imagine Dragons | Wrecked |
36 | 25 | 9 | Kendji Girac & Soolking | Bebeto |
37 | 42 | 3 | Grand Corps Malade & Kimberose | Nos Plus Belles Années |
38 | 33 | 7 | Ykons | Time |
39 | 31 | 6 | Vitaa & Slimane | XY |
40 | 39 | 9 | Maroon 5 feat. Megan Thee Stallion | Beautiful Mistakes |
41 | 63 | 6 | Dermot Kennedy | Better Days |
42 | 41 | 9 | Dadju & Anitta | Mon Soleil |
43 | 50 | 2 | Saskia | C'est La Règle |
44 | 51 | 9 | Imagine Dragons | Follow You |
45 | 73 | 4 | Claire Laffut | Sororité |
46 | 40 | 9 | Coldplay | Higher Power |
47 | 34 | 8 | Nolwenn Leroy | Brésil, Finistère |
48 | 58 | 3 | CKay | Love Nwantiti |
49 | 66 | 4 | Lil Nas X | Thats What I Want |
50 | 65 | 9 | P!nk & Willow Sage Hart | Cover Me In Sunshine |
51 | 67 | 3 | Pascal Obispo | À Qui Dire Qu'on Est Seul |
52 | Re | 5 | Louane | Aimer À Mort |
53 | 60 | 8 | Lizzo feat. Cardi B | Rumors |
54 | 97 | 2 | Florent Pagny | L'avenir |
55 | 48 | 9 | Justin Wellington feat. Small Jam | Iko Iko |
56 | 45 | 9 | Doja Cat feat. Sza | Kiss Me More |
57 | 59 | 4 | Griff | One Night |
58 | New | 1 | Jonas Brothers | Who's In Your Head |
59 | 87 | 3 | Tiësto & Karol G | Don't Be Shy |
60 | 54 | 9 | Bob Sinclar feat. Molly Hammar | We Could Be Dancing |
61 | Re | 8 | Pierre Lizée | Stunning Light |
62 | 62 | 6 | Hatik | Ma P'tite Étoile |
63 | Re | 3 | Jason Derulo | Acapulco |
64 | New | 1 | Glass Animals | Heat Waves |
65 | 56 | 9 | Naps | La Kiffance |
66 | 79 | 7 | Swedish House Mafia feat. Ty Dolla $ign & 070 Shake | Lifetime |
67 | 47 | 2 | Todiefor feat. Roméo Elvis | Dix Fois |
68 | Re | 5 | Antoine Delie | Peter Pan |
69 | 82 | 9 | Dinos feat. Damso | Du Mal À Te Dire |
70 | New | 1 | James Blunt | Love Under Pressure |
71 | 74 | 9 | Koba Lad feat. Gazo | Daddy Chocolat |
72 | New | 1 | Naps feat. Gims | Best Life |
73 | 70 | 4 | Rim'k feat. Morad | Papel |
74 | 78 | 4 | Drake feat. Future & Young Thug | Way 2 Sexy |
75 | 77 | 6 | Kanye West feat. The Weeknd & Lil Baby | Hurricane |
76 | 68 | 9 | Laylow feat. Damso | R9R-Line |
77 | 69 | 2 | Lil Nas X feat. Megan Thee Stallion | Dolla Sign Slime |
78 | 84 | 2 | Skylar Grey feat. Polo G, Mozzy & Eminem | Last One Standing |
79 | 83 | 9 | Alonzo feat. Jul & Naps | La Seleção |
80 | 75 | 5 | Hornet La Frappe feat. Ninho | Gasolina |
81 | 80 | 9 | MHD | Afro Trap Part. 11 (King Kong) |
82 | 71 | 9 | Oboy | TDB |
83 | 72 | 5 | Pop Smoke feat. Chris Brown | Woo Baby |
84 | Re | 2 | Zaz | Imagine |
85 | Re | 3 | Charles | Riddle |
86 | 86 | 8 | Doja Cat & The Weeknd | You Right |
87 | 76 | 5 | Drake feat. Lil Baby | Girls Want Girls |
88 | Re | 4 | Duncan Laurence & Fletcher | Arcade |
89 | 85 | 6 | Jul | Pic Et Pic, Alcool Et Drame |
90 | New | 1 | Justin Bieber | Ghost |
91 | 99 | 4 | Rauw Alejandro | Todo De Ti |
92 | 81 | 2 | Soolking & Tayc | Bye Bye |
93 | New | 1 | Tai Verdes | A-O-K |
94 | New | 1 | Calogero & Rufus Wainwright | Le Temps |
95 | New | 1 | Kanye West | Believe What I Say |
96 | 93 | 4 | Yungblud | Fleabag |
97 | 37 | 9 | Clara Luciani | Le Reste |
98 | New | 1 | Cœur De Pirate | On S'aimera Toujours |
99 | 88 | 5 | Yung Bleu feat. Chris Brown & 2 Chainz | Baddest |
100 | 57 | 9 | Alvaro Soler | Magia |