Ranking of the most downloaded current and new singles on the iTunes digital platform from Germany, compiled from daily rankings from 4 May 2026 to 8 May 2026
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 10 | BEBE REXHA | New Religion |
| 2 | 2 | 4 | JOSH FAWAZ | Like A Prayer |
| 3 | 17 | 3 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 4 | 15 | 9 | HARRY STYLES | American Girls |
| 5 | 8 | 5 | LADY GAGA & DOECHII | Runway |
| 6 | 5 | 11 | ALEX WARREN | Fever Dream |
| 7 | 21 | 11 | RAYE | Where Is My Husband! |
| 8 | 27 | 5 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 9 | 47 | 2 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 10 | 6 | 11 | TAYLOR SWIFT | The Fate Of Ophelia |
| 11 | 34 | 5 | TEDDY SWIMS | Mr. Know It All |
| 12 | 4 | 3 | MAITE KELLY | Ein Kuss In Paris |
| 13 | NEW | 1 | LADY GAGA | Shape Of A Woman |
| 14 | 7 | 11 | DERMOT KENNEDY | Funeral |
| 15 | 19 | 11 | BRUNO MARS | I Just Might |
| 16 | 11 | 3 | OLIVIA RODRIGO | Drop Dead |
| 17 | 60 | 2 | FLORIAN KÜNSTLER | Groß Geworden |
| 18 | 16 | 11 | TAYLOR SWIFT | Opalite |
| 19 | 22 | 7 | TAME IMPALA | Dracula |
| 20 | NEW | 1 | DIE TOTEN HOSEN | Schlechte Nachbarn |
| 21 | NEW | 1 | THE ROLLING STONES | In The Stars |
| 22 | NEW | 1 | PAUL KALKBRENNER feat. NORMA JEAN MARTINE | Time To Dance |
| 23 | NEW | 1 | THE ROLLING STONES | Rough And Twisted |
| 24 | 42 | 9 | MARK FORSTER | Ein Lied |
| 25 | 31 | 8 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 26 | 20 | 7 | BTS | Swim |
| 27 | NEW | 1 | PAUL McCARTNEY & RINGO STARR | Home To Us |
| 28 | 10 | 3 | MADONNA | I Feel So Free |
| 29 | NEW | 1 | ULLRICH SALZ | Nachbarin |
| 30 | NEW | 1 | MENOWIN | Mercy On Me |
| 31 | NEW | 1 | ROMAN JOSEF SCHWENDT | Die Sun Lacht |
| 32 | 78 | 11 | SOMBR | Homewrecker |
| 33 | 66 | 9 | DIE TOTEN HOSEN | Die Show Muss Weitergehen |
| 34 | NEW | 1 | NICO SANTOS | Optimist |
| 35 | NEW | 1 | NADJA BENAISSA | Es Könnte Nicht Besser Sein |
| 36 | NEW | 1 | ANDREA BERG | Ja Ich Will (Dorfklub Version) |
| 37 | 81 | 2 | PETER GABRIEL | Won't Stand Down (Bright-Side Mix) |
| 38 | NEW | 1 | CALVIN HARRIS & JAZZY | Satisfy |
| 39 | 57 | 2 | TOKIO HOTEL | Na Und ?! |
| 40 | NEW | 1 | MARIE REIM | Kopfkino |
| 41 | NEW | 1 | LAUREN SANDERSON feat. FRED DURST | Come Say Sum |
| 42 | NEW | 1 | NINO DE ANGELO & MARINA MARX | Bella Italia È Amore |
| 43 | 24 | 5 | ANOTR feat. 54 ULTRA | Talk To You |
| 44 | 29 | 8 | UNHEILIG | Du Bist Meine Heimat |
| 45 | 32 | 11 | DJO | End Of Beginning |
| 46 | 14 | 3 | BLASTERJAXX & KATE RYAN | Désenchantée 3000 |
| 47 | 46 | 2 | GENER8ION & YUNG LEAN | Storm II |
| 48 | 23 | 11 | SIENNA SPIRO | Die On This Hill |
| 49 | 3 | 2 | JOEY HEINDLE | Schwer Zu Erklären (Words) |
| 50 | 84 | 2 | ALEX WARREN | Fine Place To Die |
| 51 | 90 | 8 | HOLLY HUMBERSTONE | To Love Somebody |
| 52 | NEW | 1 | W&W & AXMO | Jump To The Stars |
| 53 | 54 | 11 | SOMBR | 12 To 12 |
| 54 | NEW | 1 | DHALI & DAGI | Ibiza, Circoloco |
| 55 | 36 | 11 | OLIVIA DEAN | Man I Need |
| 56 | NEW | 1 | BONEZ MC & LUCRY & SUENA | Du Oder Ich |
| 57 | NEW | 1 | CONSTANCE | Get Back Up |
| 58 | 67 | 8 | GORDO & REINIER ZONNEVELD | Loco Loco |
| 59 | 48 | 11 | MICHAEL SCHULTE | 5AM |
| 60 | 59 | 10 | KYGO, KHALID & GRYFFIN | Save My Love |
| 61 | NEW | 1 | TYRELL HAGEDORN | Die Eine |
| 62 | 96 | 2 | ISI GLÜCK | Sonne, Mond & Playa |
| 63 | NEW | 1 | CHRIS BROWN feat. LEON THOMAS | Fallin' |
| 64 | NEW | 1 | JOEY SEMINARA & DANILO GRAVINA | Un'Estate Italiana |
| 65 | 55 | 6 | THE BAUSA | Magnetic |
| 66 | NEW | 1 | ZARA LARSSON & PINKPANTHERESS | Midnight Sun (Girls Trip) |
| 67 | 62 | 3 | FRENZY & CUBAAUSLIBRE | Party An Der Playa |
| 68 | 70 | 11 | SHAKIRA | Zoo |
| 69 | 95 | 3 | BREITNER & CALVIN KLEINEN | Malle Maus |
| 70 | 44 | 2 | MAX GIESINGER | Ich Lieb' Dich überhaupt Nicht Mehr |
| 71 | NEW | 1 | SOCIAL DISTORTION | The Way Things Were |
| 72 | 26 | 8 | MAITE KELLY | Frei |
| 73 | NEW | 1 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 74 | 50 | 7 | JULIAN SOMMER | Dachdecker |
| 75 | 100 | 4 | LYKKE LI | Lucky Again |
| 76 | RE | 4 | EVANESCENCE | Who Will You Follow |
| 77 | NEW | 1 | SALTATIO MORTIS | Tanz Der Tausend Klingen |
| 78 | NEW | 1 | MENOWIN | Easy |
| 79 | 9 | 3 | MATTHIAS REIM feat. MIA JULIA | Keine Freunde Bleiben |
| 80 | NEW | 1 | MEEK | Fabulous |
| 81 | 79 | 2 | DJ GOJA | Mi Chico |
| 82 | NEW | 1 | TAYLOR SWIFT | Elizabeth Taylor |
| 83 | 45 | 4 | ALLI NEUMANN | Ein Herz Kann Man Nicht Reparieren |
| 84 | NEW | 1 | MOTIONLESS IN WHITE & COREY TAYLOR | Playing God |
| 85 | NEW | 1 | HÄMATOM & TROGLAUER | Wir Haben Dorf |
| 86 | NEW | 1 | CHRISTIN STARK | Alemania |
| 87 | 12 | 3 | VANESSA MAI | Rohdiamant |
| 88 | 63 | 4 | ONEREPUBLIC | Need Your Love |
| 89 | 18 | 3 | FARIN URLAUB | Happy 2bD |
| 90 | 51 | 2 | LARA HULO | Was Hat Die Zeit Mit Uns Gemacht |
| 91 | 64 | 11 | ROBIN SCHULZ | Embers |
| 92 | NEW | 1 | RAF CAMORA & LVBEL C5 | Bomba |
| 93 | RE | 3 | SOCIAL DISTORTION | Born To Kill |
| 94 | 85 | 2 | TULPE | Sprengt Den Wal! |
| 95 | 28 | 6 | UNHEILIG | Spiegel |
| 96 | 49 | 3 | CÉLINE | Plan B |
| 97 | RE | 2 | CHAPTER 7 | Geweint Vor Lauter Glück |
| 98 | NEW | 1 | FRIDA GOLD | Wiedersehen |
| 99 | NEW | 1 | LEX LEGION | Gypsy Tears |
| 100 | NEW | 1 | MENOWIN | I Just Called To Say I Love You |
| LEAVING THIS WEEK | ||||
| BLONDEE | Ocean Drive | |||
| UNHEILIG | Deine Liebe | |||
| MARK FORSTER | Neuer Tag | |||
| FRIDA GOLD | Einfach Weil Ich's Liebe (Mi Piace) | |||
| JOHANNES OERDING | Langsam | |||
| TOPIC & BECKY G | Sorry Papi | |||
| CAMERON WHITCOMB | Kingdom Of Fear | |||
| BRUNO MARS | Risk It All | |||
| MGK & FRED DURST | Fix Ur Face | |||
| EDITORS | Call It In | |||
| DEINE COUSINE | Zu Wissen, Dass Wir Zählen | |||
| ANNA-CARINA WOITSCHACK | Dieses Gefühl | |||
| GIOVANNI ZARRELLA | Wovon Sollen Wir Träumen | |||
| MUSE | Cryogen | |||
| PIETRO BASILE | Amore Mio (Vino E Musica) | |||
| TREAMIBOII feat. TREAM | Nackt Vor Deiner Tür | |||
| EUROPE | One On One | |||
| JUDE YORK | Camilla | |||
| JULIAN SOMMER & LUCA-DANTE SPADAFORA | Wenn Ich NÜchtern WÄr | |||
| 1986ZIG | Nur Dir Gehör'n | |||
| JOHANNES OERDING & MICHAEL PATRICK KELLY | Wolken | |||
| FURY IN THE SLAUGHTERHOUSE | When We Were Young | |||
| MELANIE C | Undefeated Champion | |||
| KNEECAP feat. KAE TEMPEST | Irish Goodbye | |||
| BLEACHERS | I'm Not Joking | |||
| DURAN DURAN feat. NILE RODGERS | Free To Love | |||
| DISCO LINES & TINASHE | No Broke Boys | |||
| KORN | Reward The Scars | |||
| LEON MACHÈRE & MICHAEL WENDLER | Nina | |||
| SCHÜRZE & DER PARTYCRASHER | Schaukelpferd | |||
| ELECTRIC CALLBOY & BRAWL STARS | Hypercharged | |||
| ISI GLÜCK & STARSPLASH | Malle Modus | |||
| DEVIN TOWNSEND | Home At Night (The Afterlife) | |||
| KATSEYE | Pinky Up | |||
| GIUSEPPE ROCCASALVO feat. JOE ROK & BENZATO | Pensiero Stupendo | |||
| FELIX JAEHN & CASCADA | Boy You Turn Me | |||
| TEMPER CITY | Self Aware | |||
| BEATRICE EGLI | Alibi | |||
| OLAF DER FLIPPER | Weltklasse | |||
| BLANK & JONES | Above The Sea |
🇩🇪 Germany’s iTunes Singles Chart Heats Up: Bebe Rexha Holds Strong While Lady Gaga, Madonna and Rock Legends Storm the Top 100
The latest German iTunes singles chart delivers one of the most explosive weeks of the year, mixing global superstars, viral dance hits, Schlager favorites and legendary rock icons. At the top, Bebe Rexha continues her impressive dominance, while major new entries from Lady Gaga, The Rolling Stones, and Paul McCartney & Ringo Starr shake up the rankings.
👑 Bebe Rexha Remains Untouchable at No. 1
For a eighth non consecutive week, Bebe Rexha stays firmly at No. 1 with “New Religion.” The track has become one of the biggest digital hits of the season in Germany, showing remarkable staying power despite intense competition from new releases and viral TikTok-driven tracks.
Right behind her, Josh Fawaz remains steady at No. 2 with “Like A Prayer,” now in its fourth week on the chart.
📈 Massive Climbers: Tobee, Harry Styles and RAYE
One of the week’s biggest success stories belongs to Tobee, whose “Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab)” rockets from No. 17 to No. 3 in only its third week. The track is rapidly becoming a fan favorite across Germany’s party and festival scene.
Meanwhile, Harry Styles climbs 11 places to No. 4 with “American Girls,” confirming the song’s growing streaming and download momentum.
Another spectacular jump comes from RAYE, whose “Where Is My Husband!” surges from No. 21 to No. 7. The British star continues building strong international traction with her emotionally charged pop sound.
🎤 Lady Gaga Scores Double Success
It’s another huge week for Lady Gaga. Her collaboration with Doechii, “Runway,” climbs into the Top 5 at No. 5, while her brand-new solo release “Shape Of A Woman” debuts directly at No. 13.
The double placement confirms Lady Gaga’s enduring popularity in Germany and highlights her ability to dominate both dance-pop collaborations and solo releases simultaneously.
🎸 Big Debuts from Music Legends
Classic rock icons make a powerful return this week.
Die Toten Hosen enter at No. 20 with “Schlechte Nachbarn,” while The Rolling Stones land two simultaneous debuts:
- “In The Stars” at No. 21
- “Rough And Twisted” at No. 23
Another historic moment comes from Paul McCartney & Ringo Starr, whose collaboration “Home To Us” opens at No. 27, reuniting two legendary members of The Beatles legacy on the German chart.
Veteran artist Peter Gabriel also posts a strong comeback, soaring from No. 81 to No. 37 with “Won’t Stand Down (Bright-Side Mix).”
🔥 Madonna Makes Major Waves
Pop royalty Madonna dominates multiple sections of the chart this week. Her duet with Sabrina Carpenter, “Bring Your Love,” explodes from No. 47 to No. 9 in its second week, becoming one of the chart’s fastest-rising titles.
At the same time, Madonna’s solo single “I Feel So Free” remains inside the Top 30 despite a notable drop from No. 10 to No. 28.
🇩🇪 Strong German-Language Momentum
German-language releases continue to perform exceptionally well across the chart. Among the notable local successes:
- Florian Künstler jumps from No. 60 to No. 17 with “Groß Geworden”
- Mark Forster rises to No. 24 with “Ein Lied”
- Tokio Hotel climb to No. 39 with “Na Und ?!”
- Andrea Berg debuts at No. 36 with “Ja Ich Will (Dorfklub Version)”
- Marie Reim starts at No. 40 with “Kopfkino”
- Frida Gold re-enters the spotlight at No. 98 with “Wiedersehen”
The continued success of German-language pop and Schlager confirms the genre’s major commercial power on local digital platforms.
🎧 Dance and Electronic Music Continue to Thrive
Electronic and club-oriented music once again plays a major role on the German iTunes chart.
Among the strongest performers:
- Calvin Harris & Jazzy debut at No. 38 with “Satisfy”
- Paul Kalkbrenner feat. Norma Jean Martine enters at No. 22 with “Time To Dance”
- W&W & AXMO launch “Jump To The Stars” at No. 52
- Gordo & Reinier Zonneveld continue climbing with “Loco Loco”
Meanwhile, Ibiza-inspired tracks such as “Ibiza, Circoloco” by Dhali & Dagi highlight the seasonal return of summer party anthems.
✨ Taylor Swift Adds Yet Another Chart Entry
Even during a relatively quiet release period, Taylor Swift still manages multiple placements inside the German Top 100. “The Fate Of Ophelia” remains in the Top 10 at No. 10, “Opalite” holds at No. 18, and brand-new track “Elizabeth Taylor” debuts at No. 82.
Her consistent chart presence underlines her unmatched fan engagement in the download market.
🤘 Rock and Alternative Music See a Revival
This week also brings strong performances from rock and alternative acts:
- Social Distortion debut at No. 71 with “The Way Things Were”
- “Born To Kill” by Social Distortion re-enters at No. 93
- Motionless In White & Corey Taylor debut at No. 84 with “Playing God”
- Evanescence re-enter the chart at No. 76 with “Who Will You Follow”
The resurgence suggests that rock audiences remain highly active on Germany’s digital download platforms.
📉 Biggest Falls of the Week
Not every artist enjoyed upward momentum. Several former frontrunners suffered sharp declines:
- Joey Heindle crashes from No. 3 to No. 49 with “Schwer Zu Erklären (Words)”
- Matthias Reim feat. Mia Julia falls dramatically from No. 9 to No. 79
- Vanessa Mai tumbles from No. 12 to No. 87 with “Rohdiamant”
- Farin Urlaub drops from No. 18 to No. 89 with “Happy 2bD”
These major declines highlight how volatile the German iTunes rankings can become when blockbuster new releases enter the market.
🚀 Conclusion
This week’s German iTunes chart perfectly reflects the diversity of today’s music landscape. International pop icons like Bebe Rexha, Lady Gaga, Taylor Swift and Madonna coexist alongside German Schlager stars, EDM producers and legendary rock bands.
With strong debuts, dramatic climbs and surprising returns dominating the Top 100, the coming weeks could bring even more volatility as summer release season intensifies on the German digital music market.

