This ranking for Germany, dated 8 March 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 4 | 2 | TAYLOR SWIFT | Opalite |
| 2 | 1 | 2 | TAYLOR SWIFT | The Fate Of Ophelia |
| 3 | 3 | 2 | BRUNO MARS | I Just Might |
| 4 | 2 | 2 | RAYE | Where Is My Husband! |
| 5 | 5 | 2 | HUNTR/X | Golden |
| 6 | 6 | 2 | OLIVIA DEAN | Man I Need |
| 7 | 7 | 2 | DAVID GUETTA, TEDDY SWIMS & TONES AND I | Gone Gone Gone |
| 8 | 14 | 2 | LEONY | Don't Worry |
| 9 | 12 | 2 | KATO & JON | Turn The Lights Off |
| 10 | 8 | 2 | SOMBR | 12 To 12 |
| 11 | 13 | 2 | HARRY STYLES | Aperture |
| 12 | 16 | 2 | DERMOT KENNEDY | Funeral |
| 13 | 9 | 2 | ALLE FARBEN | Baby Goodbye |
| 14 | 22 | 2 | ROBIN SCHULZ | Embers |
| 15 | 74 | 2 | SARAH ENGELS | Fire |
| 16 | 10 | 2 | SIENNA SPIRO | Die On This Hill |
| 17 | 11 | 2 | DJO | End Of Beginning |
| 18 | 27 | 2 | KATSEYE | Gabriela |
| 19 | 23 | 2 | SOMBR | Homewrecker |
| 20 | 73 | 2 | HARRISON | All The Things She Said |
| 21 | 20 | 2 | HAVEN. & KAITLIN ARAGON | I Run |
| 22 | 15 | 2 | MICHAEL SCHULTE | 5AM |
| 23 | 54 | 2 | FELIX JAEHN feat. SARAH BARRIOS | Now's A Good Time To Be |
| 24 | 19 | 2 | DAVE & TEMS | Raindance |
| 25 | NEW | 1 | ARMIN VAN BUUREN, RICHARD DURAND & DICOSIS | Always You |
| 26 | 36 | 2 | LOI | Red Eyes |
| 27 | 31 | 2 | NICO SANTOS | All Time High |
| 28 | NEW | 1 | ALEX WARREN | Fever Dream |
| 29 | 33 | 2 | KAMRAD | Hug Yourself |
| 30 | 76 | 2 | SAL DA VINCI | Per Sempre Sì |
| 31 | 34 | 2 | KATY PERRY | Bandaids |
| 32 | NEW | 1 | BRUNO MARS | Risk It All |
| 33 | 46 | 2 | HOLLY HUMBERSTONE | To Love Somebody |
| 34 | NEW | 1 | MOLLY SUE | Optimist (Ha Ha Ha) |
| 35 | NEW | 1 | DAVID GUETTA & HYPATON | Walked Away |
| 36 | 18 | 2 | GLOCKENBACH & TOM WALKER | Home |
| 37 | 91 | 2 | SARAH CONNOR | Zusammen Ist Man Weniger Kaputt |
| 38 | 37 | 2 | RAY DALTON | Blood Running |
| 39 | 49 | 2 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 40 | 40 | 2 | DAMON PRICE | I Was A Kid |
| 41 | 45 | 2 | TOPIC, FIREBOY DML & NICO SANTOS | Body |
| 42 | NEW | 1 | ROSALÍA, BJÖRK & YVES TUMOR | Berghain |
| 43 | 17 | 2 | SPORTFREUNDE STILLER | Ti Amo, Italiano! |
| 44 | 42 | 2 | ÁSDÍS | Electrified |
| 45 | 89 | 2 | JOHANNES OERDING | Mehr Glück Als Verstand |
| 46 | 35 | 2 | KYGO, KHALID & GRYFFIN | Save My Love |
| 47 | 38 | 2 | MYLES SMITH | Stay (If You Wanna Dance) |
| 48 | NEW | 1 | WAVVYBOI | Black Glitter |
| 49 | NEW | 1 | UNHEILIG | Spiegel |
| 50 | 52 | 2 | BASTILLE | Save My Soul |
| 51 | NEW | 1 | BEATRICE EGLI | Alibi |
| 52 | 64 | 2 | OLIVER HELDENS | Lady (Hear Me Tonight) |
| 53 | 26 | 2 | AYLIVA | Renn! |
| 54 | 39 | 2 | JOHANNES OERDING & SARAH CONNOR | Märchen Aus Hollywood |
| 55 | NEW | 1 | DELTA GOODREM | Eclipse |
| 56 | 51 | 2 | REA GARVEY | Take This Heart |
| 57 | 24 | 2 | ALEX WARREN | Eternity |
| 58 | 62 | 2 | JAMES HYPE feat. SAM HARPER & BOBBY HARVEY | Waterfalls |
| 59 | 70 | 2 | CLOCKCLOCK | Out Of The Dark |
| 60 | 25 | 2 | DISCO LINES & TINASHE | No Broke Boys |
| 61 | NEW | 1 | UNHEILIG | Mein Löwe |
| 62 | 32 | 2 | OUTLIERS | That's The Way It Is |
| 63 | 57 | 2 | WIZTHEMC & BEES & HONEY | At The Party |
| 64 | 60 | 2 | MICHAEL SCHULTE & ÁSDÍS | Half Of My Heart |
| 65 | NEW | 1 | PETER GABRIEL | What Lies Ahead (Bright-Side Mix) |
| 66 | NEW | 1 | MALOU LOVIS | When I'm With You |
| 67 | 21 | 2 | LADY GAGA | The Dead Dance |
| 68 | NEW | 1 | MARK FORSTER | Ein Lied |
| 69 | NEW | 1 | BOB SINCLAR & KIESZA | I Can't Wait |
| 70 | 68 | 2 | FAYAN & DALTON | Verliebt In Mich |
| 71 | 63 | 2 | MICHAEL PATRICK KELLY | Run Free |
| 72 | NEW | 1 | BELA | Herz |
| 73 | 79 | 2 | PICTURE THIS & MICHAEL SCHULTE | Giants |
| 74 | 28 | 2 | CLUESO | Immer Wenn Du Nicht Da Bist |
| 75 | NEW | 1 | DANIEL LOPES | Es Geht Dir Gut |
| 76 | 67 | 2 | ROBBIE WILLIAMS | All My Life |
| 77 | 41 | 2 | TYLA | Chanel |
| 78 | NEW | 1 | FURY IN THE SLAUGHTERHOUSE | Viva La Revolution |
| 79 | 72 | 2 | MICHAEL PATRICK KELLY | Traces |
| 80 | NEW | 1 | CÉLINE | Plan B |
| 81 | 77 | 2 | TIFFANY ARIS | Breathe |
| 82 | 29 | 2 | JUSTE, JAXSTYLE & JON | Turn The Lights Off |
| 83 | NEW | 1 | MAPHRA | Doomed |
| 84 | 30 | 2 | U2 feat. ED SHEERAN & TARAS TOPOLIA | Yours Eternally |
| 85 | 81 | 2 | SOPHIE AND THE GIANTS | Loser |
| 86 | NEW | 1 | TOKIO HOTEL | California Nights |
| 87 | 88 | 2 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 88 | 56 | 2 | SHAKIRA | Zoo |
| 89 | NEW | 1 | AXEL RUDI PELL | Guillotine Walk |
| 90 | 44 | 2 | GROSSSTADTENGEL, NIKSTER & DJ AARON | Gute Laune (Party Remix) |
| 91 | 48 | 2 | SOCIAL DISTORTION | Born To Kill |
| 92 | NEW | 1 | YOUNOTUS & DENNIS LLOYD | Diamonds |
| 93 | NEW | 1 | MILOW | My Lucky Day |
| 94 | 55 | 2 | PINKPANTHERESS & ZARA LARSSON | Stateside |
| 95 | NEW | 1 | RAGAZZKI, MARTI FISCHER & MIIRTEK | Ciao Ragazzki |
| 96 | NEW | 1 | BLEU SOLEIL & LUIZA | Soleil Bleu |
| 97 | 95 | 2 | RAYE | Nightingale Lane. |
| 98 | 93 | 2 | MAITE KELLY | Der Morgen Danach |
| 99 | 97 | 2 | MARSHMELLO & INJI | Kissin My Friends |
| 100 | 99 | 2 | PAPA ROACH | Wake Up Calling |

