This ranking for Germany, dated 24 May 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 11 | BEBE REXHA | New Religion |
| 2 | 3 | 11 | HARRY STYLES | American Girls |
| 3 | 2 | 13 | ALEX WARREN | Fever Dream |
| 4 | 4 | 6 | TEDDY SWIMS | Mr. Know It All |
| 5 | 6 | 13 | TAYLOR SWIFT | The Fate Of Ophelia |
| 6 | 5 | 13 | TAYLOR SWIFT | Opalite |
| 7 | 7 | 13 | RAYE | Where Is My Husband! |
| 8 | 11 | 5 | OLIVIA RODRIGO | Drop Dead |
| 9 | 8 | 13 | DERMOT KENNEDY | Funeral |
| 10 | 9 | 13 | BRUNO MARS | I Just Might |
| 11 | 12 | 8 | TAME IMPALA | Dracula |
| 12 | 19 | 10 | KYGO, KHALID & GRYFFIN | Save My Love |
| 13 | 21 | 6 | ONEREPUBLIC | Need Your Love |
| 14 | NEW | 1 | DARA | Bangaranga |
| 15 | 14 | 9 | BTS | Swim |
| 16 | 17 | 13 | SOMBR | Homewrecker |
| 17 | 10 | 13 | OLIVIA DEAN | Man I Need |
| 18 | 23 | 11 | DIE TOTEN HOSEN | Die Show Muss Weitergehen |
| 19 | 13 | 13 | MICHAEL SCHULTE | 5AM |
| 20 | 26 | 7 | TEMPER CITY | Self Aware |
| 21 | 20 | 7 | LADY GAGA & DOECHII | Runway |
| 22 | 16 | 12 | MARK FORSTER | Ein Lied |
| 23 | 99 | 2 | COSMÓ | Tanzschein |
| 24 | 68 | 6 | SAL DA VINCI | Per Sempre Sì |
| 25 | 15 | 13 | DJO | End Of Beginning |
| 26 | 39 | 12 | HOLLY HUMBERSTONE | To Love Somebody |
| 27 | 29 | 13 | KAMRAD | Hug Yourself |
| 28 | NEW | 1 | PAROV STELAR | Black Lilies |
| 29 | NEW | 1 | SHAKIRA & BURNA BOY | Dai Dai |
| 30 | 18 | 7 | SARAH ENGELS | Fire |
| 31 | NEW | 1 | FELICIA | My System |
| 32 | 34 | 13 | LEONY | Don't Worry |
| 33 | 28 | 6 | JOSH FAWAZ | Like A Prayer |
| 34 | NEW | 1 | MARTIN GARRIX & ED SHEERAN | Repeat It |
| 35 | 40 | 13 | KATO & JON | Turn The Lights Off |
| 36 | 51 | 2 | NOAM BETTAN | Michelle |
| 37 | 41 | 4 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 38 | 46 | 13 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 39 | 36 | 5 | TOBEE | Mon Amour (So Lang Ich Noch Luft In Meiner Lunge Hab) |
| 40 | NEW | 1 | ALEXANDRA CĂPITĂNESCU | Choke Me |
| 41 | 86 | 2 | LINDA LAMPENIUS & PETE PARKKONEN | Liekinheitin |
| 42 | 42 | 11 | TIFFANY ARIS | Vertigo |
| 43 | 38 | 3 | DIE TOTEN HOSEN | Schlechte Nachbarn |
| 44 | 89 | 4 | PALM MONKEY, RUSSI & THE PALM TREE BOY | Awgazi |
| 45 | 44 | 13 | CLOCKCLOCK | Out Of The Dark |
| 46 | 33 | 13 | DAVID GUETTA, TEDDY SWIMS & TONES AND I | Gone Gone Gone |
| 47 | 31 | 5 | MARC EGGERS, ADITOTORO & PAUL FREGE | Mon Amour |
| 48 | NEW | 1 | MUSE | Hexagons |
| 49 | RE | 2 | DELTA GOODREM | Eclipse |
| 50 | 48 | 11 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 51 | 57 | 9 | LEONY & CALUM SCOTT | Stay |
| 52 | 53 | 5 | MAITE KELLY | Ein Kuss In Paris |
| 53 | 24 | 13 | SOMBR | 12 To 12 |
| 54 | 56 | 10 | HUGEL & SOLTO | Jamaican (Bam Bam) |
| 55 | NEW | 1 | LELEK | Andromeda |
| 56 | 52 | 13 | LOI | Red Eyes |
| 57 | 54 | 13 | ALLE FARBEN | Baby Goodbye |
| 58 | 35 | 3 | THE ROLLING STONES | In The Stars |
| 59 | 37 | 3 | EVANESCENCE | Who Will You Follow |
| 60 | NEW | 1 | SØREN TORPEGAARD LUND | Før Vi Går Hjem |
| 61 | NEW | 1 | JONAS LOVV | Ya Ya Ya |
| 62 | 59 | 12 | KATY PERRY | Bandaids |
| 63 | NEW | 1 | SATOSHI | Viva, Moldova! |
| 64 | NEW | 1 | KYLIE MINOGUE | Light Up |
| 65 | 79 | 13 | OLIVER HELDENS | Lady (Hear Me Tonight) |
| 66 | NEW | 1 | AIDAN | Bella |
| 67 | 66 | 7 | GIANT ROOKS | Want It Back |
| 68 | 60 | 8 | FELIX JAEHN & CASCADA | Boy You Turn Me |
| 69 | NEW | 1 | ESSYLA | Dancing On The Ice |
| 70 | 62 | 8 | TAYLOR SWIFT | Elizabeth Taylor |
| 71 | NEW | 1 | ANTIGONI | Jalla |
| 72 | 63 | 13 | ÁSDÍS | Electrified |
| 73 | 67 | 12 | JUSTE, JAXSTYLE & JON | Turn The Lights Off |
| 74 | 90 | 5 | MADONNA | I Feel So Free |
| 75 | 87 | 8 | DOMINIC FIKE | White Keys |
| 76 | 70 | 3 | FAST BOY | Beautiful Life |
| 77 | NEW | 1 | FIVE FINGER DEATH PUNCH | Eye Of The Storm |
| 78 | RE | 11 | MICHAEL PATRICK KELLY | Traces |
| 79 | NEW | 1 | ALIS | Nân |
| 80 | 100 | 13 | ROBBIE WILLIAMS | All My Life |
| 81 | NEW | 1 | MONROE | Regarde ! |
| 82 | 25 | 3 | NICO SANTOS | Optimist |
| 83 | 65 | 8 | THE BAUSA | Magnetic |
| 84 | 96 | 3 | TOPIC & BECKY G | Sorry Papi |
| 85 | 73 | 13 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 86 | 74 | 13 | WIZTHEMC & BEES & HONEY | At The Party |
| 87 | NEW | 1 | AKYLAS | Ferto |
| 88 | 45 | 3 | THE ROLLING STONES | Rough And Twisted |
| 89 | 95 | 6 | YOUNOTUS & DENNIS LLOYD | Diamonds |
| 90 | 22 | 6 | ANOTR feat. 54 ULTRA | Talk To You |
| 91 | NEW | 1 | THE PRETTY RECKLESS | Dear God |
| 92 | NEW | 1 | HUGEL, IMAEL ANGEL & ULTRA NATÉ | Movin' To The Sun |
| 93 | NEW | 1 | MOSS KENA | Rhythm Unknown |
| 94 | 84 | 12 | DAVE & TEMS | Raindance |
| 95 | NEW | 1 | OLIVIA RODRIGO | The Cure |
| 96 | 76 | 13 | KATSEYE | Gabriela |
| 97 | NEW | 1 | GROOVECAT | Whispers On The Moon |
| 98 | 93 | 4 | TYLA feat. ZARA LARSSON | She Did It Again |
| 99 | 81 | 4 | ALLE FARBEN feat. RENÉ MILLER | Body Talk |
| 100 | NEW | 1 | KITSCHKRIEG, BLUMENGARTEN & SHIRIN DAVID | Gut Genug |
| LEAVING THIS WEEK | ||||
| MENOWIN | Mercy On Me | |||
| PAUL KALKBRENNER feat. NORMA JEAN MARTINE | Time To Dance | |||
| SIENNA SPIRO | Die On This Hill | |||
| CONSTANCE | Get Back Up | |||
| NICO SANTOS | All Time High | |||
| TYRELL HAGEDORN | Die Eine | |||
| DEEP PURPLE | Arrogant Boy | |||
| CHRISTIN STARK | Alemania | |||
| LADY GAGA | Shape Of A Woman | |||
| PAUL McCARTNEY & RINGO STARR | Home To Us | |||
| MGK & WIZ KHALIFA | Girl Next Door | |||
| REA GARVEY | Take This Heart | |||
| MEEK | Fabulous | |||
| LYKKE LI | Lucky Again | |||
| GENER8ION & YUNG LEAN | Storm II | |||
| MENOWIN | I Just Called To Say I Love You | |||
| BRIAN FALLON | Not Bad For New Jersey | |||
| CALVIN HARRIS & JAZZY | Satisfy | |||
| JOEY HEINDLE | Schwer Zu Erklären (Words) | |||
| ANDREA BERG | Ja Ich Will (Dorfklub Version) | |||
| NINO DE ANGELO & MARINA MARX | Bella Italia È Amore | |||
| JULIAN SOMMER | Dachdecker | |||
| MICHAEL SCHULTE | Lovesick | |||
| THE STROKES | Falling Out Of Love | |||
| GRACIE ABRAMS | Hit The Wall | |||
| MARIE REIM | Kopfkino | |||
| NOAH KAHAN | The Great Divide |
🎧 Germany’s Combined Radio & iTunes Singles Chart: Bebe Rexha Stays on Top While Eurovision Energy Electrifies the Rankings
Germany’s latest combined singles chart — merging the country’s biggest radio hits with the most downloaded songs on iTunes — delivers another explosive week packed with superstar stability, major climbers and a noticeable Eurovision afterglow still influencing listeners across Europe.
From global pop icons to Eurovision-connected newcomers, the chart reflects a music landscape where mainstream hits and continental buzz collide perfectly.
👑 Bebe Rexha Remains Untouchable at No. 1
For yet another week, Bebe Rexha dominates the summit with “New Religion”. The track continues to thrive thanks to exceptional radio support and consistent download activity, making it one of Germany’s defining pop smashes of the moment.
Just behind her, Harry Styles edges closer to the throne as “American Girls” climbs to No. 2, while Alex Warren remains firmly planted inside the Top 3 with “Fever Dream”.
The upper tier of the chart remains highly competitive, but Rexha’s grip on the German audience is proving remarkably resilient.
✨ Eurovision Vibes Are Still Everywhere
Even weeks after Eurovision season peaked, its influence is still clearly visible across the German chart landscape.
One of the week’s most talked-about debuts comes from Satoshi, whose “Viva, Moldova!” storms into the Top 100 with unmistakable Eurovision-style flair and pan-European appeal. The track’s theatrical energy and catchy production feel tailor-made for Eurovision fans still craving that festival atmosphere.
Romanian star Alexandra Căpitănescu also arrives with “Choke Me”, bringing another distinctly European pop flavor to the rankings, while Aidan’s “Bella” and Antigoni’s “Jalla” continue the multicultural momentum shaping this week’s chart.
Meanwhile, electro-swing icon Parov Stelar makes a stylish return with “Black Lilies”, offering the kind of sophisticated continental sound that regularly thrives among Eurovision audiences and European radio programmers alike.
🚀 Biggest Movers of the Week
Several songs enjoy massive momentum boosts this week:
- Kygo, Khalid & Gryffin jump into the Top 15 with “Save My Love”
- OneRepublic soar with “Need Your Love”
- Cosmó delivers one of the chart’s most spectacular climbs with “Tanzschein”
- Sal Da Vinci surges dramatically thanks to growing digital traction
- Madonna continues gaining momentum with “I Feel So Free”
The chart’s movement reflects a fascinating mix of streaming culture, radio longevity and viral online discovery.
🌟 Taylor Swift Continues Her Chart Domination
Few artists can maintain multiple successful singles simultaneously like Taylor Swift.
This week, “The Fate Of Ophelia” rises to No. 5 while “Opalite” remains close behind at No. 6. Further down the ranking, “Elizabeth Taylor” also keeps a solid presence.
Swift’s ability to dominate multiple demographics — from radio listeners to dedicated digital buyers — remains unmatched in today’s market.
🆕 Fresh New Entries Bring Diversity to the Top 100
This week welcomes a wave of brand-new arrivals across multiple genres:
- Dara enters strongly with “Bangaranga”
- Shakira & Burna Boy debut with the infectious “Dai Dai”
- Martin Garrix & Ed Sheeran launch “Repeat It”
- Kylie Minogue returns in glittering form with “Light Up”
- Muse arrive with “Hexagons”
- Five Finger Death Punch inject hard rock intensity with “Eye Of The Storm”
- The Pretty Reckless debut with “Dear God”
The diversity of sounds this week once again demonstrates how eclectic German audiences have become, embracing everything from mainstream dance-pop to heavier rock productions.
🎸 Rock Legends and Alternative Acts Gain Ground
Rock continues enjoying a noticeable resurgence on the German chart.
Legendary acts like The Rolling Stones and Muse sit alongside alternative favorites including Evanescence, The Pretty Reckless, and Five Finger Death Punch.
Meanwhile, Germany’s own Die Toten Hosen continue their impressive run, proving iconic local rock bands still command major loyalty from listeners.
💃 Dance Music Remains a German Favorite
Electronic music remains deeply embedded in Germany’s musical DNA.
Artists like Hugel, Felix Jaehn, Oliver Heldens, Topic, and Younotus all maintain strong chart positions, while new club-oriented entries continue feeding the country’s appetite for dancefloor-ready anthems.
The success of tracks like “Movin’ To The Sun” and “Jamaican (Bam Bam)” confirms that upbeat electronic productions remain essential to both radio playlists and digital sales.
📈 Songs That Could Explode Next Week
Several tracks appear perfectly positioned for even bigger breakthroughs:
- Martin Garrix & Ed Sheeran – “Repeat It”
- Shakira & Burna Boy – “Dai Dai”
- OneRepublic – “Need Your Love”
- Olivia Rodrigo – “The Cure”
- Kygo, Khalid & Gryffin – “Save My Love”
And with Eurovision buzz still lingering across Europe, don’t be surprised if some of this week’s continental-flavored newcomers continue climbing rapidly.
🎶 Conclusion
This week’s German combined radio and iTunes chart captures exactly what makes the European music scene so exciting in 2026: international superstars, local heroes, Eurovision-inspired discoveries and genre diversity all sharing the same space.
From Bebe Rexha’s continued dominance to the growing Eurovision-flavored momentum bubbling throughout the chart, Germany’s current Top 100 feels more international, vibrant and unpredictable than ever.

