This ranking for the USA, dated 31 May 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 5 | BRUNO MARS | I Just Might |
| 2 | 3 | 5 | ELLA LANGLEY | Choosin' Texas |
| 3 | 4 | 5 | BRUNO MARS | Risk It All |
| 4 | 2 | 5 | OLIVIA DEAN | Man I Need |
| 5 | 6 | 5 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 6 | 5 | 5 | ELLA LANGLEY | Be Her |
| 7 | 8 | 5 | OLIVIA RODRIGO | Drop Dead |
| 8 | 13 | 5 | SOMBR | Homewrecker |
| 9 | 14 | 5 | TAME IMPALA | Dracula |
| 10 | 10 | 5 | ELLA LANGLEY & MORGAN WALLEN | I Can't Love You Anymore |
| 11 | 48 | 5 | TEDDY SWIMS | Mr. Know It All |
| 12 | 11 | 5 | ALEX WARREN | Fever Dream |
| 13 | 21 | 5 | TAYLOR SWIFT | The Fate Of Ophelia |
| 14 | 7 | 5 | RAYE | Where Is My Husband! |
| 15 | 24 | 5 | BTS | Swim |
| 16 | 9 | 3 | GRACIE ABRAMS | Hit The Wall |
| 17 | 25 | 2 | DRAKE | Janice STFU |
| 18 | 12 | 5 | NOAH KAHAN | The Great Divide |
| 19 | 16 | 5 | ZARA LARSSON | Midnight Sun |
| 20 | 29 | 5 | TAYLOR SWIFT | Opalite |
| 21 | 17 | 5 | LUKE COMBS | Be By You |
| 22 | 38 | 5 | HARRY STYLES | American Girls |
| 23 | 22 | 5 | T.I. | Let 'Em Know |
| 24 | 27 | 5 | HARDY, ERIC CHURCH, MORGAN WALLEN & TIM MCGRAW | McArthur |
| 25 | 19 | 5 | LUKE COMBS | Sleepless In A Hotel Room |
| 26 | 40 | 5 | ONEREPUBLIC | Need Your Love |
| 27 | 23 | 5 | KEHLANI | Folded |
| 28 | 34 | 5 | CAMERON WHITCOMB | Kingdom Of Fear |
| 29 | 26 | 5 | PINKPANTHERESS & ZARA LARSSON | Stateside |
| 30 | 28 | 5 | STELLA LEFTY | Boston |
| 31 | 91 | 2 | OLIVIA RODRIGO | The Cure |
| 32 | 33 | 5 | TAYLOR SWIFT | Elizabeth Taylor |
| 33 | 78 | 2 | SHAKIRA & BURNA BOY | Dai Dai |
| 34 | 57 | 2 | G FLIP | Bed On Fire |
| 35 | 37 | 5 | SIENNA SPIRO | Die On This Hill |
| 36 | 30 | 3 | ELLA LANGLEY | Dandelion |
| 37 | 52 | 5 | RILEY GREEN | My Way |
| 38 | RE | 3 | KEITH URBAN | Summer Breeze |
| 39 | 44 | 5 | CHRIS BROWN feat. BRYSON TILLER | It Depends |
| 40 | 45 | 5 | JOSH FAWAZ | Like A Prayer |
| 41 | 32 | 5 | ELLA LANGLEY | Loving Life Again |
| 42 | 49 | 5 | JOSH ROSS | Hate How You Look |
| 43 | 58 | 4 | SABRINA CARPENTER | Go Go Juice |
| 44 | NEW | 1 | AARON LEWIS | Give My Country Back |
| 45 | 53 | 5 | JORDAN DAVIS | Turn This Truck Around |
| 46 | 35 | 5 | KACEY MUSGRAVES | Dry Spell |
| 47 | 15 | 5 | KANE BROWN | Woman |
| 48 | 70 | 5 | DEXTER AND THE MOONROCKS | Freakin' Out |
| 49 | 51 | 5 | RILEY GREEN | Change My Mind |
| 50 | 65 | 5 | MORGAN WALLEN | Don't We |
| 51 | NEW | 1 | A PERFECT CIRCLE | Starless |
| 52 | RE | 2 | KENNY CHESNEY | Carry On |
| 53 | 47 | 5 | SABRINA CARPENTER | When Did You Get Hot? |
| 54 | 67 | 5 | ELEVATION WORSHIP & CHANDLER MOORE | God I'm Just Grateful |
| 55 | 59 | 5 | GUNNA feat. BURNA BOY | Wgft |
| 56 | 62 | 5 | MEGAN MORONEY | Beautiful Things |
| 57 | 75 | 5 | DON TOLIVER | Body |
| 58 | 64 | 2 | KEITH URBAN | Steal Away |
| 59 | 63 | 2 | JUSTIN BIEBER | Speed Demon |
| 60 | NEW | 1 | YUNG MIAMI | Spend Dat |
| 61 | 43 | 2 | EVANESCENCE | Who Will You Follow |
| 62 | 68 | 5 | JASON ALDEAN | Don't Tell On Me |
| 63 | 66 | 5 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 64 | NEW | 1 | RILEY GREEN | Think As You Drunk |
| 65 | 55 | 5 | TUCKER WETMORE | Brunette |
| 66 | NEW | 1 | ARIANA GRANDE | Hate That I Made You Love Me |
| 67 | 72 | 5 | FRENCH MONTANA & MAX B | Ever Since U Left Me (I Went Deaf) |
| 68 | 95 | 5 | LUKE COMBS | Days Like These |
| 69 | 69 | 5 | BELLY GANG KUSHINGTON & YKNIECE | Friend Do Remix |
| 70 | NEW | 1 | BAILEY ZIMMERMAN | The Climb |
| 71 | 73 | 5 | COREY KENT & KOE WETZEL | Rocky Mountain Low |
| 72 | 79 | 5 | BAILEY ZIMMERMAN | Chevy Silverado |
| 73 | RE | 3 | BRANDON LAKE & NICK JONAS | The Author |
| 74 | 31 | 3 | THE RED CLAY STRAYS | Demons In Your Choir |
| 75 | 20 | 5 | LADY GAGA & DOECHII | Runway |
| 76 | NEW | 1 | LE SSERAFIM | Boompala |
| 77 | 86 | 5 | BABY KEEM feat. KENDRICK LAMAR & MOMO BOYD | Good Flirts |
| 78 | NEW | 1 | CODY JOHNSON | Take Me Back (Leave Me There) |
| 79 | RE | 4 | DJO | End of Beginning |
| 80 | NEW | 1 | SUBLIME | Gangstalker |
| 81 | 83 | 5 | CHRIS BROWN | Obvious |
| 82 | RE | 2 | SIENNA SPIRO | Material Lover |
| 83 | NEW | 1 | PROF | Kia Boy |
| 84 | 88 | 3 | TEMS | What You Need |
| 85 | NEW | 1 | BEBE REXHA & DAVID GUETTA | Sad Girls |
| 86 | 99 | 5 | LUKE BRYAN | Country And She Knows It |
| 87 | RE | 3 | KEITH URBAN feat. MICHAEL McDONALD | We Go Back |
| 88 | 93 | 3 | TYLA feat. ZARA LARSSON | She Did It Again |
| 89 | NEW | 1 | NIALL HORAN | End Of An Era |
| 90 | 42 | 2 | DRAKE | 2 Hard 4 The Radio |
| 91 | RE | 3 | FORREST FRANK | Okay! |
| 92 | RE | 3 | GEORGE BIRGE & LUKE BRYAN | Ride, Ride, Ride |
| 93 | NEW | 1 | KATSEYE | Pinky Up |
| 94 | NEW | 1 | ELLA MAI | 100 |
| 95 | 94 | 5 | LIL UZI VERT | What You Saying |
| 96 | 81 | 3 | DABABY | Pop Dat Thang |
| 97 | 97 | 4 | DON TOLIVER | E85 |
| 98 | NEW | 1 | JUNGLE | The Wave |
| 99 | RE | 2 | SEXYY RED & KEY GLOCK | Hang Wit A Bad Bitch |
| 100 | NEW | 1 | SHAKIRA | Zoo |
| LEAVING THIS WEEK | ||||
| DAN + SHAY | Say So | |||
| MIRANDA LAMBERT | Crisco | |||
| FIVE FINGER DEATH PUNCH | Eye Of The Storm | |||
| LITTLE BIG TOWN | Hey There Sunshine | |||
| DRAKE, FUTURE & MOLLY SANTANA | Ran To Atlanta | |||
| MUSE | Hexagons | |||
| TY HERNDON & MICHAEL PASSONS feat. MELISSA GREENE | Testify To Love | |||
| PAUL McCARTNEY | Days We Left Behind | |||
| LAINEY WILSON | Can't Sit Still | |||
| AVERY ANNA | Blood Runs Thicker | |||
| BREAKING BENJAMIN | Something Wicked | |||
| TESLA | Spread Your Wings | |||
| KANYE WEST & TRAVIS SCOTT | Father | |||
| PRESIDENT | Doom Loop | |||
| TRISHA PAYTAS | I Love You | |||
| WILLIE NELSON | Fly Away | |||
| MOLLIE ELIZABETH | Run Rabbit | |||
| YES | Turnaround Situation | |||
| PRESIDENT | Mercy | |||
| BOSSMAN DLOW | Motion Party | |||
| MADONNA | I Feel So Free | |||
| TYLA | Chanel | |||
| THE RED CLAY STRAYS | If I Didn't Know You | |||
| THE PRETTY RECKLESS | Dear God | |||
| PRESIDENT | Angel Wings |
🎵 Bruno Mars Extends His Dominance While Country, Pop and K-Pop Fuel Major Gains on the Combined US Airplay & iTunes Chart
The latest Combined US Airplay & Digital Singles Chart confirms several powerful trends currently shaping the American music landscape. While Bruno Mars successfully retains the summit with I Just Might, a wave of country crossover records, high-profile pop releases and international acts continue to reshape the upper reaches of the ranking.
Far from being a static chart, this week’s Top 100 reflects the direct impact of touring activity, viral momentum, album campaigns and headline-making artist news.
🔥 Bruno Mars Continues His Winning Streak
Holding firm at No. 1, Bruno Mars remains one of the most reliable hitmakers in the industry. I Just Might benefits from strong radio support while continuing to generate digital sales momentum thanks to the ongoing promotion surrounding his album The Romantic and his major 2026 North American tour. Recent reports indicate that the singer’s new live dates are generating substantial demand, helping maintain visibility for both I Just Might and fellow Top 3 hit Risk It All.
The fact that Mars places two singles inside the Top 3 demonstrates exceptional audience engagement across multiple demographics, a rare achievement in today’s fragmented market.
🤠 Ella Langley Confirms Her Breakout Superstar Status
One of the biggest stories of the year continues to be Ella Langley.
Choosin’ Texas climbs to No. 2 while Be Her remains inside the Top 10 and Dandelion continues to chart. The country star’s momentum shows no signs of slowing down following the massive success of Choosin’ Texas, a song that evolved from a country hit into a genuine mainstream phenomenon. Industry observers have highlighted its crossover appeal, TikTok traction and broad radio acceptance.
Additional attention surrounding Langley has come from public support by Miranda Lambert, who recently discussed mentoring the rising star and helping guide her through her rapid ascent. The publicity surrounding those interviews further reinforces Langley’s visibility at a crucial stage of her career.
🌟 Olivia Dean’s Award Momentum Translates Into Chart Success
The continued strength of Olivia Dean is impossible to ignore.
Man I Need and So Easy (To Fall In Love) occupy two positions inside the Top 5, confirming that Dean’s breakthrough is now firmly established in the United States as well as in the UK.
Her recent sweep at the BRIT Awards, where she captured several major trophies including Artist of the Year and Album of the Year, significantly boosted her international profile. Those accolades appear to be translating directly into radio support and digital consumption.
The romantic and accessible nature of So Easy (To Fall In Love) continues to resonate with adult-pop and mainstream audiences alike, helping sustain impressive chart longevity.
🚀 Taylor Swift Builds A Multi-Single Era
While no longer occupying the very top of the chart, Taylor Swift demonstrates extraordinary catalogue strength.
The Fate Of Ophelia surges to No. 13, Opalite climbs to No. 20 and Elizabeth Taylor remains active in the Top 40. This three-song presence highlights the depth of engagement surrounding the The Life Of A Showgirl era.
Industry discussion continues to position The Fate Of Ophelia as one of the defining singles of the cycle, while Opalite has increasingly emerged as a fan favorite and radio successor. The release of music videos, collectible formats and continued media coverage have helped sustain interest well beyond the initial launch window.
The simultaneous growth of multiple tracks suggests Swift is benefiting from album-era consumption rather than relying on a single flagship hit.
🌊 BTS Return Sparks Massive Global Interest
One of the week’s most notable climbs belongs to BTS, whose comeback single Swim jumps to No. 15.
The return of the Korean supergroup after an extended hiatus has generated enormous international attention. Released as the lead single from the new album ARIRANG, Swim marks the beginning of a fresh chapter for the group and is receiving strong support from both longtime fans and casual listeners.
Given BTS’s unparalleled global reach, further gains in coming weeks would hardly be surprising.
📈 Biggest Movers Of The Week
Several records delivered remarkable upward movement:
- Teddy Swims rockets from No. 48 to No. 11 with Mr. Know It All.
- Taylor Swift climbs from No. 21 to No. 13 with The Fate Of Ophelia.
- BTS rises from No. 24 to No. 15 with Swim.
- OneRepublic advances from No. 40 to No. 26 with Need Your Love.
- Riley Green continues his strong country run, placing multiple titles inside the Top 65.
- Shakira & Burna Boy make an impressive leap into the Top 40 with Dai Dai.
These gains suggest increasing radio rotations and stronger consumer purchasing activity across multiple formats.
🎤 Olivia Rodrigo, Drake And Sabrina Carpenter Add Star Power
The chart also benefits from strong activity among established pop stars.
Olivia Rodrigo scores two significant entries with Drop Dead and the fast-rising The Cure, which vaults to No. 31 after only two weeks.
Drake places both Janice STFU and 2 Hard 4 The Radio inside the chart, with the former already approaching the Top 15.
Meanwhile, Sabrina Carpenter continues her impressive consistency through Go Go Juice, When Did You Get Hot? and her collaboration with Madonna, demonstrating remarkable audience retention across multiple releases.
🆕 New Entries Reveal Diverse Market Demand
This week’s newcomers underline the diversity of today’s music marketplace.
Fresh arrivals include:
- Aaron Lewis – Give My Country Back (#44)
- A Perfect Circle – Starless (#51)
- Ariana Grande – Hate That I Made You Love Me (#66)
- Bailey Zimmerman – The Climb (#70)
- LE SSERAFIM – Boompala (#76)
- Cody Johnson – Take Me Back (Leave Me There) (#78)
- Niall Horan – End Of An Era (#89)
- KATSEYE – Pinky Up (#93)
- Ella Mai – 100 (#94)
The variety of genres represented—from country and pop to K-pop and alternative rock—illustrates how broad listener tastes have become across radio and digital platforms.
🎯 Outlook For Next Week
The battle for No. 1 remains highly competitive.
Bruno Mars currently appears secure thanks to continued radio dominance, but sustained growth from Ella Langley could create a serious challenge. Meanwhile, Taylor Swift, BTS, Olivia Rodrigo and several high-profile newcomers are generating enough momentum to threaten the upper tier of the ranking.
If current trends continue, the coming weeks could produce one of the most competitive races of the year, with country music, global pop and superstar comeback campaigns all colliding at the top of the chart.

