This ranking for the USA, dated 17 May 2026, reflects the popularity of the most listened-to and best-selling current and new singles over a week. It therefore provides the most representative information possible
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 1 | 3 | BRUNO MARS | I Just Might |
| 2 | 3 | 3 | OLIVIA DEAN | Man I Need |
| 3 | 2 | 3 | ELLA LANGLEY | Choosin' Texas |
| 4 | 5 | 3 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 5 | 4 | 3 | OLIVIA RODRIGO | Drop Dead |
| 6 | 9 | 3 | BRUNO MARS | Risk It All |
| 7 | 8 | 3 | RAYE | Where Is My Husband! |
| 8 | 7 | 3 | TAME IMPALA | Dracula |
| 9 | 12 | 3 | NOAH KAHAN | The Great Divide |
| 10 | 6 | 3 | ELLA LANGLEY | Be Her |
| 11 | 11 | 3 | ALEX WARREN | Fever Dream |
| 12 | 18 | 3 | TAYLOR SWIFT | The Fate Of Ophelia |
| 13 | 13 | 3 | ELLA LANGLEY & MORGAN WALLEN | I Can't Love You Anymore |
| 14 | 19 | 3 | TAYLOR SWIFT | Opalite |
| 15 | 10 | 3 | LADY GAGA & DOECHII | Runway |
| 16 | 20 | 3 | SOMBR | Homewrecker |
| 17 | 17 | 3 | LUKE COMBS | Sleepless In A Hotel Room |
| 18 | 22 | 3 | T.I. | Let 'Em Know |
| 19 | 39 | 3 | LUKE COMBS | Be By You |
| 20 | 24 | 3 | HARDY, ERIC CHURCH, MORGAN WALLEN & TIM MCGRAW | McArthur |
| 21 | 15 | 3 | LUKE COMBS | Days Like These |
| 22 | 67 | 3 | DJO | End Of Beginning |
| 23 | 98 | 3 | LUKE BRYAN | Country And She Knows It |
| 24 | 23 | 3 | CHRIS BROWN | Obvious |
| 25 | 21 | 3 | ZARA LARSSON | Midnight Sun |
| 26 | 25 | 3 | BTS | Swim |
| 27 | 26 | 3 | KEHLANI | Folded |
| 28 | 30 | 3 | PINKPANTHERESS & ZARA LARSSON | Stateside |
| 29 | 31 | 3 | STELLA LEFTY | Boston |
| 30 | 36 | 3 | TAYLOR SWIFT | Elizabeth Taylor |
| 31 | 48 | 3 | CAMERON WHITCOMB | Kingdom Of Fear |
| 32 | NEW | 1 | ELLA LANGLEY | Dandelion |
| 33 | 28 | 2 | FORREST FRANK | Okay! |
| 34 | 16 | 3 | MADONNA & SABRINA CARPENTER | Bring Your Love |
| 35 | 32 | 3 | JOSH FAWAZ | Like A Prayer |
| 36 | 41 | 3 | SIENNA SPIRO | Die On This Hill |
| 37 | 33 | 3 | TEDDY SWIMS | Mr. Know It All |
| 38 | 34 | 3 | RILEY GREEN | My Way |
| 39 | 43 | 3 | DOJA CAT | Gorgeous |
| 40 | NEW | 1 | NOAH KAHAN | Doors |
| 41 | 35 | 3 | HARRY STYLES | American Girls |
| 42 | 44 | 3 | SABRINA CARPENTER | When Did You Get Hot? |
| 43 | NEW | 1 | HANNAH HARPER | At The Cross (Love Ran Red) |
| 44 | 42 | 3 | ONEREPUBLIC | Need Your Love |
| 45 | 64 | 3 | DEXTER AND THE MOONROCKS | Freakin' Out |
| 46 | NEW | 1 | LUKE BRYAN | Fish Hunt Golf Drink |
| 47 | 14 | 3 | CHRIS BROWN feat. BRYSON TILLER | It Depends |
| 48 | 49 | 3 | RILEY GREEN | Change My Mind |
| 49 | NEW | 1 | CLAY AIKEN | Rewind |
| 50 | 50 | 3 | JOSH ROSS | Hate How You Look |
| 51 | 51 | 3 | ELLA LANGLEY | Loving Life Again |
| 52 | NEW | 1 | BREAKING BENJAMIN | Something Wicked |
| 53 | 52 | 3 | JORDAN DAVIS | Turn This Truck Around |
| 54 | NEW | 1 | KENNY CHESNEY | Carry On |
| 55 | 65 | 2 | SABRINA CARPENTER | Go Go Juice |
| 56 | 45 | 2 | THE ROLLING STONES | In The Stars |
| 57 | 53 | 3 | MEGAN MORONEY | Beautiful Things |
| 58 | NEW | 1 | KOE WETZEL | Hurts Like You |
| 59 | NEW | 1 | MGK & WIZ KHALIFA | Girl Next Door |
| 60 | 57 | 3 | TUCKER WETMORE | Brunette |
| 61 | 61 | 3 | KANYE WEST & TRAVIS SCOTT | Father |
| 62 | 77 | 3 | ELEVATION WORSHIP & CHANDLER MOORE | God I'm Just Grateful |
| 63 | 37 | 3 | CHRIS BROWN feat. LEON THOMAS | Fallin' |
| 64 | 70 | 3 | COREY KENT & KOE WETZEL | Rocky Mountain Low |
| 65 | 56 | 3 | J. COLE | Who Tf Iz U |
| 66 | NEW | 1 | THE STROKES | Falling Out Of Love |
| 67 | 29 | 2 | BRANDON LAKE & NICK JONAS | The Author |
| 68 | 76 | 3 | DON TOLIVER | Body |
| 69 | 58 | 3 | JASON ALDEAN | Don't Tell On Me |
| 70 | 71 | 2 | LAUREN SANDERSON feat. FRED DURST | Come Say Sum |
| 71 | 82 | 3 | BAILEY ZIMMERMAN | Chevy Silverado |
| 72 | NEW | 1 | LUKE SPILLER | When I Die Will I Miss Living |
| 73 | NEW | 1 | DAN + SHAY | Say So |
| 74 | 59 | 2 | MOTIONLESS IN WHITE & COREY TAYLOR | Playing God |
| 75 | 73 | 3 | FRENCH MONTANA & MAX B | Ever Since U Left Me (I Went Deaf) |
| 76 | NEW | 1 | BRYAN ANDREWS | Yeehaw |
| 77 | 79 | 3 | KANE BROWN | Woman |
| 78 | 74 | 3 | BELLY GANG KUSHINGTON & YKNIECE | Friend Do Remix |
| 79 | 88 | 2 | PAUL McCARTNEY & RINGO STARR | Home To Us |
| 80 | 81 | 3 | MORGAN WALLEN | Don't We |
| 81 | NEW | 1 | SIENNA SPIRO | Material Lover |
| 82 | NEW | 1 | DABABY | Pop Dat Thang |
| 83 | 46 | 2 | THE ROLLING STONES | Rough And Twisted |
| 84 | 72 | 3 | TYLA | Chanel |
| 85 | NEW | 1 | BOSSMAN DLOW | Motion Party |
| 86 | NEW | 1 | MODEST MOUSE | Third Side Of The Moon |
| 87 | NEW | 1 | BRIAN FALLON | Not Bad For New Jersey |
| 88 | 87 | 3 | GUNNA feat. BURNA BOY | WGFT |
| 89 | 66 | 3 | BABY KEEM feat. KENDRICK LAMAR & MOMO BOYD | Good Flirts |
| 90 | NEW | 1 | TORI KELLY | Control |
| 91 | 84 | 3 | LIL UZI VERT | What You Saying |
| 92 | 40 | 2 | LADY GAGA | Shape Of A Woman |
| 93 | NEW | 1 | LUKE BRYAN | Word On The Street |
| 94 | NEW | 1 | TYLA feat. ZARA LARSSON | She Did It Again |
| 95 | 95 | 2 | DON TOLIVER | E85 |
| 96 | NEW | 1 | AESPA feat. G-DRAGON | WDA (Whole Different Animal) |
| 97 | NEW | 1 | SEXYY RED & KEY GLOCK | Hang Wit A Bad Bitch |
| 98 | NEW | 1 | GRACIE ABRAMS | Hit The Wall |
| 99 | 38 | 3 | KACEY MUSGRAVES | Dry Spell |
| 100 | 93 | 3 | ZACH TOP | South Of Sanity |
| LEAVING THIS WEEK | ||||
| BEBE REXHA | New Religion | |||
| JAMAL ROBERTS | Perfect For Me | |||
| SOCIAL DISTORTION | The Way Things Were | |||
| DILJIT DOSANJH, CHANI NATTAN & TRU-SKOOL | Morni | |||
| GENER8ION & YUNG LEAN | Storm II | |||
| MOTIONLESS IN WHITE | Afraid Of The Dark | |||
| A$AP ROCKY feat. BRENT FAIYAZ | Stay Here 4 Life | |||
| NICK JONAS & BRANDON LAKE | Hope (Remix) | |||
| ALEX WARREN | Fine Place To Die | |||
| KEITH URBAN feat. MICHAEL McDONALD | We Go Back | |||
| DON WILLIAMS | How Can I Miss What I Never Had | |||
| KEITH URBAN | Summer Breeze | |||
| HALEY JONES | Heaven's Got A Hold On Me | |||
| MADONNA | I Feel So Free | |||
| GAVIN ADCOCK | Wannabe | |||
| CAMMY BARNES | Let Me Down | |||
| GEORGE BIRGE & LUKE BRYAN | Ride, Ride, Ride | |||
| PAPA ROACH & HANUMANKIND | See U In Hell | |||
| BARRY MANILOW | Another Life | |||
| GOOSE | Torero | |||
| ZARA LARSSON & PINKPANTHERESS | Midnight Sun (Girls Trip) | |||
| DOGSTAR | This Sphere | |||
| MUNA | Eastside Girls | |||
| CORTIS | Go! |
🎧 Bruno Mars Holds Strong as Olivia Dean and Ella Langley Heat Up the U.S. Combined Singles Chart
The latest edition of the U.S. Combined Singles Chart — blending radio airplay and iTunes downloads — confirms one thing: pop powerhouses and country crossovers are dominating American listeners right now. With only three weeks of chart history so far, competition is already intense, major debuts are arriving every week, and several artists are building serious momentum.
🔥 Bruno Mars Keeps the Crown for a Third Week
At No. 1 once again, Bruno Mars remains untouchable with “I Just Might”, securing a third consecutive week atop the combined rankings. The superstar continues to dominate both radio rotations and digital sales, proving his crossover appeal remains unmatched in 2026.
Even more impressive, Bruno Mars doubles his presence inside the Top 10 as “Risk It All” jumps from No. 9 to No. 6, giving him one of the strongest weeks of any artist on the chart.
📈 Olivia Dean Emerges as a Major Breakout Force
British soul-pop sensation Olivia Dean is becoming one of the biggest stories of the summer. “Man I Need” climbs to a new peak at No. 2, while “So Easy (To Fall In Love)” rises to No. 4.
With two tracks inside the Top 5 simultaneously, Olivia Dean is clearly connecting with American audiences in a major way. Her emotional songwriting and retro-inspired production are translating perfectly across streaming, downloads, and radio audiences alike.
🤠 Ella Langley Continues Country Momentum
Country breakout star Ella Langley remains one of the chart’s most consistent performers. “Choosin’ Texas” stays firmly inside the Top 3 at No. 3, while “Be Her” lands at No. 10.
Meanwhile, her collaboration with Morgan Wallen, “I Can’t Love You Anymore”, holds at No. 13. Even more notably, her brand-new single “Dandelion” debuts at No. 32 this week, giving Ella Langley four songs simultaneously inside the Top 40.
That kind of multi-track success is increasingly rare in today’s fragmented music landscape.
✨ Taylor Swift Scores Big Gains
After a relatively quiet launch week, Taylor Swift surges across the chart with multiple tracks climbing rapidly.
- “The Fate Of Ophelia” leaps from No. 18 to No. 12
- “Opalite” jumps from No. 19 to No. 14
- “Elizabeth Taylor” rises to No. 30
The continued growth suggests strong fan-driven purchasing power combined with increasing radio support — a combination that could push Taylor Swift back into the Top 10 very soon.
🚀 Biggest Climbers of the Week
Several songs posted massive gains this week, showing strong momentum across both airplay and downloads.
📻 Standout Movers
- Djo — “End Of Beginning” rockets from No. 67 to No. 22
- Luke Bryan — “Country And She Knows It” explodes from No. 98 to No. 23
- Luke Combs — “Be By You” climbs from No. 39 to No. 19
- Taylor Swift — “The Fate Of Ophelia” rises 6 spots to No. 12
- Cameron Whitcomb — “Kingdom Of Fear” surges from No. 48 to No. 31
The resurgence of catalog favorite “End Of Beginning” by Djo is especially notable, fueled by continued viral traction and renewed radio attention.
🆕 New Entries Shake Up the Chart
This week brings a wave of fresh debuts spanning pop, rock, country, hip-hop, and K-pop.
🎵 Notable New Arrivals
- Ella Langley — “Dandelion” (No. 32)
- Noah Kahan — “Doors” (No. 40)
- Breaking Benjamin — “Something Wicked” (No. 52)
- MGK & Wiz Khalifa — “Girl Next Door” (No. 59)
- The Strokes — “Falling Out Of Love” (No. 66)
- Tori Kelly — “Control” (No. 90)
- Aespa feat. G-Dragon — “WDA (Whole Different Animal)” (No. 96)
- Gracie Abrams — “Hit The Wall” (No. 98)
The diversity of genres entering the chart each week highlights how hybrid the U.S. music market has become, with country, alternative rock, rap, K-pop, and classic pop all competing side-by-side.
🎤 Country Music Continues Its Dominance
One of the clearest trends in the current combined chart is the overwhelming presence of country artists.
This week alone, strong performances come from:
- Luke Combs
- Luke Bryan
- Morgan Wallen
- Koe Wetzel
- Bailey Zimmerman
- Jordan Davis
- Kane Brown
- Jason Aldean
- Zach Top
- Megan Moroney
Country music’s ability to thrive on both radio and digital sales gives the genre a massive advantage in this particular ranking format.
🌍 Pop, K-Pop and Global Acts Stay Competitive
While country dominates numerically, international and pop artists remain highly influential.
BTS continue holding steady with “Swim”, while Tyla lands two songs on the chart, including the new collaboration with Zara Larsson. Meanwhile, Aespa and G-Dragon deliver one of the week’s most talked-about debuts with “WDA (Whole Different Animal)”.
The international flavor of the rankings proves that global fandoms still play a major role in digital purchasing trends.
📊 The Week’s Top 10 Overview
- Bruno Mars — I Just Might
- Olivia Dean — Man I Need
- Ella Langley — Choosin’ Texas
- Olivia Dean — So Easy (To Fall In Love)
- Olivia Rodrigo — Drop Dead
- Bruno Mars — Risk It All
- RAYE — Where Is My Husband!
- Tame Impala — Dracula
- Noah Kahan — The Great Divide
- Ella Langley — Be Her
🎶 Final Thoughts
Only three weeks into the existence of this new combined U.S. singles ranking, clear trends are already emerging. Bruno Mars remains the benchmark for mainstream success, Olivia Dean is rapidly becoming a breakout star in America, and country music continues to dominate the airwaves.
With major new entries arriving every week and fan-driven download activity heavily influencing movement, this chart is quickly becoming one of the most fascinating indicators of what Americans are truly listening to right now.

