Ranking of the most downloaded current and new singles on the iTunes digital platform from UK, compiled from daily rankings from 30 March 2026 to 5 April 2026
| TW | LW | Wks | Artist | Title |
|---|---|---|---|---|
| 1 | 2 | 6 | ALEX WARREN | Fever Dream |
| 2 | 4 | 5 | BEBE REXHA | New Religion |
| 3 | 59 | 2 | MILEY CYRUS | Younger You |
| 4 | 7 | 6 | SAM FENDER & OLIVIA DEAN | Rein Me In |
| 5 | 3 | 6 | RAYE | Where Is My Husband! |
| 6 | 5 | 6 | OLIVIA DEAN | Man I Need |
| 7 | 9 | 6 | ELLA LANGLEY | Choosin' Texas |
| 8 | 8 | 6 | HUNTR/X | Golden |
| 9 | 1 | 2 | BTS | Swim |
| 10 | 12 | 6 | BRUNO MARS | I Just Might |
| 11 | 14 | 5 | HARRY STYLES | American Girls |
| 12 | 18 | 5 | TAME IMPALA | Dracula |
| 13 | 11 | 6 | SOMBR | Homewrecker |
| 14 | 53 | 2 | PAUL McCARTNEY | Days We Left Behind |
| 15 | 13 | 6 | TAYLOR SWIFT | The Fate Of Ophelia |
| 16 | 16 | 6 | TAYLOR SWIFT | Opalite |
| 17 | 20 | 6 | OLIVIA DEAN | So Easy (To Fall In Love) |
| 18 | 6 | 2 | RAYE feat. HANS ZIMMER | Click Clack Symphony. |
| 19 | 19 | 6 | HARRY STYLES | Aperture |
| 20 | 22 | 6 | ELLA LANGLEY | Be Her |
| 21 | 25 | 6 | SHAKIRA | Zoo |
| 22 | NEW | 1 | JERUB | Stay |
| 23 | 21 | 6 | SOMBR | 12 To 12 |
| 24 | 24 | 6 | BELLA KAY | Iloveitiloveitiloveit |
| 25 | 31 | 6 | SIENNA SPIRO | Die On This Hill |
| 26 | NEW | 1 | LUV FOUNDATION (UK), IAN G & VIKKI WATERS | Take Me Back (This Feeling) |
| 27 | 33 | 6 | DJO | End Of Beginning |
| 28 | 29 | 6 | ZARA LARSSON | Midnight Sun |
| 29 | 38 | 6 | MYLES SMITH & NIALL HORAN | Drive Safe |
| 30 | 26 | 6 | DAVE & TEMS | Raindance |
| 31 | 34 | 3 | SIENNA SPIRO | The Visitor |
| 32 | 30 | 4 | AIYANA-LEE | Housebroken |
| 33 | 66 | 2 | ROMANTIK. | Always You |
| 34 | 49 | 6 | CALVIN HARRIS & KASABIAN | Release The Pressure |
| 35 | RE | 2 | TWO CONNORS | Familiar Faces |
| 36 | 43 | 5 | FISHER | Rain |
| 37 | RE | 2 | PETER ANDRE feat. MONTELL JORDAN | All About Us 2.0 |
| 38 | 39 | 2 | JESSIE J | California |
| 39 | 65 | 6 | DERMOT KENNEDY | Funeral |
| 40 | NEW | 1 | CAMERON WHITCOMB | Kingdom Of Fear |
| 41 | NEW | 1 | PETER ANDRE | Rock U Right |
| 42 | 10 | 5 | RAYE | Nightingale Lane. |
| 43 | 17 | 3 | TAKE THAT | You're A Superstar |
| 44 | 23 | 3 | MUSE | Be With You |
| 45 | 42 | 6 | SONNY FODERA, D.O.D & POPPY BASKCOMB | Think About Us |
| 46 | NEW | 1 | DAX | God, Can You Hear Me? |
| 47 | 48 | 6 | PINKPANTHERESS & ZARA LARSSON | Stateside |
| 48 | NEW | 1 | KNEECAP | Fenian |
| 49 | NEW | 1 | JALEN NGONDA | Doctrine Of Love |
| 50 | NEW | 1 | KANYE WEST & TRAVIS SCOTT | Father |
| 51 | NEW | 1 | PETER GABRIEL | Till Your Mind Is Shining (Dark-Side Mix) |
| 52 | RE | 2 | WOLF ALICE | White Horses |
| 53 | 60 | 6 | GORILLAZ feat. BIZARRAP, KARA JACKSON & ANOUSHKA SHANKAR | Orange County |
| 54 | 15 | 3 | FLO | Leak It |
| 55 | NEW | 1 | SHINEDOWN | Outlaw |
| 56 | 51 | 4 | THE PUSSYCAT DOLLS | Club Song |
| 57 | NEW | 1 | DISCLOSURE | Sun Comes Up Tremendous |
| 58 | 79 | 4 | ANOTR feat. 54 ULTRA | Talk To You |
| 59 | 54 | 2 | JESSIE WARE | Automatic |
| 60 | 36 | 6 | SAJA BOYS | Soda Pop |
| 61 | 45 | 5 | NOAH KAHAN | The Great Divide |
| 62 | 50 | 2 | ELLA LANGLEY | Loving Life Again |
| 63 | 27 | 2 | JOE HERMES | That Country High |
| 64 | NEW | 1 | KASABIAN | Great Pretender |
| 65 | RE | 3 | CAMMY BARNES | Highland Runaway |
| 66 | NEW | 1 | DAVE LOFTS | Holy |
| 67 | 71 | 2 | CODY SIMPSON | Baby Blue |
| 68 | NEW | 1 | RONNIE PATRICK | Temple |
| 69 | NEW | 1 | ONEREPUBLIC | Need Your Love |
| 70 | 91 | 5 | OUTLIERS | That's The Way It Is |
| 71 | 82 | 4 | DISCO LINES & TINASHE | No Broke Boys |
| 72 | RE | 2 | ALFIE BOE | Face Myself |
| 73 | 52 | 6 | LUKE COMBS | Sleepless In A Hotel Room |
| 74 | NEW | 1 | EDWARD GEORGE | Godspeed |
| 75 | 63 | 2 | SYMON HOOK & JAMES ARTHUR feat. DEREK TRUCKS | At Last |
| 76 | NEW | 1 | DONAE'O, OMAR, LEMAR & BEVERLEY KNIGHT | Nights Like This (Remix) |
| 77 | NEW | 1 | BEBE REXHA | Hysteria |
| 78 | 44 | 2 | JUNGLE | Carry On |
| 79 | NEW | 1 | BLEACHERS | The Van |
| 80 | 58 | 5 | BRUNO MARS | Risk It All |
| 81 | 28 | 3 | NICKELBACK | Bones For The Crows |
| 82 | RE | 2 | HOLLY HUMBERSTONE | Cruel World |
| 83 | NEW | 1 | METRIC | Crush Forever |
| 84 | 62 | 6 | HAVEN. & KAITLIN ARAGON | I Run |
| 85 | RE | 4 | MILKY & MALL GRAB | Just The Way You Are |
| 86 | RE | 5 | LUKE COMBS | Be By You |
| 87 | NEW | 1 | SKYE NEWMAN | Walk |
| 88 | 76 | 5 | JENNIFER LOPEZ & DAVID GUETTA | Save Me Tonight |
| 89 | NEW | 1 | U2 | Song For Hal |
| 90 | 97 | 2 | TAYLOR SWIFT | Elizabeth Taylor |
| 91 | 61 | 2 | ZAYN | Sideways |
| 92 | 75 | 6 | MUMFORD AND SONS | The Banjo Song |
| 93 | NEW | 1 | DAN + SHAY | Say So |
| 94 | 74 | 3 | DILJIT DOSANJH, SIA & DAVID GUETTA | Ranjha |
| 95 | RE | 4 | EWAN McVICAR | Share The House |
| 96 | NEW | 1 | JACK WHITE | G.O.D. And The Broken Ribs |
| 97 | NEW | 1 | DELBHOY KENNEDY | Sky's The Limit |
| 98 | 32 | 3 | NIALL HORAN | Dinner Party |
| 99 | NEW | 1 | ANYMA & JOJI | Beautiful |
| 100 | NEW | 1 | TWIN DIPLOMACY & ARLO feat. EMI GRACE | Nothing Left |
This week’s UK iTunes digital singles chart delivers a dynamic mix of major pop comebacks, viral surges, and legendary returns, with significant movement across the Top 100.
🔥 A New No.1 & Strong Competition at the Top
Alex Warren climbs from #2 to claim the No.1 spot with “Fever Dream”, capitalizing on strong digital demand and likely social media traction.
Just behind, Bebe Rexha rises 4→2 with “New Religion”, marking one of her strongest UK iTunes performances in recent months.
The biggest headline in the Top 10 comes from Miley Cyrus, who skyrockets 59→3 with “Younger You” — clearly the week’s breakout hit and a major contender for next week’s crown.
Meanwhile, Sam Fender & Olivia Dean continue their steady climb (7→4), while RAYE slips slightly (3→5), suggesting tightening competition among the top-tier tracks.
📈 Breakouts, Climbers & Viral Gains
Several tracks posted impressive upward momentum this week:
- Paul McCartney surges 53→14, proving his enduring digital appeal.
- Myles Smith & Niall Horan jump 38→29, gaining traction across platforms.
- Romantik. leaps 66→33, one of the chart’s strongest percentage gains.
- Calvin Harris & Kasabian rise 49→34, benefiting from crossover audience appeal.
These gains highlight how catalog legends and emerging acts alike can thrive in the iTunes ecosystem when momentum hits.
🚀 New Entries Making Noise
This week sees a wave of new entries across the chart, reflecting fresh release cycles:
- Jerub – “Stay” debuts at #22, the highest new entry.
- Kanye West & Travis Scott – “Father” lands at #50, drawing immediate attention.
- Disclosure – “Sun Comes Up Tremendous” enters at #57.
- U2 – “Song For Hal” debuts at #89, extending their long-standing chart presence.
In total, over 20 new entries shake up the lower half of the chart, showing a highly competitive release week.
⚠️ Notable Drops & Declines
The chart also sees several sharp declines:
- BTS – “Swim” falls dramatically 1→9, losing its top spot after just one week.
- FLO – “Leak It” drops 15→54, one of the steepest falls.
- Niall Horan – “Dinner Party” plunges 32→98, indicating fading download momentum.
- Nickelback – “Bones For The Crows” tumbles 28→81.
These declines underline how fast-moving the iTunes chart can be, with digital sales often reacting instantly to fan behavior and release timing.
🎤 Artist Highlights & Multiple Entries
Several artists dominate with multiple entries:
- Taylor Swift places four tracks in the Top 100, including “The Fate Of Ophelia” (#15) and “Opalite” (#16).
- Olivia Dean continues her strong run with three songs in the Top 20.
- Ella Langley scores multiple placements, led by “Choosin’ Texas” (#7).
- Harry Styles maintains a solid presence with two tracks inside the Top 20.
This multi-entry dominance reflects strong fanbases driving repeat purchases, a key factor in iTunes rankings.
📊 Final Thoughts: A Volatile, Fan-Driven Chart
This week’s UK iTunes singles chart perfectly illustrates the platform’s fast-moving, fan-driven nature:
- A new No.1 emerges amid tight competition
- Viral hits like Miley Cyrus’ “Younger You” explode into the Top 3
- Legendary acts and newcomers coexist in a highly fluid ranking
- Heavy new entry volume reshapes the lower half
With momentum shifting rapidly, expect another major shake-up next week, especially with several fast-rising tracks poised to challenge for the top spot.

